Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 98 | Claes Brunnhage | 1.0 | 1.0 | 2.0 | (10.0) | 14.0 | 4.0 |
2nd | Cheinz | SWE | 50 | Thomas Enwall | 3.0 RDG | (6.0) | 1.0 | 1.0 | 11.0 | 5.0 |
3rd | BritPOP! | SWE | 94 | Fredrik Edgren | 1.0 RDG | (4.0) | 4.0 | 2.0 | 11.0 | 7.0 |
4th | Pentyl 3 | SWE | 14 | Claus Lindström | 3.0 | 2.0 | 3.0 | (4.0) | 12.0 | 8.0 |
5th | Pentyl 3 | SWE | 43 | Bo Jonsson | 2.0 RDG | 3.0 | 5.0 | (7.0) | 17.0 | 10.0 |
6th | Pentyl 2 | SWE | 118 | Håkan Lundquist | 5.0 | 5.0 | (10.0) | 3.0 | 23.0 | 13.0 |
7th | Pentyl 3 | SWE | 45 | Tom Olson | 2.0 | 9.0 | (12.0) | 6.0 | 29.0 | 17.0 |
8th | Pentyl 4 | SWE | 59 | Jocce Holmberg | 4.0 RDG | (10.0) | 8.0 | 5.0 | 27.0 | 17.0 |
9th | Pikanto | SWE | 37 | Ivica Vrcic | 4.0 | 7.0 | 6.0 | (9.0) | 26.0 | 17.0 |
10th | Hexan | SWE | 168 | Magnus Rehn | 7.0 | 8.0 | 7.0 | (11.0) | 33.0 | 22.0 |
11th | BritPOP! | SWE | 52 | Håkan Grönvall | 5.0 RDG | (12.0 RDG) | 11.0 | 8.0 | 36.0 | 24.0 |
12th | Norlin | SWE | 04 | Bo Wållberg | 9.0 | 11.0 | 9.0 | (14.0) | 43.0 | 29.0 |
13th | Norlin | SWE | 180 | Stefan Lundquist | 8.0 | 12.0 | (14.0) | 12.0 | 46.0 | 32.0 |
14th | Widget | SWE | 40 | Kjell Grönberg | 6.0 | 16.0 | (17.0) | 13.0 | 52.0 | 35.0 |
15th | Norlin | SWE | 80 | Per-Erik Holmgren | 7.0 RDG | 13.0 | (15.0) | 15.0 | 50.0 | 35.0 |
16th | Norlin | SWE | 198 | PO Andersson | 6.0 RDG | 14.0 | 16.0 | (17.0) | 53.0 | 36.0 |
17th | Shiraz | SWE | 46 | Johan Ameln | 11.0 RDG | 15.0 | 13.0 | (20.0 DNC) | 59.0 | 39.0 |
18th | Three | SWE | 149 | Tommy Ruhmén | 8.0 RDG | 17.0 | (18.0) | 18.0 | 61.0 | 43.0 |
19th | Norlin | SWE | 39 | Staffan Carlens | 11.0 RDG | (20.0 DNC) | 20.0 DNC | 16.0 | 67.0 | 47.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com