Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Khaa | 11 | Magnus Woxén | (5.0 RDG) | 3.0 | 1.0 | 5.0 | 1.0 | 2.0 | 17.0 | 12.0 |
2nd | Norlin | 46 | Johan Ameln | 3.0 RDG | 2.0 | (10.0) | 8.0 | 2.0 | 3.0 | 28.0 | 18.0 |
3rd | Norlin | 98 | Claes Brunnhage | 2.0 RDG | 5.0 | 4.0 | 3.0 | 4.0 | (7.0) | 25.0 | 18.0 |
4th | Mad Max | 50 | Thomas Enwall | 6.0 RDG | (14.0) | 2.0 | 2.0 | 5.0 | 4.0 | 33.0 | 19.0 |
5th | Khaa | 109 | Tim Shuwalow | (12.0 RDG) | 1.0 | 7.0 | 4.0 | 3.0 | 9.0 | 36.0 | 24.0 |
6th | Norlin | 80 | Claus Lindström | 1.0 RDG | 6.0 | 5.0 | 7.0 | 10.0 | (13.0) | 42.0 | 29.0 |
7th | Topiko | 71 | Thomas Sandberg | 10.0 RDG | 11.0 | (15.0) | 6.0 | 6.0 | 6.0 | 54.0 | 39.0 |
8th | Khaa | 02 | Pontus Brenter | 4.0 RDG | 9.0 | (22.0 DNC) | 1.0 | 13.0 RDG | 13.0 RDG | 62.0 | 40.0 |
9th | Norlin | 180 | Stefan Lundquist | 4.0 RDG | 7.0 | 3.0 | 9.0 | (22.0 DNC) | 17.0 | 62.0 | 40.0 |
10th | Quattro | 43 | Bo Jonsson | 6.0 RDG | 15.0 | (16.0) | 13.0 | 8.0 | 1.0 | 59.0 | 43.0 |
11th | Norlin | 39 | Peter Norlin | 1.0 RDG | 10.0 | 13.0 | (17.0) | 7.0 | 13.0 RDG | 61.0 | 44.0 |
12th | Södergren | 52 | Håkan Grönvall | 5.0 RDG | (18.0) | 6.0 | 10.0 | 11.0 | 15.0 | 65.0 | 47.0 |
13th | Norlin | 115 | Thomas Gross | 9.0 RDG | 16.0 | 8.0 | 11.0 | (22.0 DNC) | 5.0 | 71.0 | 49.0 |
14th | Norlin | 45 | Tom Olson | 2.0 RDG | 8.0 | 13.0 RDG | (14.0) | 13.0 | 14.0 | 64.0 | 50.0 |
15th | Norlin | 119 | Lars Hellman | 3.0 RDG | 13.0 | (19.0) | 12.0 | 14.0 | 8.0 | 69.0 | 50.0 |
16th | Norlin | 100 | Calle Pettersson | 7.0 RDG | (22.0 DNC) | 9.0 | 15.0 | 15.0 | 13.0 RDG | 81.0 | 59.0 |
17th | Norlin | 29 | Lars Engstedt | 8.0 RDG | 12.0 | 14.0 | (18.0) | 9.0 | 16.0 | 77.0 | 59.0 |
18th | Hellboat | 13 | Jimmy Hellberg | 7.0 RDG | 4.0 | 15.4 RDGa | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 92.4 | 70.4 |
19th | Mosquito | 69 | Per Lundberg | 8.0 RDG | 17.0 | 17.0 | 16.0 | 17.0 | (18.0) | 93.0 | 75.0 |
20th | Azetone | 162 | Johan Kihlström | 9.0 RDG | 19.0 | 18.0 | (20.0) | 16.0 | 19.0 | 101.0 | 81.0 |
21st | Azetone | 158 | Håkan Lundquist | 10.0 RDG | (20.0) | 20.0 | 19.0 | 18.0 | 20.0 | 107.0 | 87.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com