Rank | Freq | Type | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2.4 | Norlin | SWE | 29 | Lars Engstedt | SRSS | 2.0 | 2.1 RDGa | 1.0 | (3.0) | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | 1.0 | 2.1 RDGa | 23.2 | 16.2 |
2nd | 2.4 | Norlin | SWE | 39 | Peter Norlin | KSSS | 1.0 | (4.0) | 2.4 RDGa | 2.0 | 2.0 | 2.0 | (6.0) | 2.0 | 1.0 | 3.0 | 1.0 | 26.4 | 16.4 |
3rd | 2.4 | Pikanto | SWE | 69 | Per Lundberg | SRSS | (5.0) | 2.0 | (5.0) | 4.0 | 3.0 | 2.9 RDGa | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 31.9 | 21.9 |
4th | 2.4 | Pikanto | SWE | 91 | Rolf Häggbom | SRSS | 4.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | 3.1 RDGa | (5.0) | 2.0 | (6.0) | 34.1 | 23.1 |
5th | 2.4 | Norlin OneOff | SWE | 48 | Magnus Rehn | NBS | 3.0 | (5.0) | 3.0 | 4.0 RDGa | (5.0) | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 44.0 | 34.0 |
6th | 2.4 | Quattro | SWE | 49 | Lars Ericson | KBS | (6.0) | (7.0) | 4.0 | 5.0 | 5.2 RDGa | 5.0 | 3.0 | 5.0 | 6.0 | 6.0 | 5.0 | 57.2 | 44.2 |
7th | 2.4 | Bagheera | Swe | 12 | Berndt Pråhl | KSSS | 6.5 RDGa | 3.0 | (7.0) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | (8.0) | 71.5 | 56.5 |
8th | 2.4 | Azetone | SWE | 79 | Tommy Bennwik | GYS | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.8 RDGa | 7.0 | (8.0) | (8.0) | 7.0 | 74.8 | 58.8 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com