Master Cup 2

Hägernäs

Master Cup 2 Hägernäs 21/4

Overall

Sailed:10, Discards:2, To count:8, Entries:8, Scoring system:Low Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2.4 Norlin SWE 39 Peter Norlin KSSS 1.0 (5.0) (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 16.0 9.0
2nd 2.4 Norlin SWE 91 Rolf Häggbom SRSS 2.0 2.0 (5.0) (6.0) 2.0 4.0 3.0 1.0 2.0 4.0 31.0 20.0
3rd 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 3.0 1.0 (4.0) (4.0) 4.0 3.0 2.0 3.0 4.0 2.0 30.0 22.0
4th 2.4 Topiko SWE 71 Thomas Sandberg KSSS (4.0) 3.0 3.0 2.0 (6.0) 2.0 4.0 4.0 3.0 3.0 34.0 24.0
5th 2.4 Pikanto SWE 69 Per Lundberg SRSS 6.0 6.0 1.0 3.0 3.0 5.0 8.0 (9.0 DNF) (9.0 DNS) 6.0 56.0 38.0
6th 2.4 Azetone SWE 49 Lars Ericson KBS (8.0) 4.0 7.0 5.0 (8.0) 7.0 6.0 5.0 6.0 5.0 61.0 45.0
7th 2.4 Acetone SWE 79 Tommy Bennwik SRSS 5.0 (7.0) 6.0 (7.0) 7.0 6.0 7.0 6.0 5.0 7.0 63.0 49.0
8th 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 7.0 (8.0) (8.0) 8.0 5.0 8.0 5.0 7.0 7.0 8.0 71.0 55.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 91 Rolf Häggbom SRSS 2 2.0
3 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Acetone SWE 79 Tommy Bennwik SRSS 5 5.0
6 2.4 Pikanto SWE 69 Per Lundberg SRSS 6 6.0
7 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 7 7.0
8 2.4 Azetone SWE 49 Lars Ericson KBS 8 8.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 1 1.0
2 2.4 Norlin SWE 91 Rolf Häggbom SRSS 2 2.0
3 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
4 2.4 Azetone SWE 49 Lars Ericson KBS 4 4.0
5 2.4 Norlin SWE 39 Peter Norlin KSSS 5 5.0
6 2.4 Pikanto SWE 69 Per Lundberg SRSS 6 6.0
7 2.4 Acetone SWE 79 Tommy Bennwik SRSS 7 7.0
8 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 8 8.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Pikanto SWE 69 Per Lundberg SRSS 1 1.0
2 2.4 Norlin SWE 39 Peter Norlin KSSS 2 2.0
3 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
4 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 4 4.0
5 2.4 Norlin SWE 91 Rolf Häggbom SRSS 5 5.0
6 2.4 Acetone SWE 79 Tommy Bennwik SRSS 6 6.0
7 2.4 Azetone SWE 49 Lars Ericson KBS 7 7.0
8 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 8 8.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Topiko SWE 71 Thomas Sandberg KSSS 2 2.0
3 2.4 Pikanto SWE 69 Per Lundberg SRSS 3 3.0
4 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 4 4.0
5 2.4 Azetone SWE 49 Lars Ericson KBS 5 5.0
6 2.4 Norlin SWE 91 Rolf Häggbom SRSS 6 6.0
7 2.4 Acetone SWE 79 Tommy Bennwik SRSS 7 7.0
8 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 8 8.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 91 Rolf Häggbom SRSS 2 2.0
3 2.4 Pikanto SWE 69 Per Lundberg SRSS 3 3.0
4 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 4 4.0
5 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 5 5.0
6 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 2.4 Acetone SWE 79 Tommy Bennwik SRSS 7 7.0
8 2.4 Azetone SWE 49 Lars Ericson KBS 8 8.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Topiko SWE 71 Thomas Sandberg KSSS 2 2.0
3 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 3 3.0
4 2.4 Norlin SWE 91 Rolf Häggbom SRSS 4 4.0
5 2.4 Pikanto SWE 69 Per Lundberg SRSS 5 5.0
6 2.4 Acetone SWE 79 Tommy Bennwik SRSS 6 6.0
7 2.4 Azetone SWE 49 Lars Ericson KBS 7 7.0
8 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 8 8.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 2 2.0
3 2.4 Norlin SWE 91 Rolf Häggbom SRSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 5 5.0
6 2.4 Azetone SWE 49 Lars Ericson KBS 6 6.0
7 2.4 Acetone SWE 79 Tommy Bennwik SRSS 7 7.0
8 2.4 Pikanto SWE 69 Per Lundberg SRSS 8 8.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 91 Rolf Häggbom SRSS 1 1.0
2 2.4 Norlin SWE 39 Peter Norlin KSSS 2 2.0
3 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Azetone SWE 49 Lars Ericson KBS 5 5.0
6 2.4 Acetone SWE 79 Tommy Bennwik SRSS 6 6.0
7 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 7 7.0
8 2.4 Pikanto SWE 69 Per Lundberg SRSS DNF 9.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 91 Rolf Häggbom SRSS 2 2.0
3 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
4 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 4 4.0
5 2.4 Acetone SWE 79 Tommy Bennwik SRSS 5 5.0
6 2.4 Azetone SWE 49 Lars Ericson KBS 6 6.0
7 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 7 7.0
8 2.4 Pikanto SWE 69 Per Lundberg SRSS DNS 9.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS 2 2.0
3 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
4 2.4 Norlin SWE 91 Rolf Häggbom SRSS 4 4.0
5 2.4 Azetone SWE 49 Lars Ericson KBS 5 5.0
6 2.4 Pikanto SWE 69 Per Lundberg SRSS 6 6.0
7 2.4 Acetone SWE 79 Tommy Bennwik SRSS 7 7.0
8 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 8 8.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.00 build 1
www.sailwave.com