Rank | Freq | Type | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2.4 | Norlin | SWE | 39 | Peter Norlin | KSSS | (2.0) | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | 14.0 | 7.0 |
2nd | 2.4 | Pikanto | SWE | 91 | Rolf Häggbom | SRSS | 1.0 | (4.0) | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 17.0 | 10.0 |
3rd | 2.4 | Norlin | SWE | 29 | Lars Engstedt | SRSS | (4.0) | (5.0) | 4.0 | 3.0 | 1.0 | 4.0 | 3.0 | 3.0 | 27.0 | 18.0 |
4th | 2.4 | Pikanto | SWE | 69 | Per Lundberg | SRSS | (5.0) | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | (5.0) | 4.0 | 28.0 | 18.0 |
5th | 2.4 | Quattro | SWE | 49 | Lars Ericson | KBS | 3.0 | 3.0 | (5.0) | (5.0) | 4.0 | 5.0 | 4.0 | 5.0 | 34.0 | 24.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com