Rank | HelmName | Type | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bosse Jonsson | Quattro | 43 | 4.0 | (7.0) | 2.0 | 5.0 | 1.0 | 2.0 | 2.0 | 2.0 | (7.0) | 3.0 | 35.0 | 21.0 |
2nd | Johan Ameln | Norlin 1.0 | 188 | (20.0 DNF) | 8.0 | 5.0 | 1.0 | 3.0 | 3.0 | 4.0 | 1.0 | 2.0 | (11.0) | 58.0 | 27.0 |
3rd | Johan Brandt | Norlin 1.0 | 125 | 2.0 | (12.0) | 7.0 | 3.0 | 5.0 | 6.0 | 3.0 | (9.0) | 5.0 | 2.0 | 54.0 | 33.0 |
4th | Thomas Enwall | Azetone | 50 | 5.0 | 4.0 | 3.0 | 2.0 | 7.0 | (9.0) | (9.0) | 7.0 | 8.0 | 6.0 | 60.0 | 42.0 |
5th | Johan Tuvstedt | Azetone | 67 | 7.0 | 1.0 | 6.0 | (10.0) | (12.0) | 1.0 | 8.0 | 5.0 | 10.0 | 7.0 | 67.0 | 45.0 |
6th | Kjell Grönberg | Khaa | 40 | 3.0 | (20.0 DNF) | (20.0 DNF) | 11.0 | 10.0 | 8.0 | 1.0 | 4.0 | 6.0 | 5.0 | 88.0 | 48.0 |
7th | Peter Norlin | Norlin 1.0 | 39 | 1.0 | (14.0) | 8.0 | (12.0) | 9.0 | 10.0 | 10.0 | 8.0 | 3.0 | 1.0 | 76.0 | 50.0 |
8th | Per Lundberg | Pikanto | 69 | 12.0 | (15.0) | 9.0 | 8.0 | (13.0) | 5.0 | 7.0 | 3.0 | 9.0 | 8.0 | 89.0 | 61.0 |
9th | Thomas Sandberg | Topiko | 71 | 6.0 | 11.0 | 10.0 | (16.0) | (18.0) | 14.0 | 5.0 | 6.0 | 4.0 | 9.0 | 99.0 | 65.0 |
10th | Lennart Tranback | Norlin 1.0 | 146 | 11.0 | 5.0 | 12.0 | 14.0 | 2.0 | 11.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 12.0 | 108.0 | 68.0 |
11th | Tom Olsson | Norlin 1.0 | 45 | 14.0 | 3.0 | 1.0 | 6.0 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 112.0 | 72.0 |
12th | Lars Engstedt | Norlin 1.0 | 29 | 9.0 | 2.0 | 4.0 | 18.0 | 14.0 | (20.0 DNC) | (20.0 DNC) | 11.0 | 11.0 | 4.0 | 113.0 | 73.0 |
13th | Håkan Grönvall | Extreme | 52 | 10.0 | 6.0 | 11.0 | 9.0 | 17.0 | 7.0 | 11.0 | 10.1 RDGb | (20.0 DNC) | (20.0 DNC) | 121.1 | 81.1 |
14th | Lars Ericson | Quattro | 49 | (17.0) | (17.0) | 15.0 | 17.0 | 15.0 | 16.0 | 6.0 | 10.0 | 12.0 | 10.0 | 135.0 | 101.0 |
15th | Nicklas Carlsson | Norlin 1.0 | 13 | 15.0 | 9.0 | (20.0 DNF) | 4.0 | 8.0 | 17.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 153.0 | 113.0 |
16th | Claes Brunnhage | Norlin 1.0 | 98 | 13.0 | 13.0 | (20.0 DNF) | 13.0 | 6.0 | 13.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 158.0 | 118.0 |
17th | Thomas Gross | Khaa | 11 | 8.0 | 10.0 | 13.0 | 7.0 | (20.0 DNF) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 158.0 | 118.0 |
18th | Ivica Vrcic | Azetone | 37 | 16.0 | (20.0 DNS) | 14.0 | 19.0 | 11.0 | 12.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 172.0 | 132.0 |
19th | Sven Burman | Azetone | 16 | (20.0 DNF) | 16.0 | (20.0 DNF) | 15.0 | 16.0 | 15.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 182.0 | 142.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com