Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheinz | DEN | 93 | Sören Andresen | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | (8.0) | 2.0 | 1.0 | 1.0 | 24.0 | 12.0 |
2nd | Cheinz | SWE | 98 | Claes Brunnhage | 3.0 RDG | 2.0 | 2.0 | (6.0) | (9.0) | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 2.0 | 39.0 | 24.0 |
3rd | BritPOP! | NOR | 47 | Torvald Klem | 2.0 RDG | 5.0 | 5.0 | 7.0 | 1.0 | 2.0 | 1.0 | (14.0) | 1.0 | (9.0) | 6.0 | 53.0 | 30.0 |
4th | KHAATOO | SWE | 11 | Magnus Woxén | 6.0 RDG | 3.0 | 3.0 | 1.0 | 3.0 | (10.0) | 7.0 | 10.0 | (13.0) | 2.0 | 5.0 | 63.0 | 40.0 |
5th | Shiraz | SWE | 46 | Johan Ameln | 4.0 | 8.0 | 8.0 | 8.0 | (14.0) | (9.0) | 6.0 | 4.0 | 6.0 | 6.0 | 3.0 | 76.0 | 53.0 |
6th | Cheinz | SWE | 50 | Thomas Enwall | (11.0) | (21.0) | 11.0 | 4.0 | 7.0 | 6.0 | 10.0 | 1.0 | 4.0 | 8.0 | 4.0 | 87.0 | 55.0 |
7th | BritPOP! | SWE | 94 | Fredrik Edgren | 5.0 | 6.0 | 12.0 | 12.0 | 4.0 | (13.0) | 5.0 | (18.0) | 7.0 | 12.0 | 8.0 | 102.0 | 71.0 |
8th | Pentyl | SWE | 143 | Bo Jonsson | 7.0 | 4.0 | 7.0 | 3.0 | 8.0 | 7.0 | 15.0 | (20.0) | (21.0) | 10.0 | 12.0 | 114.0 | 73.0 |
9th | Cheinz | SWE | 45 | Tom Olson | 2.0 | 7.0 | 4.0 | 5.0 | 18.0 | (19.0) | (21.0) | 13.0 | 10.0 | 11.0 | 10.0 | 120.0 | 80.0 |
10th | Pentyl P4 | SWE | 159 | Jocce Holmberg | 10.0 RDG | (23.0) | (23.0) | 11.0 | 6.0 | 11.0 | 3.0 | 6.0 | 9.0 | 15.0 | 9.0 | 126.0 | 80.0 |
11th | Pentyl P3 | SWE | 14 | Claus Lindström | 4.0 RDG | 11.0 | 14.0 | 10.0 | 10.0 | 5.0 | 12.0 | 11.0 | 12.0 | (17.0) | (29.0) | 135.0 | 89.0 |
12th | Pentyl | SWE | 180 | Stefan Lundquist | 10.0 | 15.0 | 6.0 | 9.0 | (16.0) | 8.0 | 13.0 | 9.0 | 15.0 | 7.0 | (16.0) | 124.0 | 92.0 |
13th | Pentyl | SWE | 343 | Thomas Tarp | 5.0 RDG | 10.0 | 13.0 | 13.0 | 5.0 | 16.0 | (29.0) | (21.0) | 5.0 | 18.0 | 11.0 | 146.0 | 96.0 |
14th | Cheinz | DEN | 59 | Kim Nielsen | 7.0 RDG | (19.0 RDG) | (35.0 DNF) | 14.0 | 11.0 | 12.0 | 11.0 | 7.0 | 14.0 | 13.0 | 7.0 | 150.0 | 96.0 |
15th | BritPOP! | SWE | 52 | Håkan Grönvall | 1.0 RDG | 14.0 | 9.0 | 16.0 | 13.0 | 15.0 | (35.0 DNS) | 16.0 | 18.0 | 23.0 | (25.0) | 185.0 | 125.0 |
16th | Pikanto | SWE | 25 | Hans Nyström | 17.0 | 19.0 RDG | 19.0 | (29.0) | (21.0) | 14.0 | 8.0 | 5.0 | 11.0 | 16.0 | 19.0 | 178.0 | 128.0 |
17th | BritPOP! | SWE | 97 | Claes Liljeson | 3.0 | 19.0 RDG | (31.0) | (31.0) | 28.0 | 4.0 | 9.0 | 3.0 | 16.0 | 29.0 | 24.0 | 197.0 | 135.0 |
18th | Pentyl P2 | SWE | 129 | Lars Engstedt | 15.0 RDG | (31.0) | 26.0 | (30.0) | 15.0 | 27.0 | 17.0 | 12.0 | 8.0 | 14.0 | 14.0 | 209.0 | 148.0 |
19th | Mad Max | DEN | 43 | Jörgen Averhoff | 8.0 RDG | 12.0 | 16.0 | (35.0 DNF) | 12.0 | 19.0 RDG | (35.0 DNS) | 35.0 DNS | 29.0 | 3.0 | 17.0 | 221.0 | 151.0 |
20th | Rocky | SWE | 44 | Petter Forsén | 16.0 | 9.0 | 17.0 | (26.0) | 24.0 | 17.0 | 24.0 | 26.0 | (28.0) | 4.0 | 15.0 | 206.0 | 152.0 |
21st | Lintel | DEN | 176 | Bo Nilsson | 6.0 | 13.0 | 19.0 RDG | 18.0 | (30.0) | (28.0) | 20.0 | 19.0 | 20.0 | 20.0 | 20.0 | 213.0 | 155.0 |
22nd | Cheinz | NOR | 61 | Jörn Hoelsaether | 13.0 | 20.0 | 20.0 | (28.0) | 22.0 | 23.0 | 19.0 | 15.0 | (25.0) | 24.0 | 13.0 | 222.0 | 169.0 |
23rd | Pikanto | NOR | 41 | Egill Bjaerke | 12.0 RDG | 24.0 | 10.0 | 15.0 | (26.0) | 25.0 | 26.0 | (27.0) | 23.0 | 19.0 | 18.0 | 225.0 | 172.0 |
24th | Pentyl | SWE | 49 | Lars Ericson | 11.0 RDG | 22.0 | 22.0 | 19.0 | 19.0 | 21.0 | (25.0) | (29.0) | 19.0 | 22.0 | 23.0 | 232.0 | 178.0 |
25th | Fraktal | SWE | 28 | Hans Funke | 9.0 | (30.0) | 25.0 | 20.0 | 23.0 | 22.0 | 14.0 | 17.0 | (26.0) | 25.0 | 26.0 | 237.0 | 181.0 |
26th | Nova | SWE | 168 | Magnus Rehn | 12.0 | 26.0 | (28.0) | 22.0 | 17.0 | 26.0 | 22.0 | 23.0 | 17.0 | 26.0 | (28.0) | 247.0 | 191.0 |
27th | Kantun S | NOR | 1 | Arvid Kaupung | 15.0 | (27.0) | 24.0 | 24.0 | (32.0) | 24.0 | 23.0 | 22.0 | 22.0 | 21.0 | 21.0 | 255.0 | 196.0 |
28th | Pentyl 2 | SWE | 73 | Sven-Erik Klint | 13.0 RDG | (32.0) | 27.0 | 23.0 | 27.0 | 20.0 | 18.0 | 25.0 | 24.0 | (28.0) | 22.0 | 259.0 | 199.0 |
29th | MIX | NOR | 115 | Morten Tönnesen | 14.0 | 28.0 | 21.0 | 25.0 | (29.0) | (30.0) | 16.0 | 24.0 | 27.0 | 27.0 | 27.0 | 268.0 | 209.0 |
30th | Pentyl | SWE | 76 | Johan Tuvstedt | 9.0 RDG | 19.0 | 15.0 | 17.0 | 20.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 290.0 | 220.0 |
31st | Pentyl P4 | SWE | 69 | Per Lundberg | 8.0 | 25.0 | 30.0 | 21.0 | 25.0 | (35.0 DNF) | 27.0 | 28.0 | 30.0 | 31.0 | (35.0 DNF) | 295.0 | 225.0 |
32nd | Norlin | SWE | 149 | Tommy Ruhmén | 14.0 RDG | 29.0 | 29.0 | 27.0 | (31.0) | 29.0 | 28.0 | 30.0 | (31.0) | 30.0 | 30.0 | 308.0 | 246.0 |
33rd | Norlin | SWE | 39 | Staffan Carlens | 18.0 RDG | (35.0 DNS) | (35.0 DNS) | 32.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 365.0 | 295.0 |
34th | Pikanto | SWE | 91 | Lasse Brännholm | 16.0 RDG | (35.0 DNS) | (35.0 DNS) | 35.0 DNS | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 366.0 | 296.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com