Rank | Freq | Type | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2.4 | Norlin | SWE | 39 | Peter Norlin | KSSS | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | (5.0) | 14.0 | 9.0 |
2nd | 2.4 | Norlin | SWE | 29 | Lars Engstedt | SRSS | 2.0 | (9.0 RDG) | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 20.0 | 11.0 |
3rd | 2.4 | Pikanto | SWE | 91 | Rolf Häggbom | SRSS | 3.0 | 2.0 | 3.0 | 5.0 RDG | 2.0 | 4.0 | (6.0) | 25.0 | 19.0 |
4th | 2.4 | Pikanto | SWE | 69 | Per Lundberg | SRSS | 5.0 | 5.0 | (6.0) | 2.0 | 4.0 | 3.0 | 1.0 | 26.0 | 20.0 |
5th | 2.4 | Topiko | SWE | 71 | Thomas Sandberg | KSSS | 4.0 | 4.0 | 4.0 | 5.0 RDG | 6.0 RDG | (9.0 RDG) | 4.0 | 36.0 | 27.0 |
6th | 2.4 | Norlin OneOff | SWE | 48 | Magnus Rehn | NBS | 6.0 RDG | 3.0 | (9.0 RDG) | 5.0 RDG | 6.0 RDG | 5.0 | 3.0 | 37.0 | 28.0 |
7th | 2.4 | Quattro | SWE | 49 | Lars Ericson | KBS | 6.0 RDG | 6.0 | 5.0 | 5.0 RDG | 5.0 | 6.0 | (8.0) | 41.0 | 33.0 |
8th | 2.4 | Azetone | SWE | 79 | Tommy Bennwik | GYS | 6.0 RDG | 7.0 | (8.0) | 4.0 | 6.0 RDG | 8.0 | 7.0 | 46.0 | 38.0 |
9th | 2.4 | Bagheera | Swe | 12 | Berndt Pråhl | KSSS | 6.0 RDG | 8.0 | 7.0 | 5.0 RDG | 6.0 RDG | 7.0 | (9.0 RDG) | 48.0 | 39.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com