venue burgee

Sandhamnsregattan, Norlin Memorial 14-07-18

Final

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 15, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Pentyl P4 SWE 59 Jocce Holmberg 3.0 4.0 2.0 1.0 3.0 5.0 3.0 (8.0) 2.0 3.0 5.0 (8.0) 3.0 2.0 1.0 1.0 (9.0) 1.0 64.0 39.0
2nd Amoress SWE 43 Bo Jonsson 4.0 3.0 (7.0) 3.0 (7.0) 2.0 2.0 1.0 3.0 7.0 1.0 3.0 (8.0) 1.0 3.0 2.0 2.0 5.0 64.0 42.0
3rd Cheinz SWE 98 Claes Brunnhage 5.0 1.0 1.0 4.0 1.0 (6.0) 1.0 5.0 (6.0) 5.0 (7.0) 2.0 5.0 3.0 2.0 3.0 6.0 2.0 65.0 46.0
4th Cheinz SWE 50 Thomas Enwall 1.0 2.0 (16.0 DNF) (6.0) (8.0) 3.0 6.0 2.0 5.0 1.0 2.0 5.0 4.0 5.0 6.0 4.0 1.0 3.0 80.0 50.0
5th P2 NED 118 Huub Gillissen (10.0) 5.0 3.0 2.0 4.0 (7.0) 5.0 4.0 1.0 2.0 3.0 4.0 2.0 6.0 4.0 (8.0) 4.0 6.0 80.0 55.0
6th Shiraz SWE 46 Johan Ameln 2.0 6.0 (16.0 DNF) (16.0 DNF) 2.0 (16.0 DNC) 16.0 DNC 3.0 7.0 4.0 4.0 1.0 1.0 4.0 7.0 5.0 7.0 9.0 126.0 78.0
7th Mad max SWE 58 Håkan Lundquist 8.0 8.0 5.0 7.0 5.0 (12.0) 8.0 7.0 9.0 (11.0) 9.0 7.0 (10.0) 9.0 8.0 6.0 3.0 4.0 136.0 103.0
8th Pentyl SWE 49 Lars Ericson 6.0 9.0 8.0 (11.0) 10.0 4.0 7.0 10.0 11.0 (12.0) (12.0) 10.0 6.0 10.0 5.0 7.0 8.0 8.0 154.0 119.0
9th Cheinz SWE 45 Tom Olson 7.0 (16.0 DNF) 4.0 5.0 6.0 1.0 4.0 6.0 4.0 8.0 6.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 169.0 121.0
10th Fraktal SWE 101 Michael Carlberger (14.0) 10.0 9.0 8.0 9.0 9.0 10.0 9.0 8.0 6.0 10.0 9.0 9.0 7.0 12.0 10.0 (16.0 DNC) (16.0 DNC) 181.0 135.0
11th Cheinz SWE 57 Per-Julius Kronberg 9.0 7.0 6.0 12.0 12.0 8.0 9.0 (16.0 DNC) (16.0 DNC) 10.0 8.0 11.0 (16.0 DNC) 16.0 DNC 10.0 9.0 5.0 7.0 187.0 139.0
12th Pentyl 3 SWE 143 Håkan Södergren 11.0 (12.0) 10.0 9.0 11.0 10.0 11.0 11.0 10.0 9.0 11.0 (12.0) 7.0 8.0 (13.0) 11.0 10.0 11.0 187.0 150.0
13th Norlin SWE 39 Staffan Carlens 12.0 11.0 11.0 10.0 13.0 11.0 12.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 12.0 11.0 12.0 11.0 16.0 DNC 238.0 190.0
14th Mad Max SWE 159 Anders Söderberg (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 12.0 13.0 13.0 13.0 11.0 11.0 9.0 13.0 16.0 DNC 10.0 249.0 201.0
15th Fraktal SWE 53 Berndt Pråhl 13.0 13.0 12.0 (16.0 DNF) (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 278.0 230.0


http://www.srss.se/
info@srss.se

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/