Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 94 | Fredrik Edgren | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 24.0 | 11.0 |
2nd | Cheinz | SWE | 50 | Thomas Enwall | (10.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | (5.0) | 1.0 | 30.0 | 15.0 |
3rd | Pentyl | SWE | 14 | Claus Lindström | 3.0 | (7.0) | 2.0 | (5.0) | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 5.0 | 36.0 | 24.0 |
4th | BritPOP! | SWE | 52 | Håkan Grönvall | 4.0 | 4.0 | 4.0 | 3.0 | (10.0 DNF) | 3.0 | 3.0 | (5.0) | 4.0 | 4.0 | 44.0 | 29.0 |
5th | BritPOP! | SWE | 97 | Claes Liljeson | 1.0 | 5.0 | (10.0 DNC) | 4.0 | 5.0 | (6.0) | 5.0 | 6.0 | 6.0 | 6.0 | 54.0 | 38.0 |
6th | Pentyl | SWE | 118 | Håkan Lundquist | (10.0 DNC) | 6.0 | (10.0 DNC) | 6.0 | 4.0 | 4.0 | 10.0 DNC | 4.0 | 3.0 | 3.0 | 60.0 | 40.0 |
7th | Pentyl | SWE | 76 | Johan Tuvstedt | 5.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 88.0 | 68.0 |
8th | Pentyl | SWE | 49 | Lars Ericson | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 7.0 | 7.0 | 91.0 | 71.0 |
9th | Pentyl | SWE | 59 | Jocce Holmberg | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 92.0 | 72.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com