Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pentyl | SWE | 43 | Bo Jonsson | (22.0 DNC) | 1.0 | 3.0 | (22.0 DNC) | 4.0 | (6.0) | (22.0 DNC) | 2.0 | 1.0 | (22.0 DNC) | 1.0 | (5.0) | (22.0 DNC) | 4.0 | 1.0 | 138.0 | 17.0 |
2nd | Cheinz | SWE | 98 | Claes Brunnhage | 3.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | 1.0 | (5.0) | (22.0 DNC) | 2.0 | 2.0 | (22.0 DNC) | 1.0 | 2.0 | (22.0 DNC) | 154.0 | 17.0 |
3rd | Pentyl | SWE | 143 | Thomas Tarp | 4.0 | (22.0 DNC) | 1.0 | 1.0 | (22.0 DNC) | 2.0 | 2.0 | (22.0 DNC) | 3.0 | 6.0 | (22.0 DNC) | (7.0) | 6.0 | (22.0 DNC) | (22.0 DNC) | 164.0 | 25.0 |
4th | BritPOP! | SWE | 94 | Fredrik Edgren | (22.0 DNC) | 2.0 | 2.0 | (22.0 DNC) | 1.0 | (10.0) | (22.0 DNC) | 6.0 | 4.0 | (22.0 DNC) | 6.0 | 2.0 | (22.0 DNC) | 3.0 | (8.0) | 154.0 | 26.0 |
5th | Cheinz | SWE | 50 | Thomas Enwall | 5.0 | (22.0 DNC) | 4.0 | (6.0) | (22.0 DNC) | 4.0 | 6.0 | (22.0 DNC) | 2.0 | (9.0) | (22.0 DNC) | 4.0 | 3.0 | (22.0 DNC) | 4.0 | 157.0 | 32.0 |
6th | Fraktal | SWE | 451 | Jocce Holmberg | 2.0 | (22.0 DNC) | 7.0 | 7.0 | (22.0 DNC) | 3.0 | 8.0 | (22.0 DNC) | (10.0) | 3.0 | (22.0 DNC) | 1.0 | (10.0) | (22.0 DNC) | 2.0 | 163.0 | 33.0 |
7th | Cheinz | SWE | 45 | Tom Olson | 1.0 | 3.0 | (22.0 DNC) | 2.0 | 8.0 | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | 7.0 | 3.0 | (22.0 DNC) | 5.0 | (13.0) | (22.0 DNC) | 178.0 | 33.0 |
8th | Shiraz | SWE | 112 | Johan Ameln | 6.0 | (10.0) | (22.0 DNC) | (9.0) | 6.0 | (22.0 DNC) | 3.0 | 3.0 | (22.0 DNC) | 1.0 | 4.0 | (22.0 DNC) | 4.0 | 6.0 | (22.0 DNC) | 162.0 | 33.0 |
9th | Fraktal | SWE | 28 | Hans Funke | (22.0 DNC) | (7.0) | 6.0 | (22.0 DNC) | 5.0 | 5.0 | (22.0 DNC) | 1.0 | 6.0 | (22.0 DNC) | (8.0) | 6.0 | (22.0 DNC) | 1.0 | 6.0 | 161.0 | 36.0 |
10th | Pentyl | SWE | 118 | Håkan Lundquist | (10.0) | (22.0 DNC) | 5.0 | 10.0 | (22.0 DNC) | 1.0 | (11.0) | (22.0 DNC) | 7.0 | 5.0 | (22.0 DNC) | 10.0 | 2.0 | (22.0 DNC) | 7.0 | 178.0 | 47.0 |
11th | Pentyl | SWE | 29 | Lars Engstedt | 9.0 | (22.0 DNC) | 10.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | 5.0 | 4.0 | (22.0 DNC) | 8.0 | (11.0) | (22.0 DNC) | 3.0 | 192.0 | 49.0 |
12th | Forsén design | SWE | 115 | Petter Forsén | 7.0 | (22.0 DNC) | 8.0 | 3.0 | (22.0 DNC) | 7.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 13.0 | (22.0 DNC) | 5.0 | 207.0 | 53.0 |
13th | Pentyl | SWE | 14 | Claus Lindström | 8.0 | 8.0 | (22.0 DNC) | 4.0 | (9.0) | (22.0 DNC) | 9.0 | 4.0 | (22.0 DNC) | 8.0 | 5.0 | (22.0 DNC) | 8.0 | (11.0) | (22.0 DNC) | 184.0 | 54.0 |
14th | Mad Max | SWE | 55 | Joakim Dörner | (22.0 DNC) | 11.0 | (22.0 DNC) | 8.0 | 3.0 | (22.0 DNC) | (13.0) | 8.0 | (22.0 DNC) | 10.0 | 12.0 | (22.0 DNC) | 7.0 | 5.0 | (22.0 DNC) | 209.0 | 64.0 |
15th | Pentyl | SWE | 06 | Thomas Gross | (22.0 DNC) | 5.0 | 9.0 | (22.0 DNC) | 7.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 8.0 | 10.0 | 232.0 | 78.0 |
16th | Norlin | SWE | 04 | Bo Wållberg | (22.0 DNC) | 6.0 | 11.0 | (22.0 DNC) | 10.0 | 11.0 | (22.0 DNC) | 11.0 | 11.0 | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | (12.0) | 11.0 | 222.0 | 78.0 |
17th | Norlin | SWE | 80 | Per-Erik Holmgren | (22.0 DNC) | (13.0) | 13.0 | (22.0 DNC) | 11.0 | (22.0 DNC) | (22.0 DNC) | 10.0 | 8.0 | (22.0 DNC) | 9.0 | 9.0 | (22.0 DNC) | 10.0 | 9.0 | 224.0 | 79.0 |
18th | Extreme | SWE | 57 | Per-Julius Kronberg | 11.0 | 9.0 | (22.0 DNC) | (12.0) | (13.0) | (22.0 DNC) | 12.0 | 7.0 | (22.0 DNC) | 12.0 | 10.0 | (22.0 DNC) | 12.0 | 9.0 | (22.0 DNC) | 217.0 | 82.0 |
19th | Pentyl | SWE | 73 | Sven-Erik Klint | 12.0 | 12.0 | (22.0 DNC) | 11.0 | 12.0 | (22.0 DNC) | (14.0) | 9.0 | (22.0 DNC) | 11.0 | (22.0 DNC) | (22.0 DNC) | 9.0 | 7.0 | (22.0 DNC) | 229.0 | 83.0 |
20th | Widget | SWE | 40 | Kjell Grönberg | 13.0 | (22.0 DNC) | 12.0 | 13.0 | (22.0 DNC) | 9.0 | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 277.0 | 123.0 |
21st | Three | SWE | 149 | Tommy Ruhmén | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 12.0 | 12.0 | 22.0 DNC | 11.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 299.0 | 145.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com