Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mad Max | SWE | 98 | Claes Brunnhage | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.9 RDGa | (5.0) | 1.0 | 2.0 | 20.9 | 10.9 |
2nd | Mad Max | SWE | 50 | Thomas Enwall | 2.0 | (3.0) | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 RDGa | 1.0 | 1.0 | 2.0 | 1.0 | 22.0 | 16.0 |
3rd | Pentyl 1.0 | SWE | 43 | Bo Jonsson | 5.0 | 1.0 | (8.0) | 4.0 RDGa | 5.0 | 3.0 | 3.0 | (6.0) | 2.0 | 4.0 | 3.0 | 44.0 | 30.0 |
4th | Extreme | SWE | 52 | Håkan Grönvall | 4.0 | 2.0 | 5.0 | (6.0) | 4.0 | 5.0 | 5.0 | 3.0 | (8.0) | 3.0 | 4.5 RDGa | 49.5 | 35.5 |
5th | Pikanto | SWE | 37 | Ivica Vrcic | 5.3 RDGa | (6.0) | 4.0 | (11.0) | 2.0 | 6.0 | 6.0 | 4.0 | 5.3 RDGa | 5.0 | 4.0 | 58.6 | 41.6 |
6th | Norlin | SWE | 29 | Lars Engstedt | 6.0 | (9.0) | 3.0 | 7.0 | 6.9 RDGa | 4.0 | (11.0) | 9.0 | 4.0 | 8.0 | 8.0 | 75.9 | 55.9 |
7th | Azetone | SWE | 16 | Anders Pers | 8.0 | 4.0 | 6.0 | 9.0 | (16.0 DNF) | 9.0 | 2.0 | 5.0 | 9.0 | (10.0) | 6.0 | 84.0 | 58.0 |
8th | Norlin | SWE | 80 | Claus Lindström | 3.0 | 7.0 | 8.6 RDGa | 5.0 | 7.0 | 10.0 | 4.0 | 2.0 | (16.0 DNF) | (16.0 DNC) | 16.0 DNC | 94.6 | 62.6 |
9th | Mosquito | SWE | 69 | Per Lundberg | (9.0) | 8.0 | 9.0 | 4.0 | 8.0 | 8.0 | 8.0 | (11.0) | 6.0 | 9.0 | 5.0 | 85.0 | 65.0 |
10th | Norlin | SWE | 23 | Hans Funke | (11.0) | 8.1 RDGa | (11.0) | 2.0 | 10.0 | 7.0 | 9.0 | 7.0 | 7.0 | 8.1 RDGa | 9.0 | 89.2 | 67.2 |
11th | Quattro | SWE | 76 | Johan Tuvstedt | 7.0 | (10.0) | 7.0 | 8.0 | 6.0 | 8.9 RDGa | 10.0 | 8.0 | (16.0 DNF) | 7.0 | 10.0 | 97.9 | 71.9 |
12th | Mad Max | SWE | 158 | Håkan Lundquist | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 10.0 | 9.0 | 16.0 DNF | 7.0 | 12.0 | 3.0 | 6.0 | 16.0 DNC | 127.0 | 95.0 |
13th | Norlin | SWE | 198 | PO Andersson | 12.0 | 12.0 | 10.0 | (16.0 DNC) | 11.0 | 12.0 | 12.0 | 10.0 | (16.0 DNC) | 11.0 | 7.0 | 129.0 | 97.0 |
14th | Azetone | SWE | 149 | Tommy Ruhmén | (16.0 DNS) | (13.0) | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 10.0 | 12.0 | 11.0 | 137.0 | 108.0 |
15th | Azetone | SWE | 79 | Staffan Carlsen | 10.0 | 11.0 | 13.0 | 13.0 | 13.0 | 11.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 151.0 | 119.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com