event burgee venue burgee

Vinterserie 7 Gåshaga 8/3 2009

Gåshaga

Vintercup 7 Gåshaga 2009-03-08

Overall

Sailed:11, Discards:2, To count:9, Entries:18, Scoring system:Low Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 1.0 3.0 1.0 1.0 1.0 (9.0) 1.0 1.0 2.0 (6.0) 1.0 27.0 12.0
2nd 2.4 Norlin SWE 80 Claus Lindström KSSS 9.0 (10.0) 4.0 4.0 (10.0) 1.0 10.0 2.0 4.0 2.0 5.0 61.0 41.0
3rd 2.4 Norlin SWE 45 Tom Olson SRSS 5.0 1.0 2.0 (10.0) (19.0 DNC) 7.0 4.0 6.0 8.0 4.0 4.0 70.0 41.0
4th 2.4 Norlin SWE 98 Claes Brunnhage KSSS 4.0 6.0 5.0 3.0 4.0 5.0 (12.0) 4.0 6.0 (10.0) 6.0 65.0 43.0
5th 2.4 Norlin SWE 90 Peter Forslund RYC 6.0 7.0 3.0 (12.0) 5.0 (12.0) 6.0 3.0 1.0 11.0 2.0 68.0 44.0
6th 2.4 Norlin SWE 29 Lars Engstedt SRSS (10.0) 2.0 7.0 5.0 (8.0) 2.0 7.0 8.0 7.0 8.0 7.0 71.0 53.0
7th 2.4 Extreme SWE 52 Håkan Grönvall KSSS 7.0 (11.0) (12.0) 7.0 2.0 6.0 11.0 5.0 5.0 1.0 10.0 77.0 54.0
8th 2.4 Norlin SWE 120 Gustav Johnsson KSSS (14.0) 12.0 6.0 8.0 3.0 4.0 3.0 (19.0 DNC) 3.0 7.0 9.0 88.0 55.0
9th 2.4 Azetone special SWE 143 Bo Jonsson SRSS 13.0 5.0 10.0 (15.0) 6.0 13.0 5.0 (15.0) 11.0 5.0 3.0 101.0 71.0
10th 2.4 Norlin SWE 125 Johan Brandt VIBK 3.0 4.0 9.0 9.0 (19.0 DNC) 3.0 2.0 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 113.0 75.0
11th 2.4 Azetone SWE 50 Thomas Enwall SRSS 8.0 8.0 8.0 (11.0) 11.0 (15.0) 9.0 11.0 9.0 3.0 8.0 101.0 75.0
12th 40.675 Norlin SWE 46 Johan Ameln KSSS 11.0 9.0 11.0 2.0 (19.0 DNC) 10.0 8.0 9.0 (19.0 DNC) 9.0 11.0 118.0 80.0
13th 2.4 Norlin SWE 39 Peter Norlin KSSS 12.0 14.0 13.0 6.0 7.0 8.0 (15.0) 10.0 10.0 12.0 (19.0 DNC) 126.0 92.0
14th 2.4 Azetone SWE 49 Lars Ericson KBS (16.0) 15.0 (16.0) 16.0 12.0 14.0 16.0 13.0 12.0 13.0 12.0 155.0 123.0
15th 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 2.0 16.0 17.0 13.0 9.0 11.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 163.0 125.0
16th 40.715 Azetone SWE 47 Björn Zabell VSS (18.0) 17.0 15.0 14.0 (19.0 DNC) 16.0 14.0 14.0 13.0 14.0 13.0 167.0 130.0
17th 26.935 Bagheera SWE 97 Claes Liljeson SKM 15.0 13.0 14.0 18.0 13.0 17.0 13.0 12.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 172.0 134.0
18th 2.4 Picanto SWE 69 Per Lundberg TBSK 17.0 18.0 (19.0 DNF) 17.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 204.0 166.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 1 1.0
2 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Norlin SWE 90 Peter Forslund RYC 6 6.0
7 2.4 Extreme SWE 52 Håkan Grönvall KSSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Norlin SWE 80 Claus Lindström KSSS 9 9.0
10 2.4 Norlin SWE 29 Lars Engstedt SRSS 10 10.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS 11 11.0
12 2.4 Norlin SWE 39 Peter Norlin KSSS 12 12.0
13 2.4 Azetone special SWE 143 Bo Jonsson SRSS 13 13.0
14 2.4 Norlin SWE 120 Gustav Johnsson KSSS 14 14.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 2.4 Picanto SWE 69 Per Lundberg TBSK 17 17.0
18 40.715 Azetone SWE 47 Björn Zabell VSS 18 18.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Norlin SWE 29 Lars Engstedt SRSS 2 2.0
3 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Azetone special SWE 143 Bo Jonsson SRSS 5 5.0
6 2.4 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7 2.4 Norlin SWE 90 Peter Forslund RYC 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 2.4 Norlin SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Extreme SWE 52 Håkan Grönvall KSSS 11 11.0
12 2.4 Norlin SWE 120 Gustav Johnsson KSSS 12 12.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM 13 13.0
14 2.4 Norlin SWE 39 Peter Norlin KSSS 14 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 16 16.0
17 40.715 Azetone SWE 47 Björn Zabell VSS 17 17.0
18 2.4 Picanto SWE 69 Per Lundberg TBSK 18 18.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 2.4 Norlin SWE 90 Peter Forslund RYC 3 3.0
4 2.4 Norlin SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6 2.4 Norlin SWE 120 Gustav Johnsson KSSS 6 6.0
7 2.4 Norlin SWE 29 Lars Engstedt SRSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
10 2.4 Azetone special SWE 143 Bo Jonsson SRSS 10 10.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS 11 11.0
12 2.4 Extreme SWE 52 Håkan Grönvall KSSS 12 12.0
13 2.4 Norlin SWE 39 Peter Norlin KSSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 40.715 Azetone SWE 47 Björn Zabell VSS 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 17 17.0
18 2.4 Picanto SWE 69 Per Lundberg TBSK DNF 19.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Norlin SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 29 Lars Engstedt SRSS 5 5.0
6 2.4 Norlin SWE 39 Peter Norlin KSSS 6 6.0
7 2.4 Extreme SWE 52 Håkan Grönvall KSSS 7 7.0
8 2.4 Norlin SWE 120 Gustav Johnsson KSSS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 2.4 Norlin SWE 90 Peter Forslund RYC 12 12.0
13 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 13 13.0
14 40.715 Azetone SWE 47 Björn Zabell VSS 14 14.0
15 2.4 Azetone special SWE 143 Bo Jonsson SRSS 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 2.4 Picanto SWE 69 Per Lundberg TBSK 17 17.0
18 26.935 Bagheera SWE 97 Claes Liljeson SKM 18 18.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Norlin SWE 120 Gustav Johnsson KSSS 3 3.0
4 2.4 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Norlin SWE 90 Peter Forslund RYC 5 5.0
6 2.4 Azetone special SWE 143 Bo Jonsson SRSS 6 6.0
7 2.4 Norlin SWE 39 Peter Norlin KSSS 7 7.0
8 2.4 Norlin SWE 29 Lars Engstedt SRSS 8 8.0
9 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 9 9.0
10 2.4 Norlin SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM 13 13.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Norlin SWE 29 Lars Engstedt SRSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Norlin SWE 120 Gustav Johnsson KSSS 4 4.0
5 2.4 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Norlin SWE 39 Peter Norlin KSSS 8 8.0
9 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 9 9.0
10 40.675 Norlin SWE 46 Johan Ameln KSSS 10 10.0
11 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 11 11.0
12 2.4 Norlin SWE 90 Peter Forslund RYC 12 12.0
13 2.4 Azetone special SWE 143 Bo Jonsson SRSS 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 2.4 Azetone SWE 50 Thomas Enwall SRSS 15 15.0
16 40.715 Azetone SWE 47 Björn Zabell VSS 16 16.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM 17 17.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 120 Gustav Johnsson KSSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Azetone special SWE 143 Bo Jonsson SRSS 5 5.0
6 2.4 Norlin SWE 90 Peter Forslund RYC 6 6.0
7 2.4 Norlin SWE 29 Lars Engstedt SRSS 7 7.0
8 40.675 Norlin SWE 46 Johan Ameln KSSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Norlin SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Extreme SWE 52 Håkan Grönvall KSSS 11 11.0
12 2.4 Norlin SWE 98 Claes Brunnhage KSSS 12 12.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM 13 13.0
14 40.715 Azetone SWE 47 Björn Zabell VSS 14 14.0
15 2.4 Norlin SWE 39 Peter Norlin KSSS 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 1 1.0
2 2.4 Norlin SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Norlin SWE 90 Peter Forslund RYC 3 3.0
4 2.4 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 2.4 Norlin SWE 29 Lars Engstedt SRSS 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 2.4 Norlin SWE 39 Peter Norlin KSSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
14 40.715 Azetone SWE 47 Björn Zabell VSS 14 14.0
15 2.4 Azetone special SWE 143 Bo Jonsson SRSS 15 15.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 90 Peter Forslund RYC 1 1.0
2 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 2 2.0
3 2.4 Norlin SWE 120 Gustav Johnsson KSSS 3 3.0
4 2.4 Norlin SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7 2.4 Norlin SWE 29 Lars Engstedt SRSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Norlin SWE 39 Peter Norlin KSSS 10 10.0
11 2.4 Azetone special SWE 143 Bo Jonsson SRSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 40.715 Azetone SWE 47 Björn Zabell VSS 13 13.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 2.4 Norlin SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Azetone SWE 50 Thomas Enwall SRSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Azetone special SWE 143 Bo Jonsson SRSS 5 5.0
6 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 6 6.0
7 2.4 Norlin SWE 120 Gustav Johnsson KSSS 7 7.0
8 2.4 Norlin SWE 29 Lars Engstedt SRSS 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 2.4 Norlin SWE 98 Claes Brunnhage KSSS 10 10.0
11 2.4 Norlin SWE 90 Peter Forslund RYC 11 11.0
12 2.4 Norlin SWE 39 Peter Norlin KSSS 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
14 40.715 Azetone SWE 47 Björn Zabell VSS 14 14.0

R11

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 1 1.0
2 2.4 Norlin SWE 90 Peter Forslund RYC 2 2.0
3 2.4 Azetone special SWE 143 Bo Jonsson SRSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Norlin SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7 2.4 Norlin SWE 29 Lars Engstedt SRSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Norlin SWE 120 Gustav Johnsson KSSS 9 9.0
10 2.4 Extreme SWE 52 Håkan Grönvall KSSS 10 10.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 40.715 Azetone SWE 47 Björn Zabell VSS 13 13.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.00 build 1
www.sailwave.com