venue burgee

Vintercup 5, Lidingö, 29 januari, 2012

Final version 2

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 21, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Mad Max SWE 98 Claes Brunnhage 1.0 5.0 1.0 1.0 5.0 (7.0) (7.0) 3.0 1.0 1.0 6.0 2.0 4.0 44.0 30.0
2nd Hellboat SWE 13 Jimmy Hellberg 3.9 RDGa 4.0 (7.0) 4.0 1.0 1.0 (10.0) 7.0 2.0 3.9 RDGa 4.0 1.0 2.0 50.8 33.8
3rd Pentyl 1.0 SWE 43 Bo Jonsson 7.0 2.0 5.0 5.0 RDGa 3.0 8.0 5.0 1.0 (10.0) 2.0 2.0 3.0 (12.0) 65.0 43.0
4th Quattro SWE 76 Johan Tuvstedt 5.0 1.0 11.0 5.0 (22.0 DNF) 5.0 2.0 (12.0) 7.0 RDGa 8.0 1.0 6.0 6.0 91.0 57.0
5th Mad Max SWE 45 Tom Olson 9.0 (10.0) 8.0 2.0 7.2 RDGa 4.0 4.0 6.0 (22.0 DNF) 7.0 3.0 4.0 7.0 93.2 61.2
6th Mad Max SWE 158 Håkan Lundquist 2.0 7.0 6.0 9.0 (12.0) 6.0 8.0 RDGa 9.0 7.0 3.0 8.0 (22.0 DNS) 5.0 104.0 70.0
7th Norlin SWE 80 Claus Lindström 6.0 3.0 3.0 5.0 4.0 3.0 6.0 4.0 (22.0 DNF) 12.0 13.0 11.0 (22.0 DNF) 114.0 70.0
8th The Box SWE 46 Johan Ameln 10.0 (11.0) (22.0 DNS) 3.0 10.0 8.4 RDGa 1.0 10.0 5.0 6.0 5.0 10.0 8.0 109.4 76.4
9th Pikanto SWE 91 Thomas Tarp 3.0 (22.0 DNF) 2.0 12.0 2.0 9.0 11.0 8.0 6.0 10.0 7.0 7.0 (22.0 DNF) 121.0 77.0
10th V3 SWE 60 Anders Pers 11.0 (22.0 DNF) (13.0) 11.0 9.0 11.0 12.0 9.7 RDGa 8.0 4.0 9.0 5.0 1.0 125.7 90.7
11th Norlin SWE 90 Per Svanberg 4.0 6.0 4.0 8.0 8.0 (22.0 DNS) 11.4 RDGa 5.0 3.0 11.0 (22.0 DNS) 22.0 DNS 22.0 DNF 148.4 104.4
12th Norlin SWE 39 Peter Norlin 12.0 8.0 12.8 RDGa 10.0 7.0 2.0 3.0 2.0 (22.0 DNF) (22.0 DNF) 22.0 DNS 22.0 DNS 22.0 DNF 166.8 122.8
13th Norlin SWE 15 Thomas Gross (22.0 DNC) 9.0 12.0 14.0 (22.0 DNF) 22.0 DNS 9.0 11.0 4.0 13.0 11.0 9.0 10.0 168.0 124.0
14th Norlin SWE 198 PO Andersson 14.0 12.0 14.0 13.0 11.0 12.0 8.0 13.0 12.0 14.0 (22.0 DNS) (22.0 DNS) 11.0 178.0 134.0
15th Norlin SWE 97 Claes Liljeson (22.0 DNS) (22.0 DNF) 9.0 22.0 DNF 22.0 DNF 10.0 22.0 DNF 22.0 DNF 9.0 9.0 22.0 DNS 8.0 3.0 202.0 158.0
16th Norlin SWE 23 Hans Funke 13.0 17.7 RDGa 10.0 7.0 6.0 (22.0 DNS) (22.0 DNF) 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNS 22.0 DNS 22.0 DNF 229.7 185.7
17th Azetone SWE 94 Petter Forsén (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 18.5 RDGa 5.0 10.0 22.0 DNC 9.0 240.5 196.5
18th Azetone SWE 79 Staffan Carlens (22.0 DNS) (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 22.0 DNC 12.0 22.0 DNC 22.0 DNC 265.0 221.0
19th Azetone SWE 149 Tommy Ruhmén (22.0 DNS) (22.0 DNS) 22.0 DNS 22.0 DNF 22.0 DNF 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNF 22.0 DNC 14.0 12.0 22.0 DNS 268.0 224.0
20th Norlin One Off SWE 48 Magnus Rehn 8.0 (22.0 DNF) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 272.0 228.0
21st Norlin SWE 145 Hans Nyström (22.0 DNF) (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNS 22.0 DNC 22.0 DNC 15.0 22.0 DNC 22.0 DNC 22.0 DNC 279.0 235.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com