event burgee venue burgee

IOM ranking 1 Sthlm - 6 april 2008

Saltsjöbaden

Final

Overall

Sailed:6, Discards:1, To count:5, Entries:29, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st   Ericca SWE 03 Mathias Almstedt   1.0 RDG 2.0 1.0 2.0 (5.0) 1.0 12.0 7.0
2nd   Norlin SWE 90 Jimmy Hellberg JBSS 1.0 RDG 5.0 (15.0) 4.0 2.0 2.0 29.0 14.0
3rd 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 6.0 RDG 1.0 3.0 5.0 (12.0) 12.0 39.0 27.0
4th 2.4 Azetone SWE 50 Thomas Enwall SRSS 5.0 RDG 6.0 (13.0) 8.0 4.0 4.0 40.0 27.0
5th 26.865 Bagheera SWE 80 Claus Lindström KSSS 4.0 RDG 7.0 5.0 6.0 7.0 (9.0) 38.0 29.0
6th 2.4 Norlin SWE 45 Tom Olson SRSS 5.0 RDG 14.0 (19.0) 1.0 3.0 10.0 52.0 33.0
7th 27.255 Topiko SWE 95 Erik Torssell VIBK 2.0 RDG 12.0 16.0 (21.0) 1.0 5.0 57.0 36.0
8th 40.735 Khaa SWE 78 Håkan Forslund RYC 4.0 RDG 8.0 11.0 3.0 10.0 (15.0) 51.0 36.0
9th 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 6.0 RDG 11.0 2.0 9.0 (15.0) 11.0 54.0 39.0
10th 2.4 Azetone SWE 29 Lars Engstedt   (12.0 RDG) 10.0 4.0 11.0 8.0 7.0 52.0 40.0
11th 2.4 Khaa SWE 09 Eric Horwitz SRSS 8.0 RDG (17.0) 7.0 7.0 6.0 14.0 59.0 42.0
12th 2.4 Khaa SWE 02 Pontus Brenter SYC (13.0 RDG) 4.0 12.0 13.0 11.0 3.0 56.0 43.0
13th 27.045 Topiko SWE 69 Per Lundberg TBSK 11.0 RDG 9.0 6.0 12.0 14.0 (16.0) 68.0 52.0
14th   Khaa SWE 11 Magnus Woxén SYC 3.0 RDG 3.0 9.0 16.0 (30.0 DNS) 30.0 DNS 91.0 61.0
15th 2.4 Azetone SWE 17 Peter Forslund RYC 3.0 RDG 16.0 10.0 14.0 18.0 (20.0) 81.0 61.0
16th 2.4 Ericca SWE 06 Mikael Sundelin KSSS 10.0 RDG 18.0 8.0 10.0 16.0 (30.0 DNF) 92.0 62.0
17th 2.4 Azetone SWE 21 Peter Witt VIBK 7.0 RDG 15.0 14.0 22.0 (25.0) 6.0 89.0 64.0
18th 2.4 Azetone SWE 43 Bo Jonsson SRSS 8.0 RDG (21.0) 18.0 18.0 13.0 8.0 86.0 65.0
19th 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 2.0 RDG 13.0 17.0 (23.0) 23.0 21.0 99.0 76.0
20th 40.835 Azetone SWE 71 Thomas Sandberg KSSS 7.0 RDG 19.0 (22.0) 15.0 21.0 22.0 106.0 84.0
21st   Norlin SWE 39 Peter Norlin KSSS 9.0 RDG (30.0 DNF) 20.0 20.0 9.0 30.0 DNF 118.0 88.0
22nd 40.765 Azetone SWE 32 Björn Erixson SRSS 9.0 RDG 20.0 (25.0) 24.0 19.0 18.0 115.0 90.0
23rd 27.145 Azetone SWE 103 Jonas Engstedt   11.0 RDG (30.0 DNF) 21.0 17.0 24.0 19.0 122.0 92.0
24th 40.695 Azetone SWE 48 Magnus Rehn NBS 10.0 RDG 24.0 (30.0 DNF) 26.0 20.0 17.0 127.0 97.0
25th 2.4 Azetone SWE 49 Lars Ericson KBS 14.0 RDG 22.0 23.0 19.0 (26.0) 23.0 127.0 101.0
26th 2.4 Norlin SWE 125 Johan Brandt VIBK (30.0 DNF) 30.0 DNS 24.0 25.0 17.0 13.0 139.0 109.0
27th 40.715 Azetone SWE 47 Björn Zabell VSS 15.0 RDG 23.0 26.0 (27.0) 22.0 24.0 137.0 110.0
28th 40.675 Norlin SWE 46 Johan Ameln KSSS (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0
28th 40.775 Khaa SWE 22 Roland Gustavsson VJS (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Ericca SWE 03 Mathias Almstedt   RDG 1.0
1   Norlin SWE 90 Jimmy Hellberg JBSS RDG 1.0
3 27.255 Topiko SWE 95 Erik Torssell VIBK RDG 2.0
3 2.4 Sphincter SWE 52 Håkan Grönvall KSSS RDG 2.0
5   Khaa SWE 11 Magnus Woxén SYC RDG 3.0
5 2.4 Azetone SWE 17 Peter Forslund RYC RDG 3.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS RDG 4.0
7 40.735 Khaa SWE 78 Håkan Forslund RYC RDG 4.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS RDG 5.0
9 2.4 Norlin SWE 45 Tom Olson SRSS RDG 5.0
11 26.975 Bagheera SWE 98 Claes Brunnhage KSSS RDG 6.0
11 2.4 Azetone SWE 67 Johan Tuvstedt VIBK RDG 6.0
13 2.4 Azetone SWE 21 Peter Witt VIBK RDG 7.0
13 40.835 Azetone SWE 71 Thomas Sandberg KSSS RDG 7.0
15 2.4 Khaa SWE 09 Eric Horwitz SRSS RDG 8.0
15 2.4 Azetone SWE 43 Bo Jonsson SRSS RDG 8.0
17   Norlin SWE 39 Peter Norlin KSSS RDG 9.0
17 40.765 Azetone SWE 32 Björn Erixson SRSS RDG 9.0
19 2.4 Ericca SWE 06 Mikael Sundelin KSSS RDG 10.0
19 40.695 Azetone SWE 48 Magnus Rehn NBS RDG 10.0
21 27.045 Topiko SWE 69 Per Lundberg TBSK RDG 11.0
21 27.145 Azetone SWE 103 Jonas Engstedt   RDG 11.0
23 2.4 Azetone SWE 29 Lars Engstedt   RDG 12.0
24 2.4 Khaa SWE 02 Pontus Brenter SYC RDG 13.0
25 2.4 Azetone SWE 49 Lars Ericson KBS RDG 14.0
26 40.715 Azetone SWE 47 Björn Zabell VSS RDG 15.0
27 2.4 Norlin SWE 125 Johan Brandt VIBK DNF 30.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 1 1.0
2   Ericca SWE 03 Mathias Almstedt   2 2.0
3   Khaa SWE 11 Magnus Woxén SYC 3 3.0
4 2.4 Khaa SWE 02 Pontus Brenter SYC 4 4.0
5   Norlin SWE 90 Jimmy Hellberg JBSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 40.735 Khaa SWE 78 Håkan Forslund RYC 8 8.0
9 27.045 Topiko SWE 69 Per Lundberg TBSK 9 9.0
10 2.4 Azetone SWE 29 Lars Engstedt   10 10.0
11 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 11 11.0
12 27.255 Topiko SWE 95 Erik Torssell VIBK 12 12.0
13 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 13 13.0
14 2.4 Norlin SWE 45 Tom Olson SRSS 14 14.0
15 2.4 Azetone SWE 21 Peter Witt VIBK 15 15.0
16 2.4 Azetone SWE 17 Peter Forslund RYC 16 16.0
17 2.4 Khaa SWE 09 Eric Horwitz SRSS 17 17.0
18 2.4 Ericca SWE 06 Mikael Sundelin KSSS 18 18.0
19 40.835 Azetone SWE 71 Thomas Sandberg KSSS 19 19.0
20 40.765 Azetone SWE 32 Björn Erixson SRSS 20 20.0
21 2.4 Azetone SWE 43 Bo Jonsson SRSS 21 21.0
22 2.4 Azetone SWE 49 Lars Ericson KBS 22 22.0
23 40.715 Azetone SWE 47 Björn Zabell VSS 23 23.0
24 40.695 Azetone SWE 48 Magnus Rehn NBS 24 24.0
25   Norlin SWE 39 Peter Norlin KSSS DNF 30.0
25 27.145 Azetone SWE 103 Jonas Engstedt   DNF 30.0
25 2.4 Norlin SWE 125 Johan Brandt VIBK DNS 30.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Ericca SWE 03 Mathias Almstedt   1 1.0
2 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 2 2.0
3 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Azetone SWE 29 Lars Engstedt   4 4.0
5 26.865 Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 27.045 Topiko SWE 69 Per Lundberg TBSK 6 6.0
7 2.4 Khaa SWE 09 Eric Horwitz SRSS 7 7.0
8 2.4 Ericca SWE 06 Mikael Sundelin KSSS 8 8.0
9   Khaa SWE 11 Magnus Woxén SYC 9 9.0
10 2.4 Azetone SWE 17 Peter Forslund RYC 10 10.0
11 40.735 Khaa SWE 78 Håkan Forslund RYC 11 11.0
12 2.4 Khaa SWE 02 Pontus Brenter SYC 12 12.0
13 2.4 Azetone SWE 50 Thomas Enwall SRSS 13 13.0
14 2.4 Azetone SWE 21 Peter Witt VIBK 14 14.0
15   Norlin SWE 90 Jimmy Hellberg JBSS 15 15.0
16 27.255 Topiko SWE 95 Erik Torssell VIBK 16 16.0
17 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 17 17.0
18 2.4 Azetone SWE 43 Bo Jonsson SRSS 18 18.0
19 2.4 Norlin SWE 45 Tom Olson SRSS 19 19.0
20   Norlin SWE 39 Peter Norlin KSSS 20 20.0
21 27.145 Azetone SWE 103 Jonas Engstedt   21 21.0
22 40.835 Azetone SWE 71 Thomas Sandberg KSSS 22 22.0
23 2.4 Azetone SWE 49 Lars Ericson KBS 23 23.0
24 2.4 Norlin SWE 125 Johan Brandt VIBK 24 24.0
25 40.765 Azetone SWE 32 Björn Erixson SRSS 25 25.0
26 40.715 Azetone SWE 47 Björn Zabell VSS 26 26.0
27 40.695 Azetone SWE 48 Magnus Rehn NBS DNF 30.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2   Ericca SWE 03 Mathias Almstedt   2 2.0
3 40.735 Khaa SWE 78 Håkan Forslund RYC 3 3.0
4   Norlin SWE 90 Jimmy Hellberg JBSS 4 4.0
5 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 2.4 Khaa SWE 09 Eric Horwitz SRSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 9 9.0
10 2.4 Ericca SWE 06 Mikael Sundelin KSSS 10 10.0
11 2.4 Azetone SWE 29 Lars Engstedt   11 11.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK 12 12.0
13 2.4 Khaa SWE 02 Pontus Brenter SYC 13 13.0
14 2.4 Azetone SWE 17 Peter Forslund RYC 14 14.0
15 40.835 Azetone SWE 71 Thomas Sandberg KSSS 15 15.0
16   Khaa SWE 11 Magnus Woxén SYC 16 16.0
17 27.145 Azetone SWE 103 Jonas Engstedt   17 17.0
18 2.4 Azetone SWE 43 Bo Jonsson SRSS 18 18.0
19 2.4 Azetone SWE 49 Lars Ericson KBS 19 19.0
20   Norlin SWE 39 Peter Norlin KSSS 20 20.0
21 27.255 Topiko SWE 95 Erik Torssell VIBK 21 21.0
22 2.4 Azetone SWE 21 Peter Witt VIBK 22 22.0
23 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 23 23.0
24 40.765 Azetone SWE 32 Björn Erixson SRSS 24 24.0
25 2.4 Norlin SWE 125 Johan Brandt VIBK 25 25.0
26 40.695 Azetone SWE 48 Magnus Rehn NBS 26 26.0
27 40.715 Azetone SWE 47 Björn Zabell VSS 27 27.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 27.255 Topiko SWE 95 Erik Torssell VIBK 1 1.0
2   Norlin SWE 90 Jimmy Hellberg JBSS 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5   Ericca SWE 03 Mathias Almstedt   5 5.0
6 2.4 Khaa SWE 09 Eric Horwitz SRSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Azetone SWE 29 Lars Engstedt   8 8.0
9   Norlin SWE 39 Peter Norlin KSSS 9 9.0
10 40.735 Khaa SWE 78 Håkan Forslund RYC 10 10.0
11 2.4 Khaa SWE 02 Pontus Brenter SYC 11 11.0
12 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 12 12.0
13 2.4 Azetone SWE 43 Bo Jonsson SRSS 13 13.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK 14 14.0
15 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 15 15.0
16 2.4 Ericca SWE 06 Mikael Sundelin KSSS 16 16.0
17 2.4 Norlin SWE 125 Johan Brandt VIBK 17 17.0
18 2.4 Azetone SWE 17 Peter Forslund RYC 18 18.0
19 40.765 Azetone SWE 32 Björn Erixson SRSS 19 19.0
20 40.695 Azetone SWE 48 Magnus Rehn NBS 20 20.0
21 40.835 Azetone SWE 71 Thomas Sandberg KSSS 21 21.0
22 40.715 Azetone SWE 47 Björn Zabell VSS 22 22.0
23 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 23 23.0
24 27.145 Azetone SWE 103 Jonas Engstedt   24 24.0
25 2.4 Azetone SWE 21 Peter Witt VIBK 25 25.0
26 2.4 Azetone SWE 49 Lars Ericson KBS 26 26.0
27   Khaa SWE 11 Magnus Woxén SYC DNS 30.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Ericca SWE 03 Mathias Almstedt   1 1.0
2   Norlin SWE 90 Jimmy Hellberg JBSS 2 2.0
3 2.4 Khaa SWE 02 Pontus Brenter SYC 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 27.255 Topiko SWE 95 Erik Torssell VIBK 5 5.0
6 2.4 Azetone SWE 21 Peter Witt VIBK 6 6.0
7 2.4 Azetone SWE 29 Lars Engstedt   7 7.0
8 2.4 Azetone SWE 43 Bo Jonsson SRSS 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 11 11.0
12 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 12 12.0
13 2.4 Norlin SWE 125 Johan Brandt VIBK 13 13.0
14 2.4 Khaa SWE 09 Eric Horwitz SRSS 14 14.0
15 40.735 Khaa SWE 78 Håkan Forslund RYC 15 15.0
16 27.045 Topiko SWE 69 Per Lundberg TBSK 16 16.0
17 40.695 Azetone SWE 48 Magnus Rehn NBS 17 17.0
18 40.765 Azetone SWE 32 Björn Erixson SRSS 18 18.0
19 27.145 Azetone SWE 103 Jonas Engstedt   19 19.0
20 2.4 Azetone SWE 17 Peter Forslund RYC 20 20.0
21 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 21 21.0
22 40.835 Azetone SWE 71 Thomas Sandberg KSSS 22 22.0
23 2.4 Azetone SWE 49 Lars Ericson KBS 23 23.0
24 40.715 Azetone SWE 47 Björn Zabell VSS 24 24.0
25   Khaa SWE 11 Magnus Woxén SYC DNS 30.0
25 2.4 Ericca SWE 06 Mikael Sundelin KSSS DNF 30.0
25   Norlin SWE 39 Peter Norlin KSSS DNF 30.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
DNFStarted but did not finish30
DNSCame to the start area but did nto start30
RDGRedress - points set by protest hearingVaries


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com