event burgee venue burgee

IOM ranking 2 Sthlm - 27 april 2008

Viggbyholm

Final

Overall

Sailed:13, Discards:2, To count:11, Entries:20, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st   Norlin SWE 96 Odd Lindqvist KSSS 1.0 5.0 (8.0) (22.0 DNF) 2.0 3.0 6.0 2.0 1.0 3.0 2.0 1.0 4.0 60.0 30.0
2nd 26.975 Norlin SWE 98 Claes Brunnhage KSSS 7.0 7.0 2.0 1.0 1.0 7.0 5.0 (11.0) (22.0 DNS) 1.0 1.0 3.0 5.7 RDGa 73.7 40.7
3rd 27.045 Topiko SWE 69 Per Lundberg TBSK (14.0) 1.0 3.0 2.0 4.0 (16.0) 7.0 1.0 2.0 5.0 8.0 12.0 7.0 82.0 52.0
4th 2.4 Azetone SWE 21 Peter Witt VIBK 4.0 2.0 1.0 3.0 (13.0) 9.0 4.0 13.0 7.0 2.0 4.0 (15.0) 3.0 80.0 52.0
5th 26.865 Bagheera SWE 80 Claus Lindström KSSS 3.0 3.0 5.0 6.0 5.0 1.0 8.0 5.0 (10.0) (10.0) 9.0 9.0 2.0 76.0 56.0
6th 2.4 Norlin SWE 45 Tom Olson SRSS 5.0 8.0 7.0 7.0 11.0 (15.0) 2.0 3.0 (13.0) 12.0 3.0 8.0 6.0 100.0 72.0
7th 2.4 Norlin SWE 125 Johan Brandt VIBK 10.0 11.0 10.0 4.0 6.0 4.0 (12.0) 12.0 6.0 4.0 5.0 4.0 (22.0 DNS) 110.0 76.0
8th 2.4 Azetone SWE 50 Thomas Enwall SRSS 8.0 9.0 6.0 9.0 7.0 2.0 3.0 10.0 (11.0) 8.0 (14.0) 7.0 9.0 103.0 78.0
9th 2.4 Azetone SWE 43 Bo Jonsson SRSS 6.0 14.0 14.0 14.0 (22.0 DNF) 8.0 11.0 6.0 4.0 (15.0) 11.0 2.0 1.0 128.0 91.0
10th 2.4 Azetone SWE 29 Lars Engstedt SRSS 11.0 4.0 13.0 10.0 12.0 10.0 (14.0) 4.0 5.0 (14.0) 7.0 14.0 13.0 131.0 103.0
11th 2.4 Khaa SWE 09 Eric Horwitz SRSS (22.0 DNF) 15.0 12.0 (22.0 DNF) 8.0 11.0 9.0 9.0 9.0 7.0 10.0 5.0 8.0 147.0 103.0
12th 2.4 Ericca SWE 06 Mikael Sundelin KSSS 2.0 12.0 11.0 5.0 3.0 5.0 1.0 7.0 (22.0 DNS) (22.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNS 156.0 112.0
13th 26.935 Bagheera SWE 97 Claes Liljeson SKM (17.0) 10.0 9.0 15.0 14.0 12.0 16.0 (22.0 DNF) 3.0 16.0 6.0 11.0 5.0 156.0 117.0
14th 2.4 Norlin SWE 119 Lars Hellman TBK 9.0 16.0 16.0 (22.0 DNF) (22.0 DNS) 6.0 13.0 8.0 12.0 9.0 22.0 DNC 6.0 10.0 171.0 127.0
15th 40.715 Azetone SWE 47 Björn Zabell VSS 15.0 (18.0) (18.0) 11.0 16.0 17.0 10.0 15.0 8.0 6.0 13.0 10.0 12.0 169.0 133.0
16th 2.4 Azetone SWE 38 Arne Nilsson VIBK (22.0 DNF) 13.0 19.0 8.0 9.0 13.0 15.0 14.0 14.0 11.0 12.0 (22.0 DNF) 22.0 DNS 194.0 150.0
17th 2.4 Azetone SWE 49 Lars Ericson KBS 16.0 (17.0) (17.0) 13.0 15.0 14.0 17.0 16.0 15.0 13.0 15.0 13.0 11.0 192.0 158.0
18th 40.675 Norlin SWE 46 Johan Ameln KSSS 12.0 6.0 4.0 12.0 10.0 (22.0 DNS) (22.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 220.0 176.0
19th 2.4 Azetone SWE 84 Johan Wahlsten KSSS 13.0 19.0 15.0 (22.0 DNS) (22.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 267.0 223.0
20th 54.715 Azetone SWE 44 Mats Öberg SRSS (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 286.0 242.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 2.4 Ericca SWE 06 Mikael Sundelin KSSS 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Azetone SWE 21 Peter Witt VIBK 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Azetone SWE 43 Bo Jonsson SRSS 6 6.0
7 26.975 Norlin SWE 98 Claes Brunnhage KSSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Norlin SWE 119 Lars Hellman TBK 9 9.0
10 2.4 Norlin SWE 125 Johan Brandt VIBK 10 10.0
11 2.4 Azetone SWE 29 Lars Engstedt SRSS 11 11.0
12 40.675 Norlin SWE 46 Johan Ameln KSSS 12 12.0
13 2.4 Azetone SWE 84 Johan Wahlsten KSSS 13 13.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK 14 14.0
15 40.715 Azetone SWE 47 Björn Zabell VSS 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM 17 17.0
18 2.4 Khaa SWE 09 Eric Horwitz SRSS DNF 22.0
18 2.4 Azetone SWE 38 Arne Nilsson VIBK DNF 22.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 27.045 Topiko SWE 69 Per Lundberg TBSK 1 1.0
2 2.4 Azetone SWE 21 Peter Witt VIBK 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Azetone SWE 29 Lars Engstedt SRSS 4 4.0
5   Norlin SWE 96 Odd Lindqvist KSSS 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 26.975 Norlin SWE 98 Claes Brunnhage KSSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 2.4 Norlin SWE 125 Johan Brandt VIBK 11 11.0
12 2.4 Ericca SWE 06 Mikael Sundelin KSSS 12 12.0
13 2.4 Azetone SWE 38 Arne Nilsson VIBK 13 13.0
14 2.4 Azetone SWE 43 Bo Jonsson SRSS 14 14.0
15 2.4 Khaa SWE 09 Eric Horwitz SRSS 15 15.0
16 2.4 Norlin SWE 119 Lars Hellman TBK 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0
18 40.715 Azetone SWE 47 Björn Zabell VSS 18 18.0
19 2.4 Azetone SWE 84 Johan Wahlsten KSSS 19 19.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Azetone SWE 21 Peter Witt VIBK 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 27.045 Topiko SWE 69 Per Lundberg TBSK 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 26.865 Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8   Norlin SWE 96 Odd Lindqvist KSSS 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10 2.4 Norlin SWE 125 Johan Brandt VIBK 10 10.0
11 2.4 Ericca SWE 06 Mikael Sundelin KSSS 11 11.0
12 2.4 Khaa SWE 09 Eric Horwitz SRSS 12 12.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
14 2.4 Azetone SWE 43 Bo Jonsson SRSS 14 14.0
15 2.4 Azetone SWE 84 Johan Wahlsten KSSS 15 15.0
16 2.4 Norlin SWE 119 Lars Hellman TBK 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0
18 40.715 Azetone SWE 47 Björn Zabell VSS 18 18.0
19 2.4 Azetone SWE 38 Arne Nilsson VIBK 19 19.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 27.045 Topiko SWE 69 Per Lundberg TBSK 2 2.0
3 2.4 Azetone SWE 21 Peter Witt VIBK 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Ericca SWE 06 Mikael Sundelin KSSS 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Azetone SWE 38 Arne Nilsson VIBK 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Azetone SWE 29 Lars Engstedt SRSS 10 10.0
11 40.715 Azetone SWE 47 Björn Zabell VSS 11 11.0
12 40.675 Norlin SWE 46 Johan Ameln KSSS 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
14 2.4 Azetone SWE 43 Bo Jonsson SRSS 14 14.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 15.0
16   Norlin SWE 96 Odd Lindqvist KSSS DNF 22.0
16 2.4 Khaa SWE 09 Eric Horwitz SRSS DNF 22.0
16 2.4 Norlin SWE 119 Lars Hellman TBK DNF 22.0
16 2.4 Azetone SWE 84 Johan Wahlsten KSSS DNS 22.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Ericca SWE 06 Mikael Sundelin KSSS 3 3.0
4 27.045 Topiko SWE 69 Per Lundberg TBSK 4 4.0
5 26.865 Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Khaa SWE 09 Eric Horwitz SRSS 8 8.0
9 2.4 Azetone SWE 38 Arne Nilsson VIBK 9 9.0
10 40.675 Norlin SWE 46 Johan Ameln KSSS 10 10.0
11 2.4 Norlin SWE 45 Tom Olson SRSS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 2.4 Azetone SWE 21 Peter Witt VIBK 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 40.715 Azetone SWE 47 Björn Zabell VSS 16 16.0
17 2.4 Azetone SWE 43 Bo Jonsson SRSS DNF 22.0
17 2.4 Norlin SWE 119 Lars Hellman TBK DNS 22.0
17 2.4 Azetone SWE 84 Johan Wahlsten KSSS DNS 22.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.865 Bagheera SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
3   Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Ericca SWE 06 Mikael Sundelin KSSS 5 5.0
6 2.4 Norlin SWE 119 Lars Hellman TBK 6 6.0
7 26.975 Norlin SWE 98 Claes Brunnhage KSSS 7 7.0
8 2.4 Azetone SWE 43 Bo Jonsson SRSS 8 8.0
9 2.4 Azetone SWE 21 Peter Witt VIBK 9 9.0
10 2.4 Azetone SWE 29 Lars Engstedt SRSS 10 10.0
11 2.4 Khaa SWE 09 Eric Horwitz SRSS 11 11.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM 12 12.0
13 2.4 Azetone SWE 38 Arne Nilsson VIBK 14 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 15 14.0
15 2.4 Norlin SWE 45 Tom Olson SRSS 16 15.0
16 27.045 Topiko SWE 69 Per Lundberg TBSK 17 16.0
17 40.715 Azetone SWE 47 Björn Zabell VSS 18 17.0
18 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 22.0
18 2.4 Azetone SWE 84 Johan Wahlsten KSSS DNS 22.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Ericca SWE 06 Mikael Sundelin KSSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 2.4 Azetone SWE 50 Thomas Enwall SRSS 3 3.0
4 2.4 Azetone SWE 21 Peter Witt VIBK 4 4.0
5 26.975 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6   Norlin SWE 96 Odd Lindqvist KSSS 6 6.0
7 27.045 Topiko SWE 69 Per Lundberg TBSK 7 7.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9 2.4 Khaa SWE 09 Eric Horwitz SRSS 9 9.0
10 40.715 Azetone SWE 47 Björn Zabell VSS 10 10.0
11 2.4 Azetone SWE 43 Bo Jonsson SRSS 11 11.0
12 2.4 Norlin SWE 125 Johan Brandt VIBK 12 12.0
13 2.4 Norlin SWE 119 Lars Hellman TBK 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 2.4 Azetone SWE 38 Arne Nilsson VIBK 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0
18 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 22.0
18 2.4 Azetone SWE 84 Johan Wahlsten KSSS DNS 22.0

R8

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 27.045 Topiko SWE 69 Per Lundberg TBSK 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 2.4 Azetone SWE 29 Lars Engstedt SRSS 4 4.0
5 26.865 Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Azetone SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Ericca SWE 06 Mikael Sundelin KSSS 7 7.0
8 2.4 Norlin SWE 119 Lars Hellman TBK 8 8.0
9 2.4 Khaa SWE 09 Eric Horwitz SRSS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 26.975 Norlin SWE 98 Claes Brunnhage KSSS 11 11.0
12 2.4 Norlin SWE 125 Johan Brandt VIBK 12 12.0
13 2.4 Azetone SWE 21 Peter Witt VIBK 13 13.0
14 2.4 Azetone SWE 38 Arne Nilsson VIBK 14 14.0
15 40.715 Azetone SWE 47 Björn Zabell VSS 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 22.0
17 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 22.0
17 2.4 Azetone SWE 84 Johan Wahlsten KSSS DNS 22.0

R9

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 27.045 Topiko SWE 69 Per Lundberg TBSK 2 2.0
3 26.935 Bagheera SWE 97 Claes Liljeson SKM 3 3.0
4 2.4 Azetone SWE 43 Bo Jonsson SRSS 4 4.0
5 2.4 Azetone SWE 29 Lars Engstedt SRSS 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Azetone SWE 21 Peter Witt VIBK 7 7.0
8 40.715 Azetone SWE 47 Björn Zabell VSS 8 8.0
9 2.4 Khaa SWE 09 Eric Horwitz SRSS 9 9.0
10 26.865 Bagheera SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 2.4 Norlin SWE 119 Lars Hellman TBK 12 12.0
13 2.4 Norlin SWE 45 Tom Olson SRSS 13 13.0
14 2.4 Azetone SWE 38 Arne Nilsson VIBK 14 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 26.975 Norlin SWE 98 Claes Brunnhage KSSS DNS 22.0
16 2.4 Ericca SWE 06 Mikael Sundelin KSSS DNS 22.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 22.0
16 2.4 Azetone SWE 84 Johan Wahlsten KSSS DNS 22.0

R10

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Azetone SWE 21 Peter Witt VIBK 2 2.0
3   Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 27.045 Topiko SWE 69 Per Lundberg TBSK 5 5.0
6 40.715 Azetone SWE 47 Björn Zabell VSS 6 6.0
7 2.4 Khaa SWE 09 Eric Horwitz SRSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Norlin SWE 119 Lars Hellman TBK 9 9.0
10 26.865 Bagheera SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Azetone SWE 38 Arne Nilsson VIBK 11 11.0
12 2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 2.4 Azetone SWE 43 Bo Jonsson SRSS 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 2.4 Ericca SWE 06 Mikael Sundelin KSSS DNS 22.0
17 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 22.0
17 2.4 Azetone SWE 84 Johan Wahlsten KSSS DNS 22.0

R11

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 2.4 Azetone SWE 21 Peter Witt VIBK 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 26.935 Bagheera SWE 97 Claes Liljeson SKM 6 6.0
7 2.4 Azetone SWE 29 Lars Engstedt SRSS 7 7.0
8 27.045 Topiko SWE 69 Per Lundberg TBSK 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 2.4 Khaa SWE 09 Eric Horwitz SRSS 10 10.0
11 2.4 Azetone SWE 43 Bo Jonsson SRSS 11 11.0
12 2.4 Azetone SWE 38 Arne Nilsson VIBK 12 12.0
13 40.715 Azetone SWE 47 Björn Zabell VSS 13 13.0
14 2.4 Azetone SWE 50 Thomas Enwall SRSS 14 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 2.4 Ericca SWE 06 Mikael Sundelin KSSS DNS 22.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 22.0
16 2.4 Azetone SWE 84 Johan Wahlsten KSSS DNS 22.0

R12

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 2.4 Azetone SWE 43 Bo Jonsson SRSS 2 2.0
3 26.975 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Khaa SWE 09 Eric Horwitz SRSS 5 5.0
6 2.4 Norlin SWE 119 Lars Hellman TBK 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 40.715 Azetone SWE 47 Björn Zabell VSS 10 10.0
11 26.935 Bagheera SWE 97 Claes Liljeson SKM 11 11.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 2.4 Azetone SWE 21 Peter Witt VIBK 15 15.0
16 2.4 Ericca SWE 06 Mikael Sundelin KSSS DNS 22.0
16 2.4 Azetone SWE 38 Arne Nilsson VIBK DNF 22.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 22.0
16 2.4 Azetone SWE 84 Johan Wahlsten KSSS DNS 22.0

R13

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Azetone SWE 43 Bo Jonsson SRSS 1 1.0
2 26.865 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Azetone SWE 21 Peter Witt VIBK 3 3.0
4   Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 26.935 Bagheera SWE 97 Claes Liljeson SKM 5 5.0
6 26.975 Norlin SWE 98 Claes Brunnhage KSSS RDGa 5.7
7 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
8 27.045 Topiko SWE 69 Per Lundberg TBSK 7 7.0
9 2.4 Khaa SWE 09 Eric Horwitz SRSS 8 8.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
11 2.4 Norlin SWE 119 Lars Hellman TBK 10 10.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
13 40.715 Azetone SWE 47 Björn Zabell VSS 12 12.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
15 2.4 Norlin SWE 125 Johan Brandt VIBK DNS 22.0
15 2.4 Ericca SWE 06 Mikael Sundelin KSSS DNS 22.0
15 2.4 Azetone SWE 38 Arne Nilsson VIBK DNS 22.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 22.0
15 2.4 Azetone SWE 84 Johan Wahlsten KSSS DNS 22.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
DNFStarted but did not finish22
DNSCame to the start area but did nto start22
RDGaRedress - average points for all races except the race in question5.7


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com