event burgee venue burgee

IOM ranking 4 Sthlm - 15 juni 2008

Saltsjöbaden

Final

Overall

Sailed:9, Discards:1, To count:8, Entries:19, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1.0 1.0 2.0 1.0 1.0 3.0 (9.0) 1.0 8.0 27.0 18.0
2nd 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2.0 4.0 3.0 2.0 (6.0) 2.0 1.0 2.0 6.0 28.0 22.0
3rd 2.4 Khaa SWE 02 Pontus Brenter SYC 3.0 2.0 4.0 4.0 (8.0) 7.0 2.0 5.0 2.0 37.0 29.0
4th 2.4 Khaa SWE 11 Magnus Woxén SYC (8.0) 5.0 1.0 5.0 3.0 4.0 3.0 6.0 4.0 39.0 31.0
5th 2.4 Norlin SWE 125 Johan Brandt VIBK 7.0 6.0 5.0 3.0 2.0 5.0 5.0 (20.0 DNS) 1.0 54.0 34.0
6th 26.865 Bagheera SWE 80 Claus Lindström KSSS 4.0 3.0 6.0 (20.0 DNF) 5.0 8.0 7.0 7.0 9.0 69.0 49.0
7th 40.835 Topiko SWE 71 Thomas Sandberg KSSS 9.0 12.0 (15.0) 6.0 7.0 10.0 4.0 8.0 7.0 78.0 63.0
8th 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 6.0 7.0 8.0 (20.0 DNS) 20.0 DNS 6.0 11.0 4.0 5.0 87.0 67.0
9th 2.4 Norlin SWE 119 Lars Hellman TBK 5.0 10.0 13.0 (20.0 DNS) 20.0 DNF 9.0 6.0 3.0 3.0 89.0 69.0
10th 26.935 Bagheera SWE 97 Claes Liljeson SKM (13.0) 9.0 11.0 7.0 9.0 11.0 12.0 10.0 10.0 92.0 79.0
11th 27.045 Topiko SWE 69 Per Lundberg TBSK (20.0 DNF) 20.0 DNF 7.0 20.0 DNS 4.0 1.0 8.0 9.0 12.0 101.0 81.0
12th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10.0 8.0 10.0 9.0 (20.0 DNF) 20.0 DNS 20.0 DNF 11.0 11.0 119.0 99.0
13th 2.4 Azetone SWE 49 Lars Ericson KBS 14.0 15.0 14.0 10.0 10.0 12.0 (20.0 DNF) 20.0 DNS 20.0 DNS 135.0 115.0
14th 40.715 Azetone SWE 44 Mats Öberg SRSS 15.0 14.0 17.0 (20.0 DNS) 12.0 14.0 20.0 DNS 20.0 DNS 20.0 DNS 152.0 132.0
15th 40.695 Azetone SWE 48 Magnus Rehn NBS 12.0 (20.0 DNF) 20.0 DNF 20.0 DNF 20.0 DNF 13.0 10.0 20.0 DNF 20.0 DNS 155.0 135.0
16th 27.255 Topiko SWE 95 Erik Torssell VIBK 11.0 13.0 12.0 (20.0 DNF) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 156.0 136.0
17th 40.675 Norlin SWE 146 Johan Ameln KSSS (20.0 DNF) 20.0 DNF 9.0 8.0 20.0 DNF 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 157.0 137.0
18th 2.4 Norlin SWE 146 Lennart Tranback KSSS (20.0 DNS) 11.0 16.0 20.0 DNS 11.0 20.0 DNF 20.0 DNS 20.0 DNS 20.0 DNS 158.0 138.0
19th 2.4 Azetone SWE 43 Bo Jonsson SRSS (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 180.0 160.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Khaa SWE 02 Pontus Brenter SYC 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 119 Lars Hellman TBK 5 5.0
6 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 2.4 Khaa SWE 11 Magnus Woxén SYC 8 8.0
9 40.835 Topiko SWE 71 Thomas Sandberg KSSS 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 27.255 Topiko SWE 95 Erik Torssell VIBK 11 11.0
12 40.695 Azetone SWE 48 Magnus Rehn NBS 12 12.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 40.715 Azetone SWE 44 Mats Öberg SRSS 15 15.0
16 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 20.0
16 40.675 Norlin SWE 146 Johan Ameln KSSS DNF 20.0
16 2.4 Norlin SWE 146 Lennart Tranback KSSS DNS 20.0
16 2.4 Azetone SWE 43 Bo Jonsson SRSS DNS 20.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 2.4 Khaa SWE 02 Pontus Brenter SYC 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 26.975 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Khaa SWE 11 Magnus Woxén SYC 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 7 7.0
8 2.4 Azetone SWE 37 Ivica Vrcic SRSS 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10 2.4 Norlin SWE 119 Lars Hellman TBK 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 40.835 Topiko SWE 71 Thomas Sandberg KSSS 12 12.0
13 27.255 Topiko SWE 95 Erik Torssell VIBK 13 13.0
14 40.715 Azetone SWE 44 Mats Öberg SRSS 14 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 20.0
16 40.695 Azetone SWE 48 Magnus Rehn NBS DNF 20.0
16 40.675 Norlin SWE 146 Johan Ameln KSSS DNF 20.0
16 2.4 Azetone SWE 43 Bo Jonsson SRSS DNS 20.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 2 2.0
3 26.975 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Khaa SWE 02 Pontus Brenter SYC 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 27.045 Topiko SWE 69 Per Lundberg TBSK 7 7.0
8 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 8 8.0
9 40.675 Norlin SWE 146 Johan Ameln KSSS 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 26.935 Bagheera SWE 97 Claes Liljeson SKM 11 11.0
12 27.255 Topiko SWE 95 Erik Torssell VIBK 12 12.0
13 2.4 Norlin SWE 119 Lars Hellman TBK 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 40.835 Topiko SWE 71 Thomas Sandberg KSSS 15 15.0
16 2.4 Norlin SWE 146 Lennart Tranback KSSS 16 16.0
17 40.715 Azetone SWE 44 Mats Öberg SRSS 17 17.0
18 40.695 Azetone SWE 48 Magnus Rehn NBS DNF 20.0
18 2.4 Azetone SWE 43 Bo Jonsson SRSS DNS 20.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Khaa SWE 02 Pontus Brenter SYC 4 4.0
5 2.4 Khaa SWE 11 Magnus Woxén SYC 5 5.0
6 40.835 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 26.935 Bagheera SWE 97 Claes Liljeson SKM 7 7.0
8 40.675 Norlin SWE 146 Johan Ameln KSSS 8 8.0
9 2.4 Azetone SWE 37 Ivica Vrcic SRSS 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 26.865 Bagheera SWE 80 Claus Lindström KSSS DNF 20.0
11 2.4 Sphincter SWE 52 Håkan Grönvall KSSS DNS 20.0
11 2.4 Norlin SWE 119 Lars Hellman TBK DNS 20.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 20.0
11 40.715 Azetone SWE 44 Mats Öberg SRSS DNS 20.0
11 40.695 Azetone SWE 48 Magnus Rehn NBS DNF 20.0
11 27.255 Topiko SWE 95 Erik Torssell VIBK DNF 20.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS DNS 20.0
11 2.4 Azetone SWE 43 Bo Jonsson SRSS DNS 20.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Khaa SWE 11 Magnus Woxén SYC 3 3.0
4 27.045 Topiko SWE 69 Per Lundberg TBSK 4 4.0
5 26.865 Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 26.975 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7 40.835 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Khaa SWE 02 Pontus Brenter SYC 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 40.715 Azetone SWE 44 Mats Öberg SRSS 12 12.0
13 2.4 Sphincter SWE 52 Håkan Grönvall KSSS DNS 20.0
13 2.4 Norlin SWE 119 Lars Hellman TBK DNF 20.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNF 20.0
13 40.695 Azetone SWE 48 Magnus Rehn NBS DNF 20.0
13 27.255 Topiko SWE 95 Erik Torssell VIBK DNS 20.0
13 40.675 Norlin SWE 146 Johan Ameln KSSS DNF 20.0
13 2.4 Azetone SWE 43 Bo Jonsson SRSS DNS 20.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 27.045 Topiko SWE 69 Per Lundberg TBSK 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 3 3.0
4 2.4 Khaa SWE 11 Magnus Woxén SYC 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Khaa SWE 02 Pontus Brenter SYC 7 7.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9 2.4 Norlin SWE 119 Lars Hellman TBK 9 9.0
10 40.835 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 26.935 Bagheera SWE 97 Claes Liljeson SKM 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 40.695 Azetone SWE 48 Magnus Rehn NBS 13 13.0
14 40.715 Azetone SWE 44 Mats Öberg SRSS 14 14.0
15 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNS 20.0
15 27.255 Topiko SWE 95 Erik Torssell VIBK DNS 20.0
15 40.675 Norlin SWE 146 Johan Ameln KSSS DNS 20.0
15 2.4 Norlin SWE 146 Lennart Tranback KSSS DNF 20.0
15 2.4 Azetone SWE 43 Bo Jonsson SRSS DNS 20.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Khaa SWE 02 Pontus Brenter SYC 2 2.0
3 2.4 Khaa SWE 11 Magnus Woxén SYC 3 3.0
4 40.835 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Norlin SWE 119 Lars Hellman TBK 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 27.045 Topiko SWE 69 Per Lundberg TBSK 8 8.0
9 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 9 9.0
10 40.695 Azetone SWE 48 Magnus Rehn NBS 10 10.0
11 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 11 11.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM 12 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNF 20.0
13 2.4 Azetone SWE 49 Lars Ericson KBS DNF 20.0
13 40.715 Azetone SWE 44 Mats Öberg SRSS DNS 20.0
13 27.255 Topiko SWE 95 Erik Torssell VIBK DNS 20.0
13 40.675 Norlin SWE 146 Johan Ameln KSSS DNS 20.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS DNS 20.0
13 2.4 Azetone SWE 43 Bo Jonsson SRSS DNS 20.0

R8

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Norlin SWE 119 Lars Hellman TBK 3 3.0
4 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Khaa SWE 02 Pontus Brenter SYC 5 5.0
6 2.4 Khaa SWE 11 Magnus Woxén SYC 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 40.835 Topiko SWE 71 Thomas Sandberg KSSS 8 8.0
9 27.045 Topiko SWE 69 Per Lundberg TBSK 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0
12 2.4 Norlin SWE 125 Johan Brandt VIBK DNS 20.0
12 2.4 Azetone SWE 49 Lars Ericson KBS DNS 20.0
12 40.715 Azetone SWE 44 Mats Öberg SRSS DNS 20.0
12 40.695 Azetone SWE 48 Magnus Rehn NBS DNF 20.0
12 27.255 Topiko SWE 95 Erik Torssell VIBK DNS 20.0
12 40.675 Norlin SWE 146 Johan Ameln KSSS DNS 20.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS DNS 20.0
12 2.4 Azetone SWE 43 Bo Jonsson SRSS DNS 20.0

R9

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Khaa SWE 02 Pontus Brenter SYC 2 2.0
3 2.4 Norlin SWE 119 Lars Hellman TBK 3 3.0
4 2.4 Khaa SWE 11 Magnus Woxén SYC 4 4.0
5 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 5 5.0
6 26.975 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7 40.835 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS DNS 20.0
13 40.715 Azetone SWE 44 Mats Öberg SRSS DNS 20.0
13 40.695 Azetone SWE 48 Magnus Rehn NBS DNS 20.0
13 27.255 Topiko SWE 95 Erik Torssell VIBK DNS 20.0
13 40.675 Norlin SWE 146 Johan Ameln KSSS DNS 20.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS DNS 20.0
13 2.4 Azetone SWE 43 Bo Jonsson SRSS DNS 20.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish20
DNSCame to the start area but did nto start20


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com