event burgee venue burgee

Ranking 7 Sthlm

Saltsjöbaden, Stockholm, Sweden

Final

Overall

Sailed:17, Discards:2, To count:15, Entries:19, Scoring system:Low Point System
Rank Nat SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st SWE 95 Jimmy Hellberg 2.0 RDG 1.0 1.0 (20.0 DSQ) 1.0 2.0 (20.0 DNS) 1.0 1.0 1.0 1.0 1.0 1.0 3.7 RDGa 4.0 1.0 1.0 62.7 22.7
2nd SWE 145 Tom Olson (6.0 RDG) 6.0 5.0 4.0 3.0 1.0 1.0 2.0 4.0 4.0 4.0 5.0 3.0 4.0 2.0 3.0 (7.0) 64.0 51.0
3rd SWE 46 Odd Lindqvist 10.0 RDG 2.0 2.0 1.0 2.0 4.0 7.0 4.0 3.0 3.0 3.0 2.0 6.0 6.0 (20.0 DNS) (20.0 DNS) 4.0 99.0 59.0
4th SWE 80 Claus Lindström 4.0 RDG 3.0 3.0 2.0 5.0 13.0 2.0 3.0 (20.0 DNF) (20.0 DNF) 13.0 11.0 14.0 5.0 3.0 6.0 5.0 132.0 92.0
5th SWE 98 Claes Brunnhage 11.0 RDG 8.0 8.0 7.0 7.0 (20.0 DNS) 3.0 5.0 5.0 2.0 (20.0 DNS) 10.0 4.0 3.0 1.0 20.0 DNF 2.0 136.0 96.0
6th SWE 21 Peter Witt 9.0 RDG (11.0) 10.0 9.0 6.0 7.0 9.0 7.0 2.0 5.0 5.0 4.0 7.7 RDGa (12.0) 7.7 RDGa 9.0 11.0 131.4 108.4
7th SWE 52 Håkan Grönvall 3.0 RDG 5.0 7.0 6.0 9.0 8.0 6.0 6.0 (20.0 DNF) (20.0 DNS) 6.0 6.0 2.0 20.0 DNS 20.0 DNS 2.0 3.0 149.0 109.0
8th SWE 29 Lars Engstedt 8.0 RDG 9.0 9.0 8.0 8.0 3.0 (20.0 DNS) 13.0 10.0 10.0 2.0 3.0 5.0 1.0 (20.0 DNC) 20.0 DNS 20.0 DSQ 169.0 129.0
9th SWE 19 Sven Gester (14.0 RDG) 13.0 (14.0) 13.0 14.0 9.0 12.0 10.0 7.0 9.0 14.0 12.0 7.0 7.0 10.0 4.0 9.0 178.0 150.0
10th SWE 62 Martin Hansson 9.0 RDG 10.0 4.0 3.0 4.0 5.0 (20.0 DNS) (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 13.0 10.0 10.0 8.0 11.0 6.0 193.0 153.0
11th SWE 37 Ivica Vrcic 12.0 RDG (20.0 DNF) 11.0 10.0 10.0 10.0 (20.0 DNF) 8.0 8.0 8.0 9.0 15.0 11.0 14.0 6.0 10.0 12.0 194.0 154.0
12th SWE 68 Krister Ahlqvist 7.0 RDG (20.0 DNF) (20.0 DNS) 20.0 DNS 12.0 14.0 4.0 11.9 RDGa 6.0 20.0 DNS 12.0 14.0 13.0 8.0 5.0 7.0 8.0 201.9 161.9
13th SWE 147 Björn Zabell (16.0 RDG) 14.0 12.0 12.0 11.0 11.0 10.0 12.0 (20.0 DNF) 6.0 11.0 7.0 12.0 11.0 11.0 13.0 10.0 199.0 163.0
14th SWE 69 Per Lundberg 15.0 RDG 12.0 13.0 11.0 13.0 12.0 8.0 15.0 9.0 7.0 (20.0 DNF) 9.0 (16.0) 13.0 9.0 14.0 14.0 210.0 174.0
15th SWE 143 Bo Jonsson 13.0 RDG (20.0 DNF) (20.0 DNS) 20.0 DNS 20.0 DNS 16.0 11.0 9.0 20.0 DNF 13.0 8.0 8.0 9.0 9.0 7.0 12.0 13.0 228.0 188.0
16th SWE 161 Erik Torssell 5.0 RDG 7.0 6.0 5.0 (20.0 DNF) 6.0 5.0 11.0 (20.0 DNF) 12.0 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 237.0 197.0
17th SWE 09 Eric Horwitz 1.0 RDG 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 20.0 DSQ 15.0 20.0 DNS 20.0 DNF 5.0 20.0 DNF 272.0 232.0
18th SWE 97 Claes Liljeson 11.0 RDG 15.0 (20.0 DNS) (20.0 DNS) 20.0 DNS 15.0 20.0 DNS 20.0 DNS 20.0 DNS 11.0 10.0 20.0 DNF 18.0 16.0 20.0 DNF 8.0 15.0 279.0 239.0
19th SWE 71 Thomas Sandberg (20.0 DNF) (20.0 DNF) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 15.0 16.0 17.0 15.0 20.0 DNF 20.0 DNC 20.0 DNC 323.0 283.0

R1

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 09 Eric Horwitz RDG 1.0
2 SWE 95 Jimmy Hellberg RDG 2.0
3 SWE 52 Håkan Grönvall RDG 3.0
4 SWE 80 Claus Lindström RDG 4.0
5 SWE 161 Erik Torssell RDG 5.0
6 SWE 145 Tom Olson RDG 6.0
7 SWE 68 Krister Ahlqvist RDG 7.0
8 SWE 29 Lars Engstedt RDG 8.0
9 SWE 21 Peter Witt RDG 9.0
9 SWE 62 Martin Hansson RDG 9.0
11 SWE 46 Odd Lindqvist RDG 10.0
12 SWE 98 Claes Brunnhage RDG 11.0
12 SWE 97 Claes Liljeson RDG 11.0
14 SWE 37 Ivica Vrcic RDG 12.0
15 SWE 143 Bo Jonsson RDG 13.0
16 SWE 19 Sven Gester RDG 14.0
17 SWE 69 Per Lundberg RDG 15.0
18 SWE 147 Björn Zabell RDG 16.0
19 SWE 71 Thomas Sandberg DNF 20.0

R2

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 2 1.0
2 SWE 46 Odd Lindqvist 3 2.0
3 SWE 80 Claus Lindström 5 3.0
4 SWE 09 Eric Horwitz 11 4.0
5 SWE 52 Håkan Grönvall 12 5.0
6 SWE 145 Tom Olson 13 6.0
7 SWE 161 Erik Torssell 14 7.0
8 SWE 98 Claes Brunnhage 18 8.0
9 SWE 29 Lars Engstedt 20 9.0
10 SWE 62 Martin Hansson 21 10.0
11 SWE 21 Peter Witt 27 11.0
12 SWE 69 Per Lundberg 29 12.0
13 SWE 19 Sven Gester 30 13.0
14 SWE 147 Björn Zabell 31 14.0
15 SWE 97 Claes Liljeson 32 15.0
16 SWE 37 Ivica Vrcic DNF 20.0
16 SWE 68 Krister Ahlqvist DNF 20.0
16 SWE 143 Bo Jonsson DNF 20.0
16 SWE 71 Thomas Sandberg DNF 20.0

R3

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 1 1.0
2 SWE 46 Odd Lindqvist 5 2.0
3 SWE 80 Claus Lindström 13 3.0
4 SWE 62 Martin Hansson 15 4.0
5 SWE 145 Tom Olson 16 5.0
6 SWE 161 Erik Torssell 18 6.0
7 SWE 52 Håkan Grönvall 20 7.0
8 SWE 98 Claes Brunnhage 22 8.0
9 SWE 29 Lars Engstedt 23 9.0
10 SWE 21 Peter Witt 26 10.0
11 SWE 37 Ivica Vrcic 28 11.0
12 SWE 147 Björn Zabell 29 12.0
13 SWE 69 Per Lundberg 30 13.0
14 SWE 19 Sven Gester 32 14.0
15 SWE 68 Krister Ahlqvist DNS 20.0
15 SWE 143 Bo Jonsson DNS 20.0
15 SWE 97 Claes Liljeson DNS 20.0
15 SWE 71 Thomas Sandberg DNS 20.0

R4

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 46 Odd Lindqvist 4 1.0
2 SWE 80 Claus Lindström 12 2.0
3 SWE 62 Martin Hansson 14 3.0
4 SWE 145 Tom Olson 15 4.0
5 SWE 161 Erik Torssell 17 5.0
6 SWE 52 Håkan Grönvall 19 6.0
7 SWE 98 Claes Brunnhage 21 7.0
8 SWE 29 Lars Engstedt 22 8.0
9 SWE 21 Peter Witt 25 9.0
10 SWE 37 Ivica Vrcic 27 10.0
11 SWE 69 Per Lundberg 28 11.0
12 SWE 147 Björn Zabell 29 12.0
13 SWE 19 Sven Gester 31 13.0
14 SWE 95 Jimmy Hellberg DSQ 20.0
14 SWE 68 Krister Ahlqvist DNS 20.0
14 SWE 143 Bo Jonsson DNS 20.0
14 SWE 97 Claes Liljeson DNS 20.0
14 SWE 71 Thomas Sandberg DNS 20.0

R5

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 2 1.0
2 SWE 46 Odd Lindqvist 4 2.0
3 SWE 145 Tom Olson 13 3.0
4 SWE 62 Martin Hansson 15 4.0
5 SWE 80 Claus Lindström 17 5.0
6 SWE 21 Peter Witt 18 6.0
7 SWE 98 Claes Brunnhage 19 7.0
8 SWE 29 Lars Engstedt 20 8.0
9 SWE 52 Håkan Grönvall 24 9.0
10 SWE 37 Ivica Vrcic 25 10.0
11 SWE 147 Björn Zabell 26 11.0
12 SWE 68 Krister Ahlqvist 27 12.0
13 SWE 69 Per Lundberg 28 13.0
14 SWE 19 Sven Gester 29 14.0
15 SWE 143 Bo Jonsson DNS 20.0
15 SWE 161 Erik Torssell DNF 20.0
15 SWE 97 Claes Liljeson DNS 20.0
15 SWE 71 Thomas Sandberg DNS 20.0

R6

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 145 Tom Olson 2 1.0
2 SWE 95 Jimmy Hellberg 11 2.0
3 SWE 29 Lars Engstedt 16 3.0
4 SWE 46 Odd Lindqvist 17 4.0
5 SWE 62 Martin Hansson 18 5.0
6 SWE 161 Erik Torssell 19 6.0
7 SWE 21 Peter Witt 20 7.0
8 SWE 52 Håkan Grönvall 21 8.0
9 SWE 19 Sven Gester 23 9.0
10 SWE 37 Ivica Vrcic 25 10.0
11 SWE 147 Björn Zabell 26 11.0
12 SWE 69 Per Lundberg 27 12.0
13 SWE 80 Claus Lindström 29 13.0
14 SWE 68 Krister Ahlqvist 30 14.0
15 SWE 97 Claes Liljeson 31 15.0
16 SWE 143 Bo Jonsson 32 16.0
17 SWE 98 Claes Brunnhage DNS 20.0
17 SWE 71 Thomas Sandberg DNS 20.0

R7

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 145 Tom Olson 8 1.0
2 SWE 80 Claus Lindström 9 2.0
3 SWE 98 Claes Brunnhage 11 3.0
4 SWE 68 Krister Ahlqvist 15 4.0
5 SWE 161 Erik Torssell 17 5.0
6 SWE 52 Håkan Grönvall 19 6.0
7 SWE 46 Odd Lindqvist 20 7.0
8 SWE 69 Per Lundberg 21 8.0
9 SWE 21 Peter Witt 22 9.0
10 SWE 147 Björn Zabell 25 10.0
11 SWE 143 Bo Jonsson 26 11.0
12 SWE 19 Sven Gester 28 12.0
13 SWE 95 Jimmy Hellberg DNS 20.0
13 SWE 29 Lars Engstedt DNS 20.0
13 SWE 62 Martin Hansson DNS 20.0
13 SWE 37 Ivica Vrcic DNF 20.0
13 SWE 97 Claes Liljeson DNS 20.0
13 SWE 71 Thomas Sandberg DNS 20.0

R8

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 2 1.0
2 SWE 145 Tom Olson 6 2.0
3 SWE 80 Claus Lindström 7 3.0
4 SWE 46 Odd Lindqvist 9 4.0
5 SWE 98 Claes Brunnhage 17 5.0
6 SWE 52 Håkan Grönvall 19 6.0
7 SWE 21 Peter Witt 20 7.0
8 SWE 37 Ivica Vrcic 22 8.0
9 SWE 143 Bo Jonsson 23 9.0
10 SWE 19 Sven Gester 24 10.0
11 SWE 161 Erik Torssell 25 11.0
12 SWE 68 Krister Ahlqvist RDGa 11.9
13 SWE 147 Björn Zabell 26 12.0
14 SWE 29 Lars Engstedt 27 13.0
15 SWE 69 Per Lundberg 29 15.0
16 SWE 62 Martin Hansson DNS 20.0
16 SWE 97 Claes Liljeson DNS 20.0
16 SWE 71 Thomas Sandberg DNS 20.0

R9

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 6 1.0
2 SWE 21 Peter Witt 7 2.0
3 SWE 46 Odd Lindqvist 9 3.0
4 SWE 145 Tom Olson 11 4.0
5 SWE 98 Claes Brunnhage 15 5.0
6 SWE 68 Krister Ahlqvist 18 6.0
7 SWE 19 Sven Gester 19 7.0
8 SWE 37 Ivica Vrcic 23 8.0
9 SWE 69 Per Lundberg 25 9.0
10 SWE 29 Lars Engstedt 27 10.0
11 SWE 80 Claus Lindström DNF 20.0
11 SWE 52 Håkan Grönvall DNF 20.0
11 SWE 62 Martin Hansson DNS 20.0
11 SWE 147 Björn Zabell DNF 20.0
11 SWE 143 Bo Jonsson DNF 20.0
11 SWE 161 Erik Torssell DNF 20.0
11 SWE 97 Claes Liljeson DNS 20.0
11 SWE 71 Thomas Sandberg DNS 20.0

R10

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 1 1.0
2 SWE 98 Claes Brunnhage 3 2.0
3 SWE 46 Odd Lindqvist 4 3.0
4 SWE 145 Tom Olson 10 4.0
5 SWE 21 Peter Witt 12 5.0
6 SWE 147 Björn Zabell 18 6.0
7 SWE 69 Per Lundberg 21 7.0
8 SWE 37 Ivica Vrcic 22 8.0
9 SWE 19 Sven Gester 23 9.0
10 SWE 29 Lars Engstedt 25 10.0
11 SWE 97 Claes Liljeson 26 11.0
12 SWE 161 Erik Torssell 27 12.0
13 SWE 143 Bo Jonsson 29 13.0
14 SWE 80 Claus Lindström DNF 20.0
14 SWE 52 Håkan Grönvall DNS 20.0
14 SWE 62 Martin Hansson DNS 20.0
14 SWE 68 Krister Ahlqvist DNS 20.0
14 SWE 71 Thomas Sandberg DNS 20.0

R11

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 3 1.0
2 SWE 29 Lars Engstedt 7 2.0
3 SWE 46 Odd Lindqvist 10 3.0
4 SWE 145 Tom Olson 13 4.0
5 SWE 21 Peter Witt 14 5.0
6 SWE 52 Håkan Grönvall 18 6.0
7 SWE 09 Eric Horwitz 21 7.0
8 SWE 143 Bo Jonsson 24 8.0
9 SWE 37 Ivica Vrcic 25 9.0
10 SWE 97 Claes Liljeson 26 10.0
11 SWE 147 Björn Zabell 27 11.0
12 SWE 68 Krister Ahlqvist 28 12.0
13 SWE 80 Claus Lindström 29 13.0
14 SWE 19 Sven Gester 30 14.0
15 SWE 71 Thomas Sandberg 31 15.0
16 SWE 98 Claes Brunnhage DNS 20.0
16 SWE 62 Martin Hansson DNS 20.0
16 SWE 69 Per Lundberg DNF 20.0
16 SWE 161 Erik Torssell DNF 20.0

R12

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 2 1.0
2 SWE 46 Odd Lindqvist 8 2.0
3 SWE 29 Lars Engstedt 9 3.0
4 SWE 21 Peter Witt 15 4.0
5 SWE 145 Tom Olson 17 5.0
6 SWE 52 Håkan Grönvall 18 6.0
7 SWE 147 Björn Zabell 19 7.0
8 SWE 143 Bo Jonsson 23 8.0
9 SWE 69 Per Lundberg 24 9.0
10 SWE 98 Claes Brunnhage 25 10.0
11 SWE 80 Claus Lindström 26 11.0
12 SWE 19 Sven Gester 27 12.0
13 SWE 62 Martin Hansson 28 13.0
14 SWE 68 Krister Ahlqvist 29 14.0
15 SWE 37 Ivica Vrcic 30 15.0
16 SWE 71 Thomas Sandberg 31 16.0
17 SWE 09 Eric Horwitz DSQ 20.0
17 SWE 97 Claes Liljeson DNF 20.0

R13

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 5 1.0
2 SWE 52 Håkan Grönvall 11 2.0
3 SWE 145 Tom Olson 13 3.0
4 SWE 98 Claes Brunnhage 14 4.0
5 SWE 29 Lars Engstedt 15 5.0
6 SWE 46 Odd Lindqvist 19 6.0
7 SWE 19 Sven Gester 20 7.0
8 SWE 21 Peter Witt RDGa 7.7
9 SWE 143 Bo Jonsson 22 9.0
10 SWE 62 Martin Hansson 25 10.0
11 SWE 37 Ivica Vrcic 27 11.0
12 SWE 147 Björn Zabell 28 12.0
13 SWE 68 Krister Ahlqvist 30 13.0
14 SWE 80 Claus Lindström 31 14.0
15 SWE 09 Eric Horwitz 32 15.0
16 SWE 69 Per Lundberg 33 16.0
17 SWE 71 Thomas Sandberg 34 17.0
18 SWE 97 Claes Liljeson 35 18.0

R14

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 29 Lars Engstedt 4 1.0
2 SWE 98 Claes Brunnhage 13 3.0
3 SWE 95 Jimmy Hellberg RDGa 3.7
4 SWE 145 Tom Olson 15 4.0
5 SWE 80 Claus Lindström 17 5.0
6 SWE 46 Odd Lindqvist 18 6.0
7 SWE 19 Sven Gester 19 7.0
8 SWE 68 Krister Ahlqvist 22 8.0
9 SWE 143 Bo Jonsson 23 9.0
10 SWE 62 Martin Hansson 24 10.0
11 SWE 147 Björn Zabell 25 11.0
12 SWE 21 Peter Witt 27 12.0
13 SWE 69 Per Lundberg 28 13.0
14 SWE 37 Ivica Vrcic 30 14.0
15 SWE 71 Thomas Sandberg 32 15.0
16 SWE 97 Claes Liljeson 33 16.0
17 SWE 52 Håkan Grönvall DNS 20.0
17 SWE 09 Eric Horwitz DNS 20.0

R15

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 98 Claes Brunnhage 6 1.0
2 SWE 145 Tom Olson 14 2.0
3 SWE 80 Claus Lindström 17 3.0
4 SWE 95 Jimmy Hellberg 18 4.0
5 SWE 68 Krister Ahlqvist 21 5.0
6 SWE 37 Ivica Vrcic 22 6.0
7 SWE 143 Bo Jonsson 23 7.0
8 SWE 21 Peter Witt RDGa 7.7
9 SWE 62 Martin Hansson 24 8.0
10 SWE 69 Per Lundberg 25 9.0
11 SWE 19 Sven Gester 26 10.0
12 SWE 147 Björn Zabell 28 11.0
13 SWE 46 Odd Lindqvist DNS 20.0
13 SWE 52 Håkan Grönvall DNS 20.0
13 SWE 09 Eric Horwitz DNF 20.0
13 SWE 97 Claes Liljeson DNF 20.0
13 SWE 71 Thomas Sandberg DNF 20.0

R16

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 4 1.0
2 SWE 52 Håkan Grönvall 10 2.0
3 SWE 145 Tom Olson 16 3.0
4 SWE 19 Sven Gester 17 4.0
5 SWE 09 Eric Horwitz 20 5.0
6 SWE 80 Claus Lindström 21 6.0
7 SWE 68 Krister Ahlqvist 23 7.0
8 SWE 97 Claes Liljeson 24 8.0
9 SWE 21 Peter Witt 26 9.0
10 SWE 37 Ivica Vrcic 27 10.0
11 SWE 62 Martin Hansson 28 11.0
12 SWE 143 Bo Jonsson 29 12.0
13 SWE 147 Björn Zabell 30 13.0
14 SWE 69 Per Lundberg 31 14.0
15 SWE 46 Odd Lindqvist DNS 20.0
15 SWE 98 Claes Brunnhage DNF 20.0
15 SWE 29 Lars Engstedt DNS 20.0

R17

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 3 1.0
2 SWE 98 Claes Brunnhage 7 2.0
3 SWE 52 Håkan Grönvall 12 3.0
4 SWE 46 Odd Lindqvist 14 4.0
5 SWE 80 Claus Lindström 19 5.0
6 SWE 62 Martin Hansson 20 6.0
7 SWE 145 Tom Olson 22 7.0
8 SWE 68 Krister Ahlqvist 23 8.0
9 SWE 19 Sven Gester 26 9.0
10 SWE 147 Björn Zabell 27 10.0
11 SWE 21 Peter Witt 28 11.0
12 SWE 37 Ivica Vrcic 29 12.0
13 SWE 143 Bo Jonsson 30 13.0
14 SWE 69 Per Lundberg 31 14.0
15 SWE 97 Claes Liljeson 32 15.0
16 SWE 29 Lars Engstedt DSQ 20.0
16 SWE 09 Eric Horwitz DNF 20.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20
DNFStarted but did not finish20
DNSCame to the start area but did nto start20
DSQDisqualification20
RDGRedress - points set by protest hearingVaries
RDGaRedress - average points for all races except the race in questionVaries


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com