event burgee venue burgee

RM, Ranking 8 Sthlm - 21 okt 2007

Viggbyholm, Stockholm, Sweden

Final

Overall

Sailed:7, Discards:1, To count:6, Entries:25, Scoring system:Low Point System
Rank Nat SailNo Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SWE 98 Claes Brunnhage 1.0 1.0 (26.0 DNF) 9.0 1.0 1.0 2.0 41.0 15.0
2nd SWE 80 Claus Lindström 2.0 3.0 7.0 7.0 4.0 2.0 (8.0) 33.0 25.0
3rd SWE 96 Odd Lindqvist 8.0 2.0 2.0 (12.0) 3.0 5.0 7.0 39.0 27.0
4th SWE 18 Malin Engström 5.0 (12.0) 5.0 1.0 8.0 9.0 1.0 41.0 29.0
5th SWE 32 Björn Erixson 6.0 4.0 4.0 6.0 2.0 (11.0) 10.0 43.0 32.0
6th SWE 21 Peter Witt (9.0) 9.0 9.0 2.0 6.0 4.0 5.0 44.0 35.0
7th SWE 43 Bo Jonsson (14.0) 8.0 3.0 11.0 5.0 3.0 11.0 55.0 41.0
8th SWE 02 Pontus Brenter 11.0 (26.0 DNF) 6.0 8.0 7.0 6.0 3.0 67.0 41.0
9th SWE 11 Mikael Sundelin 12.0 14.0 1.0 3.0 12.0 14.0 (26.0 DNF) 82.0 56.0
10th SWE 29 Lars Engstedt 4.0 6.0 10.0 (25.0) 15.0 16.0 6.0 82.0 57.0
11th SWE 09 Eric Horwitz 7.0 10.0 20.0 5.0 10.0 7.0 (26.0 DNS) 85.0 59.0
12th SWE 52 Håkan Grönvall (26.0 DNS) 26.0 DNS 15.0 4.0 11.0 8.0 9.0 99.0 73.0
13th SWE 73 Henrik Almstedt (26.0 DNF) 21.0 12.0 22.0 15.0 9.0 3.0 108.0 82.0
14th SWE 45 Tom Olson 13.0 20.0 14.0 15.0 9.0 12.0 (26.0 DNS) 109.0 83.0
15th SWE 95 Erik Torssell 3.0 5.0 11.0 14.0 (26.0 DNF) 26.0 DNS 26.0 DNS 111.0 85.0
16th SWE 50 Thomas Enwall (17.0) 17.0 16.0 10.0 14.0 15.0 15.0 104.0 87.0
17th SWE 57 Jonas Engstedt 19.0 7.0 8.0 18.0 (23.0) 22.0 17.0 114.0 91.0
18th SWE 37 Ivica Vrcic 22.0 11.0 21.0 16.0 (26.0 DNF) 13.0 13.0 122.0 96.0
19th SWE 49 Lars Ericson 10.0 15.0 (23.0) 21.0 18.0 19.0 16.0 122.0 99.0
20th SWE 48 Magnus Rehn 19.0 13.0 12.0 19.0 (20.0) 18.0 18.0 119.0 99.0
21st SWE 42 Peter Forslund (21.0) 21.0 19.0 13.0 17.0 17.0 14.0 122.0 101.0
22nd SWE 69 Per Lundberg 18.0 16.0 18.0 17.0 13.0 (23.0) 20.0 125.0 102.0
23rd SWE 97 Claes Liljeson 15.0 18.0 (26.0 DNF) 22.0 22.0 20.0 12.0 135.0 109.0
24th SWE 47 Björn Zabell (23.0) 19.0 22.0 20.0 19.0 21.0 21.0 145.0 122.0
25th SWE 71 Thomas Sandberg 16.0 (26.0 DNF) 17.0 24.0 21.0 26.0 DNF 19.0 149.0 123.0

R1

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 98 Claes Brunnhage 1 1.0
2 SWE 80 Claus Lindström 2 2.0
3 SWE 95 Erik Torssell 3 3.0
4 SWE 29 Lars Engstedt 4 4.0
5 SWE 18 Malin Engström 5 5.0
6 SWE 32 Björn Erixson 6 6.0
7 SWE 09 Eric Horwitz 7 7.0
8 SWE 96 Odd Lindqvist 8 8.0
9 SWE 21 Peter Witt 9 9.0
10 SWE 49 Lars Ericson 10 10.0
11 SWE 02 Pontus Brenter 11 11.0
12 SWE 11 Mikael Sundelin 12 12.0
13 SWE 45 Tom Olson 13 13.0
14 SWE 43 Bo Jonsson 14 14.0
15 SWE 97 Claes Liljeson 15 15.0
16 SWE 71 Thomas Sandberg 16 16.0
17 SWE 50 Thomas Enwall 17 17.0
18 SWE 69 Per Lundberg 18 18.0
19 SWE 57 Jonas Engstedt 19 19.0
19 SWE 48 Magnus Rehn 19 19.0
21 SWE 42 Peter Forslund 20 21.0
22 SWE 37 Ivica Vrcic 21 22.0
23 SWE 47 Björn Zabell 22 23.0
24 SWE 52 Håkan Grönvall DNS 26.0
24 SWE 73 Henrik Almstedt DNF 26.0

R2

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 98 Claes Brunnhage 1 1.0
2 SWE 96 Odd Lindqvist 2 2.0
3 SWE 80 Claus Lindström 3 3.0
4 SWE 32 Björn Erixson 4 4.0
5 SWE 95 Erik Torssell 5 5.0
6 SWE 29 Lars Engstedt 6 6.0
7 SWE 57 Jonas Engstedt 7 7.0
8 SWE 43 Bo Jonsson 8 8.0
9 SWE 21 Peter Witt 9 9.0
10 SWE 09 Eric Horwitz 10 10.0
11 SWE 37 Ivica Vrcic 11 11.0
12 SWE 18 Malin Engström 12 12.0
13 SWE 48 Magnus Rehn 13 13.0
14 SWE 11 Mikael Sundelin 14 14.0
15 SWE 49 Lars Ericson 15 15.0
16 SWE 69 Per Lundberg 16 16.0
17 SWE 50 Thomas Enwall 17 17.0
18 SWE 97 Claes Liljeson 18 18.0
19 SWE 47 Björn Zabell 19 19.0
20 SWE 45 Tom Olson 20 20.0
21 SWE 73 Henrik Almstedt 21 21.0
21 SWE 42 Peter Forslund 21 21.0
23 SWE 02 Pontus Brenter DNF 26.0
23 SWE 52 Håkan Grönvall DNS 26.0
23 SWE 71 Thomas Sandberg DNF 26.0

R3

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 11 Mikael Sundelin 1 1.0
2 SWE 96 Odd Lindqvist 2 2.0
3 SWE 43 Bo Jonsson 3 3.0
4 SWE 32 Björn Erixson 4 4.0
5 SWE 18 Malin Engström 5 5.0
6 SWE 02 Pontus Brenter 6 6.0
7 SWE 80 Claus Lindström 7 7.0
8 SWE 57 Jonas Engstedt 8 8.0
9 SWE 21 Peter Witt 9 9.0
10 SWE 29 Lars Engstedt 10 10.0
11 SWE 95 Erik Torssell 11 11.0
12 SWE 73 Henrik Almstedt 12 12.0
12 SWE 48 Magnus Rehn 12 12.0
14 SWE 45 Tom Olson 13 14.0
15 SWE 52 Håkan Grönvall 14 15.0
16 SWE 50 Thomas Enwall 15 16.0
17 SWE 71 Thomas Sandberg 16 17.0
18 SWE 69 Per Lundberg 17 18.0
19 SWE 42 Peter Forslund 18 19.0
20 SWE 09 Eric Horwitz 19 20.0
21 SWE 37 Ivica Vrcic 20 21.0
22 SWE 47 Björn Zabell 21 22.0
23 SWE 49 Lars Ericson 22 23.0
24 SWE 98 Claes Brunnhage DNF 26.0
24 SWE 97 Claes Liljeson DNF 26.0

R4

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 18 Malin Engström 1 1.0
2 SWE 21 Peter Witt 2 2.0
3 SWE 11 Mikael Sundelin 3 3.0
4 SWE 52 Håkan Grönvall 4 4.0
5 SWE 09 Eric Horwitz 5 5.0
6 SWE 32 Björn Erixson 6 6.0
7 SWE 80 Claus Lindström 7 7.0
8 SWE 02 Pontus Brenter 8 8.0
9 SWE 98 Claes Brunnhage 9 9.0
10 SWE 50 Thomas Enwall 10 10.0
11 SWE 43 Bo Jonsson 11 11.0
12 SWE 96 Odd Lindqvist 12 12.0
13 SWE 42 Peter Forslund 13 13.0
14 SWE 95 Erik Torssell 14 14.0
15 SWE 45 Tom Olson 15 15.0
16 SWE 37 Ivica Vrcic 16 16.0
17 SWE 69 Per Lundberg 17 17.0
18 SWE 57 Jonas Engstedt 18 18.0
19 SWE 48 Magnus Rehn 19 19.0
20 SWE 47 Björn Zabell 20 20.0
21 SWE 49 Lars Ericson 21 21.0
22 SWE 73 Henrik Almstedt 22 22.0
22 SWE 97 Claes Liljeson 22 22.0
24 SWE 71 Thomas Sandberg 23 24.0
25 SWE 29 Lars Engstedt 24 25.0

R5

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 98 Claes Brunnhage 1 1.0
2 SWE 32 Björn Erixson 2 2.0
3 SWE 96 Odd Lindqvist 3 3.0
4 SWE 80 Claus Lindström 4 4.0
5 SWE 43 Bo Jonsson 5 5.0
6 SWE 21 Peter Witt 6 6.0
7 SWE 02 Pontus Brenter 7 7.0
8 SWE 18 Malin Engström 8 8.0
9 SWE 45 Tom Olson 9 9.0
10 SWE 09 Eric Horwitz 10 10.0
11 SWE 52 Håkan Grönvall 11 11.0
12 SWE 11 Mikael Sundelin 12 12.0
13 SWE 69 Per Lundberg 13 13.0
14 SWE 50 Thomas Enwall 14 14.0
15 SWE 29 Lars Engstedt 15 15.0
15 SWE 73 Henrik Almstedt 15 15.0
17 SWE 42 Peter Forslund 16 17.0
18 SWE 49 Lars Ericson 17 18.0
19 SWE 47 Björn Zabell 18 19.0
20 SWE 48 Magnus Rehn 19 20.0
21 SWE 71 Thomas Sandberg 20 21.0
22 SWE 97 Claes Liljeson 21 22.0
23 SWE 57 Jonas Engstedt 22 23.0
24 SWE 95 Erik Torssell DNF 26.0
24 SWE 37 Ivica Vrcic DNF 26.0

R6

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 98 Claes Brunnhage 1 1.0
2 SWE 80 Claus Lindström 2 2.0
3 SWE 43 Bo Jonsson 3 3.0
4 SWE 21 Peter Witt 4 4.0
5 SWE 96 Odd Lindqvist 5 5.0
6 SWE 02 Pontus Brenter 6 6.0
7 SWE 09 Eric Horwitz 7 7.0
8 SWE 52 Håkan Grönvall 8 8.0
9 SWE 18 Malin Engström 9 9.0
9 SWE 73 Henrik Almstedt 9 9.0
11 SWE 32 Björn Erixson 10 11.0
12 SWE 45 Tom Olson 11 12.0
13 SWE 37 Ivica Vrcic 12 13.0
14 SWE 11 Mikael Sundelin 13 14.0
15 SWE 50 Thomas Enwall 14 15.0
16 SWE 29 Lars Engstedt 15 16.0
17 SWE 42 Peter Forslund 16 17.0
18 SWE 48 Magnus Rehn 17 18.0
19 SWE 49 Lars Ericson 18 19.0
20 SWE 97 Claes Liljeson 19 20.0
21 SWE 47 Björn Zabell 20 21.0
22 SWE 57 Jonas Engstedt 21 22.0
23 SWE 69 Per Lundberg 22 23.0
24 SWE 95 Erik Torssell DNS 26.0
24 SWE 71 Thomas Sandberg DNF 26.0

R7

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 18 Malin Engström 1 1.0
2 SWE 98 Claes Brunnhage 2 2.0
3 SWE 02 Pontus Brenter 3 3.0
3 SWE 73 Henrik Almstedt 3 3.0
5 SWE 21 Peter Witt 4 5.0
6 SWE 29 Lars Engstedt 5 6.0
7 SWE 96 Odd Lindqvist 6 7.0
8 SWE 80 Claus Lindström 7 8.0
9 SWE 52 Håkan Grönvall 8 9.0
10 SWE 32 Björn Erixson 9 10.0
11 SWE 43 Bo Jonsson 10 11.0
12 SWE 97 Claes Liljeson 11 12.0
13 SWE 37 Ivica Vrcic 12 13.0
14 SWE 42 Peter Forslund 13 14.0
15 SWE 50 Thomas Enwall 14 15.0
16 SWE 49 Lars Ericson 15 16.0
17 SWE 57 Jonas Engstedt 16 17.0
18 SWE 48 Magnus Rehn 17 18.0
19 SWE 71 Thomas Sandberg 18 19.0
20 SWE 69 Per Lundberg 19 20.0
21 SWE 47 Björn Zabell 20 21.0
22 SWE 11 Mikael Sundelin DNF 26.0
22 SWE 09 Eric Horwitz DNS 26.0
22 SWE 45 Tom Olson DNS 26.0
22 SWE 95 Erik Torssell DNS 26.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish26
DNSCame to the start area but did nto start26


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com