event burgee venue burgee

Vår/höstcup IOM Stockholm 2007

Final

Overall

Sailed:8, Discards:2, To count:6, Entries:42, Scoring system:Low Point System
Rank Nat SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SWE 80 Claus Lindström 4.0 (10.0) 4.0 (6.0) 5.0 1.0 4.0 2.0 36.0 20.0
2nd SWE 98 Claes Brunnhage 11.0 (18.0 RDG) 2.0 2.0 (16.0) 3.0 5.0 1.0 58.0 24.0
3rd SWE 09 Eric Horwitz 5.0 2.0 1.0 (14.0 RDG) 3.0 2.0 (17.0) 11.0 55.0 24.0
4th SWE 45 Tom Olson (16.0) 9.0 5.0 5.0 9.0 4.0 2.0 (14.0) 64.0 34.0
5th SWE 17 Jimmy Hellberg 2.0 1.0 (16.0 RDG) 14.0 RDG 1.0 16.0 RDG 1.0 (26.0 RDG) 77.0 35.0
6th SWE 29 Lars Engstedt (19.0) 4.0 6.0 3.0 (10.0) 6.0 8.0 10.0 66.0 37.0
7th SWE 52 Håkan Grönvall (15.0) 6.0 8.0 8.0 6.0 5.0 7.0 (12.0) 67.0 40.0
8th SWE 21 Peter Witt (24.0 RDG) 3.0 3.0 14.0 RDG (18.0 RDG) 16.0 RDG 6.0 6.0 90.0 48.0
9th SWE 32 Björn Erixson (24.0 RDG) 5.0 16.0 RDG 1.0 18.0 RDG 11.0 (20.0 RDG) 5.0 100.0 56.0
10th SWE 96 Odd Lindqvist (24.0 RDG) (17.0) 16.0 RDG 14.0 RDG 7.0 16.0 RDG 3.0 3.0 100.0 59.0
11th SWE 50 Thomas Enwall (24.0 RDG) 8.0 7.0 7.0 18.0 RDG 9.0 (20.0 RDG) 16.0 109.0 65.0
12th SWE 81 Gunnar Möller 6.0 18.0 RDG 16.0 RDG 14.0 RDG 4.0 8.0 (20.0 RDG) (26.0 RDG) 112.0 66.0
13th SWE 11 Magnus Woxén 1.0 18.0 RDG 16.0 RDG 14.0 RDG 2.0 16.0 RDG (20.0 RDG) (26.0 RDG) 113.0 67.0
14th SWE 95 Rolf Häggbom 14.0 7.0 9.0 4.0 18.0 RDG 16.0 RDG (20.0 RDG) (26.0 RDG) 114.0 68.0
15th SWE 37 Ivica Vrcic (21.0) 11.0 11.0 9.0 (18.0 RDG) 10.0 11.0 18.0 109.0 70.0
16th SWE 60 Anders Thornell-Pers 3.0 13.0 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG (20.0 RDG) (26.0 RDG) 126.0 80.0
17th SWE 18 Malin Engström 12.0 (18.0 RDG) 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG (20.0 RDG) 4.0 118.0 80.0
18th SWE 11 Mikael Sundelin 7.0 (18.0 RDG) 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG (20.0 RDG) 9.0 118.0 80.0
19th SWE 69 Per Lundberg (24.0 RDG) 14.0 13.0 10.0 13.0 16.0 RDG 14.0 (22.0) 126.0 80.0
20th SWE 02 Pontus Brenter 9.0 (18.0 RDG) 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG (20.0 RDG) 8.0 119.0 81.0
21st SWE 43 Bo Jonsson (24.0 RDG) (18.0 RDG) 12.0 14.0 RDG 18.0 16.0 RDG 15.0 7.0 124.0 82.0
22nd SWE 70 Oskar Karlsson 10.0 18.0 RDG 16.0 RDG 14.0 RDG 8.0 16.0 RDG (20.0 RDG) (26.0 RDG) 128.0 82.0
23rd SWE 95 Erik Torssell (24.0 RDG) (18.0 RDG) 16.0 RDG 14.0 RDG 15.0 7.0 16.0 15.0 125.0 83.0
24th SWE 49 Lars Ericson (20.0) 15.0 10.0 11.0 18.0 RDG 12.0 (20.0 RDG) 19.0 125.0 85.0
25th SWE 03 Mathias Almstedt 8.0 18.0 RDG 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG (20.0 RDG) (26.0 RDG) 136.0 90.0
26th SWE 48 Magnus Rehn (24.0 RDG) 18.0 RDG 16.0 RDG 12.0 11.0 13.0 (20.0 RDG) 20.0 134.0 90.0
27th SWE 19 Sven Gester (24.0 RDG) 18.0 RDG 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG 9.0 (26.0 RDG) 141.0 91.0
28th SWE 62 Martin Hansson (24.0 RDG) 18.0 RDG 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG 10.0 (26.0 RDG) 142.0 92.0
29th SWE 22 Roland Gustavsson 13.0 16.0 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG (20.0 RDG) (26.0 RDG) 139.0 93.0
30th SWE 68 Krister Ahlqvist (24.0 RDG) 18.0 RDG 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG 12.0 (26.0 RDG) 144.0 94.0
31st SWE 73 Henrik Almstedt (24.0 RDG) 18.0 RDG 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG (20.0 RDG) 13.0 139.0 95.0
32nd SWE 47 Björn Zabell (18.0) 18.0 RDG 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG 13.0 (24.0) 137.0 95.0
33rd SWE 05 Rodney Ardern (24.0 RDG) 18.0 RDG 16.0 RDG 14.0 RDG 12.0 16.0 RDG 20.0 RDG (26.0 RDG) 146.0 96.0
34th SWE 54 Bengt Engwall (22.0) 12.0 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG 20.0 RDG (26.0 RDG) 144.0 96.0
35th SWE 38 Arne Nilsson (24.0 RDG) 18.0 RDG 16.0 RDG 14.0 RDG 13.0 16.0 RDG 20.0 RDG (26.0 RDG) 147.0 97.0
36th SWE 71 Thomas Sandberg (24.0 RDG) 18.0 RDG 14.0 13.0 17.0 16.0 RDG 19.0 (25.0) 146.0 97.0
37th SWE 97 Claes Liljeson (23.0) 18.0 RDG 15.0 14.0 RDG 18.0 RDG 14.0 18.0 (23.0) 143.0 97.0
38th SWE 57 Jonas Engstedt (24.0 RDG) 18.0 RDG 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG (20.0 RDG) 17.0 143.0 99.0
39th SWE 25 Lennart Gustavsson 17.0 18.0 RDG 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG (20.0 RDG) (26.0 RDG) 145.0 99.0
40th SWE 152 Bengt Larsson (24.0 RDG) 18.0 RDG 16.0 RDG 13.0 18.0 RDG 16.0 RDG 20.0 RDG (26.0 RDG) 151.0 101.0
41st SWE 44 Pär Söderman (24.0 RDG) 18.0 RDG 16.0 RDG 14.0 RDG 18.0 RDG 15.0 20.0 RDG (26.0 RDG) 151.0 101.0
42nd SWE 42 Peter Forslund (24.0 RDG) 18.0 RDG 16.0 RDG 14.0 RDG 18.0 RDG 16.0 RDG 20.0 RDG (21.0) 147.0 102.0

R1

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 11 Magnus Woxén 1 1.0
2 SWE 17 Jimmy Hellberg 2 2.0
3 SWE 60 Anders Thornell-Pers 3 3.0
4 SWE 80 Claus Lindström 4 4.0
5 SWE 09 Eric Horwitz 5 5.0
6 SWE 81 Gunnar Möller 6 6.0
7 SWE 11 Mikael Sundelin 7 7.0
8 SWE 03 Mathias Almstedt 8 8.0
9 SWE 02 Pontus Brenter 9 9.0
10 SWE 70 Oskar Karlsson 10 10.0
11 SWE 98 Claes Brunnhage 11 11.0
12 SWE 18 Malin Engström 12 12.0
13 SWE 22 Roland Gustavsson 13 13.0
14 SWE 95 Rolf Häggbom 14 14.0
15 SWE 52 Håkan Grönvall 15 15.0
16 SWE 45 Tom Olson 16 16.0
17 SWE 25 Lennart Gustavsson 17 17.0
18 SWE 47 Björn Zabell 18 18.0
19 SWE 29 Lars Engstedt 19 19.0
20 SWE 49 Lars Ericson 20 20.0
21 SWE 37 Ivica Vrcic 21 21.0
22 SWE 54 Bengt Engwall 22 22.0
23 SWE 97 Claes Liljeson 23 23.0
24 SWE 21 Peter Witt RDG 24.0
24 SWE 32 Björn Erixson RDG 24.0
24 SWE 96 Odd Lindqvist RDG 24.0
24 SWE 50 Thomas Enwall RDG 24.0
24 SWE 69 Per Lundberg RDG 24.0
24 SWE 43 Bo Jonsson RDG 24.0
24 SWE 95 Erik Torssell RDG 24.0
24 SWE 48 Magnus Rehn RDG 24.0
24 SWE 19 Sven Gester RDG 24.0
24 SWE 62 Martin Hansson RDG 24.0
24 SWE 68 Krister Ahlqvist RDG 24.0
24 SWE 73 Henrik Almstedt RDG 24.0
24 SWE 05 Rodney Ardern RDG 24.0
24 SWE 38 Arne Nilsson RDG 24.0
24 SWE 71 Thomas Sandberg RDG 24.0
24 SWE 57 Jonas Engstedt RDG 24.0
24 SWE 152 Bengt Larsson RDG 24.0
24 SWE 44 Pär Söderman RDG 24.0
24 SWE 42 Peter Forslund RDG 24.0

R2

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 17 Jimmy Hellberg 1 1.0
2 SWE 09 Eric Horwitz 2 2.0
3 SWE 21 Peter Witt 3 3.0
4 SWE 29 Lars Engstedt 4 4.0
5 SWE 32 Björn Erixson 5 5.0
6 SWE 52 Håkan Grönvall 6 6.0
7 SWE 95 Rolf Häggbom 7 7.0
8 SWE 50 Thomas Enwall 8 8.0
9 SWE 45 Tom Olson 9 9.0
10 SWE 80 Claus Lindström 10 10.0
11 SWE 37 Ivica Vrcic 11 11.0
12 SWE 54 Bengt Engwall 12 12.0
13 SWE 60 Anders Thornell-Pers 13 13.0
14 SWE 69 Per Lundberg 14 14.0
15 SWE 49 Lars Ericson 15 15.0
16 SWE 22 Roland Gustavsson 16 16.0
17 SWE 96 Odd Lindqvist 17 17.0
18 SWE 98 Claes Brunnhage RDG 18.0
18 SWE 81 Gunnar Möller RDG 18.0
18 SWE 11 Magnus Woxén RDG 18.0
18 SWE 18 Malin Engström RDG 18.0
18 SWE 11 Mikael Sundelin RDG 18.0
18 SWE 02 Pontus Brenter RDG 18.0
18 SWE 43 Bo Jonsson RDG 18.0
18 SWE 70 Oskar Karlsson RDG 18.0
18 SWE 95 Erik Torssell RDG 18.0
18 SWE 03 Mathias Almstedt RDG 18.0
18 SWE 48 Magnus Rehn RDG 18.0
18 SWE 19 Sven Gester RDG 18.0
18 SWE 62 Martin Hansson RDG 18.0
18 SWE 68 Krister Ahlqvist RDG 18.0
18 SWE 73 Henrik Almstedt RDG 18.0
18 SWE 47 Björn Zabell RDG 18.0
18 SWE 05 Rodney Ardern RDG 18.0
18 SWE 38 Arne Nilsson RDG 18.0
18 SWE 71 Thomas Sandberg RDG 18.0
18 SWE 97 Claes Liljeson RDG 18.0
18 SWE 57 Jonas Engstedt RDG 18.0
18 SWE 25 Lennart Gustavsson RDG 18.0
18 SWE 152 Bengt Larsson RDG 18.0
18 SWE 44 Pär Söderman RDG 18.0
18 SWE 42 Peter Forslund RDG 18.0

R3

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 09 Eric Horwitz 1 1.0
2 SWE 98 Claes Brunnhage 2 2.0
3 SWE 21 Peter Witt 3 3.0
4 SWE 80 Claus Lindström 4 4.0
5 SWE 45 Tom Olson 5 5.0
6 SWE 29 Lars Engstedt 6 6.0
7 SWE 50 Thomas Enwall 7 7.0
8 SWE 52 Håkan Grönvall 8 8.0
9 SWE 95 Rolf Häggbom 9 9.0
10 SWE 49 Lars Ericson 10 10.0
11 SWE 37 Ivica Vrcic 11 11.0
12 SWE 43 Bo Jonsson 12 12.0
13 SWE 69 Per Lundberg 13 13.0
14 SWE 71 Thomas Sandberg 14 14.0
15 SWE 97 Claes Liljeson 15 15.0
16 SWE 17 Jimmy Hellberg RDG 16.0
16 SWE 32 Björn Erixson RDG 16.0
16 SWE 96 Odd Lindqvist RDG 16.0
16 SWE 81 Gunnar Möller RDG 16.0
16 SWE 11 Magnus Woxén RDG 16.0
16 SWE 60 Anders Thornell-Pers RDG 16.0
16 SWE 18 Malin Engström RDG 16.0
16 SWE 11 Mikael Sundelin RDG 16.0
16 SWE 02 Pontus Brenter RDG 16.0
16 SWE 70 Oskar Karlsson RDG 16.0
16 SWE 95 Erik Torssell RDG 16.0
16 SWE 03 Mathias Almstedt RDG 16.0
16 SWE 48 Magnus Rehn RDG 16.0
16 SWE 19 Sven Gester RDG 16.0
16 SWE 62 Martin Hansson RDG 16.0
16 SWE 22 Roland Gustavsson RDG 16.0
16 SWE 68 Krister Ahlqvist RDG 16.0
16 SWE 73 Henrik Almstedt RDG 16.0
16 SWE 47 Björn Zabell RDG 16.0
16 SWE 05 Rodney Ardern RDG 16.0
16 SWE 54 Bengt Engwall RDG 16.0
16 SWE 38 Arne Nilsson RDG 16.0
16 SWE 57 Jonas Engstedt RDG 16.0
16 SWE 25 Lennart Gustavsson RDG 16.0
16 SWE 152 Bengt Larsson RDG 16.0
16 SWE 44 Pär Söderman RDG 16.0
16 SWE 42 Peter Forslund RDG 16.0

R4

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 32 Björn Erixson 1 1.0
2 SWE 98 Claes Brunnhage 2 2.0
3 SWE 29 Lars Engstedt 3 3.0
4 SWE 95 Rolf Häggbom 4 4.0
5 SWE 45 Tom Olson 5 5.0
6 SWE 80 Claus Lindström 6 6.0
7 SWE 50 Thomas Enwall 7 7.0
8 SWE 52 Håkan Grönvall 8 8.0
9 SWE 37 Ivica Vrcic 9 9.0
10 SWE 69 Per Lundberg 10 10.0
11 SWE 49 Lars Ericson 11 11.0
12 SWE 48 Magnus Rehn 12 12.0
13 SWE 71 Thomas Sandberg 13 13.0
13 SWE 152 Bengt Larsson 13 13.0
15 SWE 09 Eric Horwitz RDG 14.0
15 SWE 17 Jimmy Hellberg RDG 14.0
15 SWE 21 Peter Witt RDG 14.0
15 SWE 96 Odd Lindqvist RDG 14.0
15 SWE 81 Gunnar Möller RDG 14.0
15 SWE 11 Magnus Woxén RDG 14.0
15 SWE 60 Anders Thornell-Pers RDG 14.0
15 SWE 18 Malin Engström RDG 14.0
15 SWE 11 Mikael Sundelin RDG 14.0
15 SWE 02 Pontus Brenter RDG 14.0
15 SWE 43 Bo Jonsson RDG 14.0
15 SWE 70 Oskar Karlsson RDG 14.0
15 SWE 95 Erik Torssell RDG 14.0
15 SWE 03 Mathias Almstedt RDG 14.0
15 SWE 19 Sven Gester RDG 14.0
15 SWE 62 Martin Hansson RDG 14.0
15 SWE 22 Roland Gustavsson RDG 14.0
15 SWE 68 Krister Ahlqvist RDG 14.0
15 SWE 73 Henrik Almstedt RDG 14.0
15 SWE 47 Björn Zabell RDG 14.0
15 SWE 05 Rodney Ardern RDG 14.0
15 SWE 54 Bengt Engwall RDG 14.0
15 SWE 38 Arne Nilsson RDG 14.0
15 SWE 97 Claes Liljeson RDG 14.0
15 SWE 57 Jonas Engstedt RDG 14.0
15 SWE 25 Lennart Gustavsson RDG 14.0
15 SWE 44 Pär Söderman RDG 14.0
15 SWE 42 Peter Forslund RDG 14.0

R5

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 17 Jimmy Hellberg 1 1.0
2 SWE 11 Magnus Woxén 2 2.0
3 SWE 09 Eric Horwitz 3 3.0
4 SWE 81 Gunnar Möller 4 4.0
5 SWE 80 Claus Lindström 5 5.0
6 SWE 52 Håkan Grönvall 6 6.0
7 SWE 96 Odd Lindqvist 7 7.0
8 SWE 70 Oskar Karlsson 8 8.0
9 SWE 45 Tom Olson 9 9.0
10 SWE 29 Lars Engstedt 10 10.0
11 SWE 48 Magnus Rehn 11 11.0
12 SWE 05 Rodney Ardern 12 12.0
13 SWE 69 Per Lundberg 13 13.0
13 SWE 38 Arne Nilsson 13 13.0
15 SWE 95 Erik Torssell 14 15.0
16 SWE 98 Claes Brunnhage 15 16.0
17 SWE 71 Thomas Sandberg 16 17.0
18 SWE 21 Peter Witt RDG 18.0
18 SWE 32 Björn Erixson RDG 18.0
18 SWE 50 Thomas Enwall RDG 18.0
18 SWE 95 Rolf Häggbom RDG 18.0
18 SWE 37 Ivica Vrcic RDG 18.0
18 SWE 60 Anders Thornell-Pers RDG 18.0
18 SWE 18 Malin Engström RDG 18.0
18 SWE 11 Mikael Sundelin RDG 18.0
18 SWE 02 Pontus Brenter RDG 18.0
18 SWE 43 Bo Jonsson 17 18.0
18 SWE 49 Lars Ericson RDG 18.0
18 SWE 03 Mathias Almstedt RDG 18.0
18 SWE 19 Sven Gester RDG 18.0
18 SWE 62 Martin Hansson RDG 18.0
18 SWE 22 Roland Gustavsson RDG 18.0
18 SWE 68 Krister Ahlqvist RDG 18.0
18 SWE 73 Henrik Almstedt RDG 18.0
18 SWE 47 Björn Zabell RDG 18.0
18 SWE 54 Bengt Engwall RDG 18.0
18 SWE 97 Claes Liljeson RDG 18.0
18 SWE 57 Jonas Engstedt RDG 18.0
18 SWE 25 Lennart Gustavsson RDG 18.0
18 SWE 152 Bengt Larsson RDG 18.0
18 SWE 44 Pär Söderman RDG 18.0
18 SWE 42 Peter Forslund RDG 18.0

R6

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 80 Claus Lindström 1 1.0
2 SWE 09 Eric Horwitz 2 2.0
3 SWE 98 Claes Brunnhage 3 3.0
4 SWE 45 Tom Olson 4 4.0
5 SWE 52 Håkan Grönvall 5 5.0
6 SWE 29 Lars Engstedt 6 6.0
7 SWE 95 Erik Torssell 7 7.0
8 SWE 81 Gunnar Möller 8 8.0
9 SWE 50 Thomas Enwall 9 9.0
10 SWE 37 Ivica Vrcic 10 10.0
11 SWE 32 Björn Erixson 11 11.0
12 SWE 49 Lars Ericson 12 12.0
13 SWE 48 Magnus Rehn 13 13.0
14 SWE 97 Claes Liljeson 14 14.0
15 SWE 44 Pär Söderman 15 15.0
16 SWE 17 Jimmy Hellberg RDG 16.0
16 SWE 21 Peter Witt RDG 16.0
16 SWE 96 Odd Lindqvist RDG 16.0
16 SWE 11 Magnus Woxén RDG 16.0
16 SWE 95 Rolf Häggbom RDG 16.0
16 SWE 60 Anders Thornell-Pers RDG 16.0
16 SWE 18 Malin Engström RDG 16.0
16 SWE 11 Mikael Sundelin RDG 16.0
16 SWE 69 Per Lundberg RDG 16.0
16 SWE 02 Pontus Brenter RDG 16.0
16 SWE 43 Bo Jonsson RDG 16.0
16 SWE 70 Oskar Karlsson RDG 16.0
16 SWE 03 Mathias Almstedt RDG 16.0
16 SWE 19 Sven Gester RDG 16.0
16 SWE 62 Martin Hansson RDG 16.0
16 SWE 22 Roland Gustavsson RDG 16.0
16 SWE 68 Krister Ahlqvist RDG 16.0
16 SWE 73 Henrik Almstedt RDG 16.0
16 SWE 47 Björn Zabell RDG 16.0
16 SWE 05 Rodney Ardern RDG 16.0
16 SWE 54 Bengt Engwall RDG 16.0
16 SWE 38 Arne Nilsson RDG 16.0
16 SWE 71 Thomas Sandberg RDG 16.0
16 SWE 57 Jonas Engstedt RDG 16.0
16 SWE 25 Lennart Gustavsson RDG 16.0
16 SWE 152 Bengt Larsson RDG 16.0
16 SWE 42 Peter Forslund RDG 16.0

R7

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 17 Jimmy Hellberg 1 1.0
2 SWE 45 Tom Olson 2 2.0
3 SWE 96 Odd Lindqvist 3 3.0
4 SWE 80 Claus Lindström 4 4.0
5 SWE 98 Claes Brunnhage 5 5.0
6 SWE 21 Peter Witt 6 6.0
7 SWE 52 Håkan Grönvall 7 7.0
8 SWE 29 Lars Engstedt 8 8.0
9 SWE 19 Sven Gester 9 9.0
10 SWE 62 Martin Hansson 10 10.0
11 SWE 37 Ivica Vrcic 11 11.0
12 SWE 68 Krister Ahlqvist 12 12.0
13 SWE 47 Björn Zabell 13 13.0
14 SWE 69 Per Lundberg 14 14.0
15 SWE 43 Bo Jonsson 15 15.0
16 SWE 95 Erik Torssell 16 16.0
17 SWE 09 Eric Horwitz 17 17.0
18 SWE 97 Claes Liljeson 18 18.0
19 SWE 71 Thomas Sandberg 19 19.0
20 SWE 32 Björn Erixson RDG 20.0
20 SWE 50 Thomas Enwall RDG 20.0
20 SWE 81 Gunnar Möller RDG 20.0
20 SWE 11 Magnus Woxén RDG 20.0
20 SWE 95 Rolf Häggbom RDG 20.0
20 SWE 60 Anders Thornell-Pers RDG 20.0
20 SWE 18 Malin Engström RDG 20.0
20 SWE 11 Mikael Sundelin RDG 20.0
20 SWE 02 Pontus Brenter RDG 20.0
20 SWE 70 Oskar Karlsson RDG 20.0
20 SWE 49 Lars Ericson RDG 20.0
20 SWE 03 Mathias Almstedt RDG 20.0
20 SWE 48 Magnus Rehn RDG 20.0
20 SWE 22 Roland Gustavsson RDG 20.0
20 SWE 73 Henrik Almstedt RDG 20.0
20 SWE 05 Rodney Ardern RDG 20.0
20 SWE 54 Bengt Engwall RDG 20.0
20 SWE 38 Arne Nilsson RDG 20.0
20 SWE 57 Jonas Engstedt RDG 20.0
20 SWE 25 Lennart Gustavsson RDG 20.0
20 SWE 152 Bengt Larsson RDG 20.0
20 SWE 44 Pär Söderman RDG 20.0
20 SWE 42 Peter Forslund RDG 20.0

R8

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 98 Claes Brunnhage 1 1.0
2 SWE 80 Claus Lindström 2 2.0
3 SWE 96 Odd Lindqvist 3 3.0
4 SWE 18 Malin Engström 4 4.0
5 SWE 32 Björn Erixson 5 5.0
6 SWE 21 Peter Witt 6 6.0
7 SWE 43 Bo Jonsson 7 7.0
8 SWE 02 Pontus Brenter 8 8.0
9 SWE 11 Mikael Sundelin 9 9.0
10 SWE 29 Lars Engstedt 10 10.0
11 SWE 09 Eric Horwitz 11 11.0
12 SWE 52 Håkan Grönvall 12 12.0
13 SWE 73 Henrik Almstedt 13 13.0
14 SWE 45 Tom Olson 14 14.0
15 SWE 95 Erik Torssell 15 15.0
16 SWE 50 Thomas Enwall 16 16.0
17 SWE 57 Jonas Engstedt 17 17.0
18 SWE 37 Ivica Vrcic 18 18.0
19 SWE 49 Lars Ericson 19 19.0
20 SWE 48 Magnus Rehn 20 20.0
21 SWE 42 Peter Forslund 21 21.0
22 SWE 69 Per Lundberg 22 22.0
23 SWE 97 Claes Liljeson 23 23.0
24 SWE 47 Björn Zabell 24 24.0
25 SWE 71 Thomas Sandberg 25 25.0
26 SWE 17 Jimmy Hellberg RDG 26.0
26 SWE 81 Gunnar Möller RDG 26.0
26 SWE 11 Magnus Woxén RDG 26.0
26 SWE 95 Rolf Häggbom RDG 26.0
26 SWE 60 Anders Thornell-Pers RDG 26.0
26 SWE 70 Oskar Karlsson RDG 26.0
26 SWE 03 Mathias Almstedt RDG 26.0
26 SWE 19 Sven Gester RDG 26.0
26 SWE 62 Martin Hansson RDG 26.0
26 SWE 22 Roland Gustavsson RDG 26.0
26 SWE 68 Krister Ahlqvist RDG 26.0
26 SWE 05 Rodney Ardern RDG 26.0
26 SWE 54 Bengt Engwall RDG 26.0
26 SWE 38 Arne Nilsson RDG 26.0
26 SWE 25 Lennart Gustavsson RDG 26.0
26 SWE 152 Bengt Larsson RDG 26.0
26 SWE 44 Pär Söderman RDG 26.0

Scoring codes used

CodeDescription
RDGRedress - points set by protest hearing


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com