event burgee venue burgee

Scand. Cup 3, Nordic Championship, Ranking 7 Sthlm

Saltsjöbaden, Stockholm, Sweden

Final result

Overall

Sailed:17, Discards:2, To count:15, Entries:37, Scoring system:Low Point System
Rank Nat SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st NOR 47 Torvald Klem 2.0 RDG 1.0 2.0 1.0 (8.0) 4.0 1.0 3.0 1.0 2.0 1.0 4.0 1.0 1.0 2.0 3.0 (6.0) 43.0 29.0
2nd DEN 93 Søren Andresen 6.0 RDG 7.0 (11.0) (10.0) 5.0 1.0 2.0 1.0 8.0 5.0 5.0 6.0 3.0 3.0 3.0 1.0 1.0 78.0 57.0
3rd SWE 95 Jimmy Hellberg 3.0 RDG 2.0 1.0 (38.0 DSQ) 2.0 11.0 (38.0 DNS) 2.0 6.0 1.0 3.0 2.0 5.0 8.7 RDGa 18.0 4.0 3.0 147.7 71.7
4th FIN 43 Anders Wallin 6.0 RDG 4.0 6.0 5.0 6.0 (10.0) 3.0 (12.0) 3.0 6.0 2.0 5.0 7.0 2.0 4.0 5.0 8.0 94.0 72.0
5th NOR 59 Gunnar Karlsen 8.0 RDG 19.0 (24.0) (23.0) 1.0 5.0 5.0 11.0 2.0 7.0 9.0 1.0 2.0 15.0 5.0 7.0 5.0 149.0 102.0
6th FIN 40 Riku Lindström 3.0 RDG 10.0 3.0 2.0 7.0 7.0 7.0 4.0 4.0 (13.0) (17.0) 11.0 8.0 9.0 11.0 8.0 10.0 134.0 104.0
7th DEN 109 Brian Nielsen 1.0 RDG 6.0 4.0 3.0 3.0 8.0 (18.0) (28.0) 16.0 14.0 15.0 12.0 9.0 8.0 1.0 2.0 17.0 165.0 119.0
8th NOR 07 Arvid Kaupang 11.0 RDG (23.0) 10.0 9.0 9.0 6.0 4.0 (15.0) 12.0 8.0 12.0 7.0 6.0 11.0 12.0 13.0 4.0 172.0 134.0
9th NOR 85 Odd-Øivind Kure 7.0 RDG 16.0 8.0 7.0 10.7 RDGa 3.0 10.0 8.0 17.0 (24.0) (22.0) 10.0 10.0 6.0 9.0 12.0 2.0 181.7 135.7
10th DEN 159 Kim Nielsen 4.0 RDG 17.0 7.0 6.0 12.0 9.0 13.0 16.0 (20.0) (19.0) 8.0 3.0 4.0 5.0 15.0 6.0 15.0 179.0 140.0
11th NOR 44 Ole Peder Bjørsom 10.0 RDG (24.0) 12.0 11.0 10.0 14.0 12.0 5.0 5.0 11.0 6.0 16.0 17.0 10.0 7.0 11.0 (18.0) 199.0 157.0
12th SWE 46 Odd Lindqvist 13.0 RDG 3.0 5.0 4.0 4.0 17.0 20.0 9.0 9.0 4.0 10.0 8.0 19.0 19.0 (38.0 DNS) (38.0 DNS) 14.0 234.0 158.0
13th FIN 35 Timo Syrén 2.0 RDG 8.0 17.0 16.0 11.0 12.0 6.0 13.0 14.0 12.7 RDGa 20.0 (21.0) (25.0) 7.0 13.0 9.0 9.0 215.7 169.7
14th SWE 145 Tom Olson 8.0 RDG 13.0 16.0 15.0 13.0 2.0 8.0 6.0 11.0 10.0 13.0 (17.0) 13.0 16.0 14.0 16.0 (22.0) 213.0 174.0
15th NOR 30 Morten Tønnesen 5.0 RDG 15.0 14.0 13.0 16.0 15.0 (38.0 DNF) 10.0 10.0 15.0 11.0 14.0 18.0 22.0 (38.0 DNF) 38.0 DNS 21.0 313.0 237.0
16th DEN 15 Rasmus Bodeholt 9.0 RDG (38.0 DNF) 19.0 18.0 (38.0 DNF) 24.0 23.0 21.0 28.0 17.0 4.0 13.0 12.0 13.0 8.0 18.0 11.0 314.0 238.0
17th SWE 98 Claes Brunnhage 14.0 RDG 18.0 22.0 21.0 20.0 (38.0 DNS) 11.0 17.0 15.0 3.0 (38.0 DNS) 25.0 14.0 14.0 6.0 38.0 DNF 7.0 321.0 245.0
18th NOR 61 Jørn Hoelsaether 17.0 RDG 9.0 9.0 8.0 (38.0 DNF) (38.0 DNS) 27.0 18.0 13.0 9.0 16.0 20.0 30.0 27.0 16.0 14.0 16.0 325.0 249.0
19th SWE 80 Claus Lindström 5.0 RDG 5.0 13.0 12.0 17.0 29.0 9.0 7.0 (38.0 DNF) (38.0 DNF) 29.0 26.0 32.0 18.0 17.0 21.0 19.0 335.0 259.0
20th SWE 52 Håkan Grönvall 4.0 RDG 12.0 20.0 19.0 25.0 21.0 19.0 19.0 (38.0 DNF) (38.0 DNS) 18.0 18.0 11.0 38.0 DNS 38.0 DNS 10.0 12.0 360.0 284.0
21st SWE 21 Peter Witt 12.0 RDG 27.0 26.0 25.0 19.0 20.0 22.0 20.0 7.0 12.0 14.0 15.0 20.1 RDGa (28.0) 20.1 RDGa 26.0 (28.0) 341.2 285.2
22nd SWE 29 Lars Engstedt 10.0 RDG 20.0 23.0 22.0 21.0 16.0 (38.0 DNS) 27.0 27.0 25.0 7.0 9.0 15.0 4.0 (38.0 DNC) 38.0 DNS 38.0 DSQ 378.0 302.0
23rd NOR 86 Tove Kure 15.0 RDG 25.0 21.0 20.0 14.0 13.0 (38.0 DNF) (38.0 DNS) 21.0 38.0 DNS 23.0 22.0 16.0 17.0 10.0 15.0 38.0 DNF 384.0 308.0
24th NOR 56 Egill Bjærke 11.0 RDG 22.0 27.0 26.0 22.0 28.0 16.0 (32.0) 24.0 16.0 19.0 (38.0 DSQ) 22.0 21.0 27.0 22.0 13.0 386.0 316.0
25th FIN 45 Eero Laurila 13.0 RDG 26.0 25.0 24.0 24.0 22.0 14.0 14.0 22.0 20.0 (38.0 DNF) (38.0 DNF) 24.0 30.0 20.0 25.0 25.0 404.0 328.0
26th SWE 19 Sven Gester 16.0 RDG 30.0 (32.0) (31.0) 30.0 23.0 28.0 24.0 19.0 23.0 30.0 27.0 20.0 20.0 26.0 17.0 26.0 422.0 359.0
27th SWE 62 Martin Hansson 12.0 RDG 21.0 15.0 14.0 15.0 18.0 (38.0 DNS) (38.0 DNS) 38.0 DNS 38.0 DNS 38.0 DNS 28.0 26.0 25.0 24.0 28.0 20.0 436.0 360.0
28th SWE 37 Ivica Vrcic 15.0 RDG (38.0 DNF) 28.0 27.0 26.0 25.0 (38.0 DNF) 22.0 23.0 22.0 25.0 30.0 28.0 31.0 22.0 27.0 29.0 456.0 380.0
29th SWE 68 Krister Ahlqvist 9.0 RDG (38.0 DNF) (38.0 DNS) 38.0 DNS 28.0 30.0 15.0 26.9 RDGa 18.0 38.0 DNS 28.0 29.0 31.0 23.0 21.0 23.0 23.0 456.9 380.9
30th SWE 147 Björn Zabell 18.0 RDG (31.0) 29.0 29.0 27.0 26.0 25.0 26.0 (38.0 DNF) 18.0 27.0 19.0 29.0 26.0 28.0 30.0 27.0 453.0 384.0
31st SWE 69 Per Lundberg 17.0 RDG 29.0 30.0 28.0 29.0 27.0 21.0 30.0 25.0 21.0 (38.0 DNF) 24.0 (34.0) 29.0 25.0 31.0 31.0 469.0 397.0
32nd NOR 64 Nikolai Kristiansen 19.0 RDG 28.0 31.0 30.0 23.0 (38.0 DNS) 24.0 31.0 26.0 29.0 (38.0 DNS) 38.0 DNS 27.0 32.0 19.0 19.0 24.0 476.0 400.0
33rd SWE 161 Erik Torssell 7.0 RDG 14.0 18.0 17.0 (38.0 DNF) 19.0 17.0 25.0 (38.0 DNF) 28.0 38.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 487.0 411.0
34th SWE 143 Bo Jonsson 16.0 RDG (38.0 DNF) (38.0 DNS) 38.0 DNS 38.0 DNS 32.0 26.0 23.0 38.0 DNF 30.0 24.0 23.0 23.0 24.0 23.0 29.0 30.0 493.0 417.0
35th SWE 09 Eric Horwitz 1.0 RDG 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 21.0 38.0 DSQ 33.0 38.0 DNS 38.0 DNF 20.0 38.0 DNF 542.0 466.0
36th SWE 97 Claes Liljeson 14.0 RDG 32.0 (38.0 DNS) (38.0 DNS) 38.0 DNS 31.0 38.0 DNS 38.0 DNS 38.0 DNS 26.0 26.0 38.0 DNF 36.0 34.0 38.0 DNF 24.0 32.0 559.0 483.0
37th SWE 71 Thomas Sandberg (38.0 DNF) (38.0 DNF) 38.0 DNS 38.0 DNS 38.0 DNS 38.0 DNS 38.0 DNS 38.0 DNS 38.0 DNS 38.0 DNS 31.0 31.0 35.0 33.0 38.0 DNF 38.0 DNC 38.0 DNC 624.0 548.0

R1

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 DEN 109 Brian Nielsen RDG 1.0
1 SWE 09 Eric Horwitz RDG 1.0
3 NOR 47 Torvald Klem RDG 2.0
3 FIN 35 Timo Syrén RDG 2.0
5 SWE 95 Jimmy Hellberg RDG 3.0
5 FIN 40 Riku Lindström RDG 3.0
7 DEN 159 Kim Nielsen RDG 4.0
7 SWE 52 Håkan Grönvall RDG 4.0
9 NOR 30 Morten Tønnesen RDG 5.0
9 SWE 80 Claus Lindström RDG 5.0
11 DEN 93 Søren Andresen RDG 6.0
11 FIN 43 Anders Wallin RDG 6.0
13 NOR 85 Odd-Øivind Kure RDG 7.0
13 SWE 161 Erik Torssell RDG 7.0
15 NOR 59 Gunnar Karlsen RDG 8.0
15 SWE 145 Tom Olson RDG 8.0
17 DEN 15 Rasmus Bodeholt RDG 9.0
17 SWE 68 Krister Ahlqvist RDG 9.0
19 NOR 44 Ole Peder Bjørsom RDG 10.0
19 SWE 29 Lars Engstedt RDG 10.0
21 NOR 07 Arvid Kaupang RDG 11.0
21 NOR 56 Egill Bjærke RDG 11.0
23 SWE 21 Peter Witt RDG 12.0
23 SWE 62 Martin Hansson RDG 12.0
25 SWE 46 Odd Lindqvist RDG 13.0
25 FIN 45 Eero Laurila RDG 13.0
27 SWE 98 Claes Brunnhage RDG 14.0
27 SWE 97 Claes Liljeson RDG 14.0
29 NOR 86 Tove Kure RDG 15.0
29 SWE 37 Ivica Vrcic RDG 15.0
31 SWE 19 Sven Gester RDG 16.0
31 SWE 143 Bo Jonsson RDG 16.0
33 NOR 61 Jørn Hoelsaether RDG 17.0
33 SWE 69 Per Lundberg RDG 17.0
35 SWE 147 Björn Zabell RDG 18.0
36 NOR 64 Nikolai Kristiansen RDG 19.0
37 SWE 71 Thomas Sandberg DNF 38.0

R2

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 NOR 47 Torvald Klem 1 1.0
2 SWE 95 Jimmy Hellberg 2 2.0
3 SWE 46 Odd Lindqvist 3 3.0
4 FIN 43 Anders Wallin 4 4.0
5 SWE 80 Claus Lindström 5 5.0
6 DEN 109 Brian Nielsen 6 6.0
7 DEN 93 Søren Andresen 7 7.0
8 FIN 35 Timo Syrén 8 8.0
9 NOR 61 Jørn Hoelsaether 9 9.0
10 FIN 40 Riku Lindström 10 10.0
11 SWE 09 Eric Horwitz 11 11.0
12 SWE 52 Håkan Grönvall 12 12.0
13 SWE 145 Tom Olson 13 13.0
14 SWE 161 Erik Torssell 14 14.0
15 NOR 30 Morten Tønnesen 15 15.0
16 NOR 85 Odd-Øivind Kure 16 16.0
17 DEN 159 Kim Nielsen 17 17.0
18 SWE 98 Claes Brunnhage 18 18.0
19 NOR 59 Gunnar Karlsen 19 19.0
20 SWE 29 Lars Engstedt 20 20.0
21 SWE 62 Martin Hansson 21 21.0
22 NOR 56 Egill Bjærke 22 22.0
23 NOR 07 Arvid Kaupang 23 23.0
24 NOR 44 Ole Peder Bjørsom 24 24.0
25 NOR 86 Tove Kure 25 25.0
26 FIN 45 Eero Laurila 26 26.0
27 SWE 21 Peter Witt 27 27.0
28 NOR 64 Nikolai Kristiansen 28 28.0
29 SWE 69 Per Lundberg 29 29.0
30 SWE 19 Sven Gester 30 30.0
31 SWE 147 Björn Zabell 31 31.0
32 SWE 97 Claes Liljeson 32 32.0
33 DEN 15 Rasmus Bodeholt DNF 38.0
33 SWE 37 Ivica Vrcic DNF 38.0
33 SWE 68 Krister Ahlqvist DNF 38.0
33 SWE 143 Bo Jonsson DNF 38.0
33 SWE 71 Thomas Sandberg DNF 38.0

R3

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 1 1.0
2 NOR 47 Torvald Klem 2 2.0
3 FIN 40 Riku Lindström 3 3.0
4 DEN 109 Brian Nielsen 4 4.0
5 SWE 46 Odd Lindqvist 5 5.0
6 FIN 43 Anders Wallin 6 6.0
7 DEN 159 Kim Nielsen 7 7.0
8 NOR 85 Odd-Øivind Kure 8 8.0
9 NOR 61 Jørn Hoelsaether 9 9.0
10 NOR 07 Arvid Kaupang 10 10.0
11 DEN 93 Søren Andresen 11 11.0
12 NOR 44 Ole Peder Bjørsom 12 12.0
13 SWE 80 Claus Lindström 13 13.0
14 NOR 30 Morten Tønnesen 14 14.0
15 SWE 62 Martin Hansson 15 15.0
16 SWE 145 Tom Olson 16 16.0
17 FIN 35 Timo Syrén 17 17.0
18 SWE 161 Erik Torssell 18 18.0
19 DEN 15 Rasmus Bodeholt 19 19.0
20 SWE 52 Håkan Grönvall 20 20.0
21 NOR 86 Tove Kure 21 21.0
22 SWE 98 Claes Brunnhage 22 22.0
23 SWE 29 Lars Engstedt 23 23.0
24 NOR 59 Gunnar Karlsen 24 24.0
25 FIN 45 Eero Laurila 25 25.0
26 SWE 21 Peter Witt 26 26.0
27 NOR 56 Egill Bjærke 27 27.0
28 SWE 37 Ivica Vrcic 28 28.0
29 SWE 147 Björn Zabell 29 29.0
30 SWE 69 Per Lundberg 30 30.0
31 NOR 64 Nikolai Kristiansen 31 31.0
32 SWE 19 Sven Gester 32 32.0
33 SWE 68 Krister Ahlqvist DNS 38.0
33 SWE 143 Bo Jonsson DNS 38.0
33 SWE 97 Claes Liljeson DNS 38.0
33 SWE 71 Thomas Sandberg DNS 38.0

R4

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 NOR 47 Torvald Klem 1 1.0
2 FIN 40 Riku Lindström 2 2.0
3 DEN 109 Brian Nielsen 3 3.0
4 SWE 46 Odd Lindqvist 4 4.0
5 FIN 43 Anders Wallin 5 5.0
6 DEN 159 Kim Nielsen 6 6.0
7 NOR 85 Odd-Øivind Kure 7 7.0
8 NOR 61 Jørn Hoelsaether 8 8.0
9 NOR 07 Arvid Kaupang 9 9.0
10 DEN 93 Søren Andresen 10 10.0
11 NOR 44 Ole Peder Bjørsom 11 11.0
12 SWE 80 Claus Lindström 12 12.0
13 NOR 30 Morten Tønnesen 13 13.0
14 SWE 62 Martin Hansson 14 14.0
15 SWE 145 Tom Olson 15 15.0
16 FIN 35 Timo Syrén 16 16.0
17 SWE 161 Erik Torssell 17 17.0
18 DEN 15 Rasmus Bodeholt 18 18.0
19 SWE 52 Håkan Grönvall 19 19.0
20 NOR 86 Tove Kure 20 20.0
21 SWE 98 Claes Brunnhage 21 21.0
22 SWE 29 Lars Engstedt 22 22.0
23 NOR 59 Gunnar Karlsen 23 23.0
24 FIN 45 Eero Laurila 24 24.0
25 SWE 21 Peter Witt 25 25.0
26 NOR 56 Egill Bjærke 26 26.0
27 SWE 37 Ivica Vrcic 27 27.0
28 SWE 69 Per Lundberg 28 28.0
29 SWE 147 Björn Zabell 29 29.0
30 NOR 64 Nikolai Kristiansen 30 30.0
31 SWE 19 Sven Gester 31 31.0
32 SWE 95 Jimmy Hellberg DSQ 38.0
32 SWE 68 Krister Ahlqvist DNS 38.0
32 SWE 143 Bo Jonsson DNS 38.0
32 SWE 97 Claes Liljeson DNS 38.0
32 SWE 71 Thomas Sandberg DNS 38.0

R5

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 NOR 59 Gunnar Karlsen 1 1.0
2 SWE 95 Jimmy Hellberg 2 2.0
3 DEN 109 Brian Nielsen 3 3.0
4 SWE 46 Odd Lindqvist 4 4.0
5 DEN 93 Søren Andresen 5 5.0
6 FIN 43 Anders Wallin 6 6.0
7 FIN 40 Riku Lindström 7 7.0
8 NOR 47 Torvald Klem 8 8.0
9 NOR 07 Arvid Kaupang 9 9.0
10 NOR 44 Ole Peder Bjørsom 10 10.0
11 NOR 85 Odd-Øivind Kure RDGa 10.7
12 FIN 35 Timo Syrén 11 11.0
13 DEN 159 Kim Nielsen 12 12.0
14 SWE 145 Tom Olson 13 13.0
15 NOR 86 Tove Kure 14 14.0
16 SWE 62 Martin Hansson 15 15.0
17 NOR 30 Morten Tønnesen 16 16.0
18 SWE 80 Claus Lindström 17 17.0
19 SWE 21 Peter Witt 18 19.0
20 SWE 98 Claes Brunnhage 19 20.0
21 SWE 29 Lars Engstedt 20 21.0
22 NOR 56 Egill Bjærke 21 22.0
23 NOR 64 Nikolai Kristiansen 22 23.0
24 FIN 45 Eero Laurila 23 24.0
25 SWE 52 Håkan Grönvall 24 25.0
26 SWE 37 Ivica Vrcic 25 26.0
27 SWE 147 Björn Zabell 26 27.0
28 SWE 68 Krister Ahlqvist 27 28.0
29 SWE 69 Per Lundberg 28 29.0
30 SWE 19 Sven Gester 29 30.0
31 DEN 15 Rasmus Bodeholt DNF 38.0
31 NOR 61 Jørn Hoelsaether DNF 38.0
31 SWE 161 Erik Torssell DNF 38.0
31 SWE 143 Bo Jonsson DNS 38.0
31 SWE 97 Claes Liljeson DNS 38.0
31 SWE 71 Thomas Sandberg DNS 38.0

R6

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 DEN 93 Søren Andresen 1 1.0
2 SWE 145 Tom Olson 2 2.0
3 NOR 85 Odd-Øivind Kure 3 3.0
4 NOR 47 Torvald Klem 4 4.0
5 NOR 59 Gunnar Karlsen 5 5.0
6 NOR 07 Arvid Kaupang 6 6.0
7 FIN 40 Riku Lindström 7 7.0
8 DEN 109 Brian Nielsen 8 8.0
9 DEN 159 Kim Nielsen 9 9.0
10 FIN 43 Anders Wallin 10 10.0
11 SWE 95 Jimmy Hellberg 11 11.0
12 FIN 35 Timo Syrén 12 12.0
13 NOR 86 Tove Kure 13 13.0
14 NOR 44 Ole Peder Bjørsom 14 14.0
15 NOR 30 Morten Tønnesen 15 15.0
16 SWE 29 Lars Engstedt 16 16.0
17 SWE 46 Odd Lindqvist 17 17.0
18 SWE 62 Martin Hansson 18 18.0
19 SWE 161 Erik Torssell 19 19.0
20 SWE 21 Peter Witt 20 20.0
21 SWE 52 Håkan Grönvall 21 21.0
22 FIN 45 Eero Laurila 22 22.0
23 SWE 19 Sven Gester 23 23.0
24 DEN 15 Rasmus Bodeholt 24 24.0
25 SWE 37 Ivica Vrcic 25 25.0
26 SWE 147 Björn Zabell 26 26.0
27 SWE 69 Per Lundberg 27 27.0
28 NOR 56 Egill Bjærke 28 28.0
29 SWE 80 Claus Lindström 29 29.0
30 SWE 68 Krister Ahlqvist 30 30.0
31 SWE 97 Claes Liljeson 31 31.0
32 SWE 143 Bo Jonsson 32 32.0
33 SWE 98 Claes Brunnhage DNS 38.0
33 NOR 61 Jørn Hoelsaether DNS 38.0
33 NOR 64 Nikolai Kristiansen DNS 38.0
33 SWE 71 Thomas Sandberg DNS 38.0

R7

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 NOR 47 Torvald Klem 1 1.0
2 DEN 93 Søren Andresen 2 2.0
3 FIN 43 Anders Wallin 3 3.0
4 NOR 07 Arvid Kaupang 4 4.0
5 NOR 59 Gunnar Karlsen 5 5.0
6 FIN 35 Timo Syrén 6 6.0
7 FIN 40 Riku Lindström 7 7.0
8 SWE 145 Tom Olson 8 8.0
9 SWE 80 Claus Lindström 9 9.0
10 NOR 85 Odd-Øivind Kure 10 10.0
11 SWE 98 Claes Brunnhage 11 11.0
12 NOR 44 Ole Peder Bjørsom 12 12.0
13 DEN 159 Kim Nielsen 13 13.0
14 FIN 45 Eero Laurila 14 14.0
15 SWE 68 Krister Ahlqvist 15 15.0
16 NOR 56 Egill Bjærke 16 16.0
17 SWE 161 Erik Torssell 17 17.0
18 DEN 109 Brian Nielsen 18 18.0
19 SWE 52 Håkan Grönvall 19 19.0
20 SWE 46 Odd Lindqvist 20 20.0
21 SWE 69 Per Lundberg 21 21.0
22 SWE 21 Peter Witt 22 22.0
23 DEN 15 Rasmus Bodeholt 23 23.0
24 NOR 64 Nikolai Kristiansen 24 24.0
25 SWE 147 Björn Zabell 25 25.0
26 SWE 143 Bo Jonsson 26 26.0
27 NOR 61 Jørn Hoelsaether 27 27.0
28 SWE 19 Sven Gester 28 28.0
29 SWE 95 Jimmy Hellberg DNS 38.0
29 NOR 30 Morten Tønnesen DNF 38.0
29 SWE 29 Lars Engstedt DNS 38.0
29 NOR 86 Tove Kure DNF 38.0
29 SWE 62 Martin Hansson DNS 38.0
29 SWE 37 Ivica Vrcic DNF 38.0
29 SWE 97 Claes Liljeson DNS 38.0
29 SWE 71 Thomas Sandberg DNS 38.0

R8

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 DEN 93 Søren Andresen 1 1.0
2 SWE 95 Jimmy Hellberg 2 2.0
3 NOR 47 Torvald Klem 3 3.0
4 FIN 40 Riku Lindström 4 4.0
5 NOR 44 Ole Peder Bjørsom 5 5.0
6 SWE 145 Tom Olson 6 6.0
7 SWE 80 Claus Lindström 7 7.0
8 NOR 85 Odd-Øivind Kure 8 8.0
9 SWE 46 Odd Lindqvist 9 9.0
10 NOR 30 Morten Tønnesen 10 10.0
11 NOR 59 Gunnar Karlsen 11 11.0
12 FIN 43 Anders Wallin 12 12.0
13 FIN 35 Timo Syrén 13 13.0
14 FIN 45 Eero Laurila 14 14.0
15 NOR 07 Arvid Kaupang 15 15.0
16 DEN 159 Kim Nielsen 16 16.0
17 SWE 98 Claes Brunnhage 17 17.0
18 NOR 61 Jørn Hoelsaether 18 18.0
19 SWE 52 Håkan Grönvall 19 19.0
20 SWE 21 Peter Witt 20 20.0
21 DEN 15 Rasmus Bodeholt 21 21.0
22 SWE 37 Ivica Vrcic 22 22.0
23 SWE 143 Bo Jonsson 23 23.0
24 SWE 19 Sven Gester 24 24.0
25 SWE 161 Erik Torssell 25 25.0
26 SWE 147 Björn Zabell 26 26.0
27 SWE 68 Krister Ahlqvist RDGa 26.9
28 SWE 29 Lars Engstedt 27 27.0
29 DEN 109 Brian Nielsen 28 28.0
30 SWE 69 Per Lundberg 29 30.0
31 NOR 64 Nikolai Kristiansen 30 31.0
32 NOR 56 Egill Bjærke 31 32.0
33 NOR 86 Tove Kure DNS 38.0
33 SWE 62 Martin Hansson DNS 38.0
33 SWE 97 Claes Liljeson DNS 38.0
33 SWE 71 Thomas Sandberg DNS 38.0

R9

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 NOR 47 Torvald Klem 1 1.0
2 NOR 59 Gunnar Karlsen 2 2.0
3 FIN 43 Anders Wallin 3 3.0
4 FIN 40 Riku Lindström 4 4.0
5 NOR 44 Ole Peder Bjørsom 5 5.0
6 SWE 95 Jimmy Hellberg 6 6.0
7 SWE 21 Peter Witt 7 7.0
8 DEN 93 Søren Andresen 8 8.0
9 SWE 46 Odd Lindqvist 9 9.0
10 NOR 30 Morten Tønnesen 10 10.0
11 SWE 145 Tom Olson 11 11.0
12 NOR 07 Arvid Kaupang 12 12.0
13 NOR 61 Jørn Hoelsaether 13 13.0
14 FIN 35 Timo Syrén 14 14.0
15 SWE 98 Claes Brunnhage 15 15.0
16 DEN 109 Brian Nielsen 16 16.0
17 NOR 85 Odd-Øivind Kure 17 17.0
18 SWE 68 Krister Ahlqvist 18 18.0
19 SWE 19 Sven Gester 19 19.0
20 DEN 159 Kim Nielsen 20 20.0
21 NOR 86 Tove Kure 21 21.0
22 FIN 45 Eero Laurila 22 22.0
23 SWE 37 Ivica Vrcic 23 23.0
24 NOR 56 Egill Bjærke 24 24.0
25 SWE 69 Per Lundberg 25 25.0
26 NOR 64 Nikolai Kristiansen 26 26.0
27 SWE 29 Lars Engstedt 27 27.0
28 DEN 15 Rasmus Bodeholt 28 28.0
29 SWE 80 Claus Lindström DNF 38.0
29 SWE 52 Håkan Grönvall DNF 38.0
29 SWE 62 Martin Hansson DNS 38.0
29 SWE 147 Björn Zabell DNF 38.0
29 SWE 161 Erik Torssell DNF 38.0
29 SWE 143 Bo Jonsson DNF 38.0
29 SWE 97 Claes Liljeson DNS 38.0
29 SWE 71 Thomas Sandberg DNS 38.0

R10

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 SWE 95 Jimmy Hellberg 1 1.0
2 NOR 47 Torvald Klem 2 2.0
3 SWE 98 Claes Brunnhage 3 3.0
4 SWE 46 Odd Lindqvist 4 4.0
5 DEN 93 Søren Andresen 5 5.0
6 FIN 43 Anders Wallin 6 6.0
7 NOR 59 Gunnar Karlsen 7 7.0
8 NOR 07 Arvid Kaupang 8 8.0
9 NOR 61 Jørn Hoelsaether 9 9.0
10 SWE 145 Tom Olson 10 10.0
11 NOR 44 Ole Peder Bjørsom 11 11.0
12 SWE 21 Peter Witt 12 12.0
13 FIN 35 Timo Syrén RDGa 12.7
14 FIN 40 Riku Lindström 13 13.0
15 DEN 109 Brian Nielsen 14 14.0
16 NOR 30 Morten Tønnesen 15 15.0
17 NOR 56 Egill Bjærke 16 16.0
18 DEN 15 Rasmus Bodeholt 17 17.0
19 SWE 147 Björn Zabell 18 18.0
20 DEN 159 Kim Nielsen 19 19.0
21 FIN 45 Eero Laurila 20 20.0
22 SWE 69 Per Lundberg 21 21.0
23 SWE 37 Ivica Vrcic 22 22.0
24 SWE 19 Sven Gester 23 23.0
25 NOR 85 Odd-Øivind Kure 24 24.0
26 SWE 29 Lars Engstedt 25 25.0
27 SWE 97 Claes Liljeson 26 26.0
28 SWE 161 Erik Torssell 27 28.0
29 NOR 64 Nikolai Kristiansen 28 29.0
30 SWE 143 Bo Jonsson 29 30.0
31 SWE 80 Claus Lindström DNF 38.0
31 SWE 52 Håkan Grönvall DNS 38.0
31 NOR 86 Tove Kure DNS 38.0
31 SWE 62 Martin Hansson DNS 38.0
31 SWE 68 Krister Ahlqvist DNS 38.0
31 SWE 71 Thomas Sandberg DNS 38.0

R11

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Place Nett
1 NOR 47 Torvald Klem 1 1.0
2 FIN 43 Anders Wallin 2 2.0
3 SWE 95 Jimmy Hellberg 3 3.0
4 DEN 15 Rasmus Bodeholt 4 4.0
5 DEN 93 Søren Andresen 5 5.0
6 NOR 44 Ole Peder Bjørsom 6 6.0
7 SWE 29 Lars Engstedt 7 7.0
8 DEN 159 Kim Nielsen 8 8.0
9 NOR 59 Gunnar Karlsen 9 9.0
10 SWE 46 Odd Lindqvist 10 10.0
11 NOR 30 Morten Tønnesen 11 11.0
12 NOR 07 Arvid Kaupang 12 12.0
13 SWE 145 Tom Olson 13 13.0
14 SWE 21 Peter Witt 14 14.0
15 DEN 109 Brian Nielsen 15 15.0
16 NOR 61 Jørn Hoelsaether 16 16.0
17 FIN 40 Riku Lindström 17 17.0
18 SWE 52 Håkan Grönvall 18 18.0
19 NOR 56 Egill Bjærke 19 19.0
20 FIN 35 Timo Syrén 20 20.0
21 SWE 09 Eric Horwitz 21 21.0
22 NOR 85 Odd-Øivind Kure 22 22.0
23 NOR 86 Tove Kure 23 23.0
24 SWE 143 Bo Jonsson 24 24.0
25 SWE 37 Ivica Vrcic 25 25.0
26 SWE 97 Claes Liljeson 26 26.0
27 SWE 147 Björn Zabell 27 27.0
28 SWE 68 Krister Ahlqvist 28 28.0
