IOM SM 2009

Saltsjöbaden, KSSS

SM 2009 prel slutresultat

Overall

Sailed:16, Discards:3, To count:13, Entries:25, Scoring system:Low Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 2.4 HELLBOAT SWE 13 Jimmy Hellberg JBSS 2.0 RDG 1.0 2.0 (4.0) 2.0 2.0 1.0 1.0 (5.0) 2.0 2.0 1.0 1.0 1.0 (11.0) 3.0 41.0 21.0
2nd 2.4 Norlin SWE 125 Johan Brandt VBK 1.0 RDG 4.0 5.0 1.0 5.0 3.0 4.2 RDGa 5.0 (11.0) 1.0 3.0 4.0 5.0 (7.0) (6.0) 2.0 67.2 43.2
3rd 2.4 Quattro SWE 43 Bo Jonsson SRSS 6.0 RDG 3.0 3.0 1.0 RDG 4.0 1.0 3.0 4.0 (7.0) (8.0) 5.0 5.0 4.0 5.0 2.0 (7.0) 68.0 46.0
4th 40.755 Norlin SWE 96 Odd Lindqvist KSSS 4.0 RDG 6.0 (8.0) (8.0) 3.0 5.0 2.0 2.0 1.0 6.0 7.0 (10.0) 3.0 6.0 1.0 1.0 73.0 47.0
5th 2.4 Norlin SWE 45 Tom Olson SRSS 4.0 RDG (11.0) (18.0) 2.0 1.0 4.0 4.0 3.0 3.0 4.0 8.0 2.0 6.0 8.0 7.0 (10.0) 95.0 56.0
6th 2.4 Norlin SWE 80 Claus Lindström KSSS 5.0 RDG 9.0 1.0 9.0 9.0 (10.0) (16.0) (19.0) 2.0 3.0 4.0 8.0 7.0 3.0 3.0 5.0 113.0 68.0
7th 2.4 Norlin SWE 88 Anders Castenfors KSSS 3.0 RDG 2.0 10.0 (14.0) (26.0 DNS) 9.0 6.0 (12.0) 4.0 5.0 6.0 3.0 10.0 4.0 4.0 8.0 126.0 74.0
8th 2.4 Norlin SWE 29 Lars Engstedt SRSS 3.0 RDG 8.0 9.0 6.0 8.0 8.0 5.0 10.0 6.0 (11.0) 1.0 (13.0) (19.0) 10.0 9.0 9.0 135.0 92.0
9th 2.4 Norlin SWE 39 Peter Norlin KSSS 8.0 RDG 5.0 6.0 13.0 12.0 6.0 7.0 7.0 10.0 13.0 (15.0) 11.0 (15.0) (19.0) 8.0 6.0 161.0 112.0
10th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 2.0 RDG 10.0 13.0 (15.0) 10.0 (17.0) 8.0 9.0 (15.0) 9.0 10.0 12.0 13.0 9.0 13.0 15.0 180.0 133.0
11th 27.145 Azetone SWE 103 Jonas Engstedt LSS 12.0 RDG (22.0) 14.0 19.0 6.0 7.0 10.0 18.0 (20.0) 10.0 9.0 7.0 11.0 (22.0) 5.0 13.0 205.0 141.0
12th 40.735 Norlin SWE 46 Johan Ameln KSSS 6.0 RDG (19.0) 7.0 3.0 7.0 11.0 (26.0 DNF) 14.0 (26.0 DNF) 15.0 18.0 6.0 14.0 17.0 12.0 15.0 216.0 145.0
13th 2.4 Pikanto SWE 69 Per Lundberg SRSS 1.0 RDG 12.0 (22.0) (26.0 DNS) 18.0 14.0 (22.0) 11.0 9.0 7.0 13.0 9.0 9.0 15.0 18.0 14.0 220.0 150.0
14th 2.4 Norlin SWE 98 Claes Brunnhage KSSS 5.0 RDG 15.0 (26.0 DNS) 10.0 15.0 (26.0 DNS) 15.0 15.0 (26.0 DNS) 15.0 26.0 DNS 14.0 2.0 2.0 14.0 4.0 230.0 152.0
15th 2.4 Norlin SWE 180 Stefan Lundquist ÄBK 9.0 RDG 7.0 11.0 5.0 11.0 (20.0) 11.0 13.0 13.0 17.0 14.0 15.0 (26.0 DNS) 13.0 15.0 (20.0) 220.0 154.0
16th 40.815 Khaa SWE 22 Roland Gustavsson VJS 10.0 RDG (23.0) 12.0 16.0 17.0 16.0 9.0 6.0 12.0 14.0 17.0 15.0 (26.0 DNF) (18.0) 10.0 11.0 232.0 165.0
17th 2.4 Norlin SWE 23 Hans Funke VSS 11.0 RDG 15.0 16.0 12.0 19.0 15.0 12.0 (22.0) 19.0 18.0 (26.0 DNF) 17.0 8.0 11.0 (24.0) 21.0 266.0 194.0
18th 2.4 Norlin SWE 115 Per Björklund 11.0 RDG 20.0 17.0 18.0 21.0 12.0 21.0 8.0 8.0 12.0 15.0 19.0 (22.0) 15.0 (22.0) (26.0 DNF) 267.0 197.0
19th 2.4 Azetone SWE 84 Johan Wahlsten KSSS 8.0 RDG 17.0 15.0 22.0 13.0 17.5 RDGa 19.0 15.0 15.0 (26.0 DNF) 11.0 (24.0) 18.0 14.0 19.0 (26.0 DNS) 279.5 203.5
20th 2.4 Bagheera SWE 97 Claes Liljeson SRSS 7.0 RDG 14.0 19.0 17.0 15.0 13.0 16.0 (26.0 DNS) 18.0 (26.0 DNF) (26.0 DNF) 20.0 16.0 20.0 21.0 19.0 293.0 215.0
21st 2.4 Azetone SWE 79 Tommy Bennwik GYS 13.0 RDG 13.0 (23.0) 11.0 14.0 21.0 14.0 20.0 (26.0 DNF) 19.0 19.0 22.0 21.0 23.0 23.0 (26.0 DNF) 308.0 233.0
22nd 2.4 Quattro SWE 143 Lars Ericson KBS 7.0 RDG (21.0) 21.0 20.0 20.0 18.0 20.0 21.0 14.0 (22.0) 20.0 (23.0) 20.0 21.0 16.0 17.0 301.0 235.0
23rd 40.665 Bagheera SWE 18 Malin Engström HKK 13.0 RDG 24.0 20.0 21.0 (26.0 DNF) (26.0 DNS) (26.0 DNS) 26.0 DNS 26.0 DNS 20.0 12.0 18.0 12.0 12.0 20.0 12.0 314.0 236.0
24th 2.4 Azetone SWE 47 Björn Zabell VSS 10.0 RDG (26.0 DNF) 24.0 (26.0 DNS) (26.0 DNS) 19.0 18.0 17.0 17.0 21.0 26.0 DSQ 21.0 17.0 26.0 DNF 17.0 18.0 329.0 251.0
25th 2.4 Khaa SWE 11 Magnus Woxén SYC 9.0 RDG 18.0 4.0 (26.0 DNS) (26.0 DNS) (26.0 DNS) 26.0 DNS 26.0 DNS 26.0 DNS 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 369.0 291.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.00 build 1
www.sailwave.com