event burgee venue burgee

IOM Vintercup 1 Sthlm - 11 nov 2007

Saltsjöbaden, Stockholm, Sweden

Final

Overall

Sailed:11, Discards:2, To count:9, Entries:19, Scoring system:Low Point System
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st SWE 11 Magnus Woxén SYC 2.0 1.0 1.0 3.0 3.0 1.0 1.0 1.0 2.0 (4.0) (4.0) 23.0 15.0
2nd SWE 96 Odd Lindqvist SRSS 4.0 (6.0) 2.0 1.0 6.0 2.0 (20.0 DNF) 4.0 1.0 2.0 2.0 50.0 24.0
3rd SWE 98 Claes Brunnhage KSSS 3.0 2.0 3.0 4.0 (5.0) 4.0 2.0 (6.0) 4.0 3.0 3.0 39.0 28.0
4th SWE 02 Pontus Brenter KSSS 1.0 3.0 8.0 9.0 1.0 3.0 (20.0 DNF) 2.0 (20.0 DNS) 1.0 1.0 69.0 29.0
5th SWE 95 Erik Torssell VBK (20.0 DNF) 5.0 (20.0 DNF) 7.0 2.0 8.0 3.0 3.0 6.0 5.0 8.0 87.0 47.0
6th SWE 80 Claus Lindström KSSS 7.0 (20.0 DNF) 5.0 2.0 10.0 6.0 6.0 7.0 5.0 (14.0) 11.0 93.0 59.0
7th SWE 22 Roland Gustavsson VJS 6.0 10.0 6.0 (13.0) 4.0 (14.0) 4.0 9.0 7.0 7.0 6.0 86.0 59.0
8th SWE 21 Peter Witt VIBK (11.0) 4.0 10.0 6.0 7.0 (11.0) 9.0 8.0 3.0 10.0 7.0 86.0 64.0
9th SWE 43 Bo Jonsson SRSS 5.0 7.0 9.0 (14.0) (16.0) 10.0 5.0 11.0 8.0 8.0 5.0 98.0 68.0
10th SWE 50 Thomas Enwall SRSS 8.0 11.0 4.0 10.0 12.0 7.0 8.0 5.0 (13.0) 12.0 (13.0) 103.0 77.0
11th SWE 45 Tom Olson SRSS 10.0 9.0 7.0 (16.0) 9.0 5.0 (12.0) 12.0 10.0 6.0 12.0 108.0 80.0
12th SWE 52 Håkan Grönvall KSSS (14.0) 8.0 13.0 12.0 8.0 12.0 7.0 10.0 11.0 9.0 (16.0) 120.0 90.0
13th SWE 69 Per Lundberg TBSK 12.0 (16.0) 12.0 11.0 11.0 9.0 10.0 (16.0) 14.0 15.0 9.0 135.0 103.0
14th SWE 57 Johan Tuvstedt VIBK 8.0 (17.0) 15.0 7.0 13.0 (16.0) 11.0 15.0 9.0 12.0 16.0 139.0 106.0
15th SWE 48 Magnus Rehn NBS (16.0) 12.0 15.0 15.0 13.0 15.0 13.0 14.0 12.0 (16.0) 10.0 151.0 119.0
16th SWE 42 Rasmus Brenter RYC 13.0 13.0 14.0 5.0 17.0 (20.0 DNF) 14.0 13.0 (20.0 DSQ) 17.0 14.0 160.0 120.0
17th SWE 37 Ivica Vrcic SRSS 15.0 14.0 11.0 (17.0) 15.0 13.0 (20.0 DNF) 17.0 15.0 11.0 15.0 163.0 126.0
18th SWE 97 Claes Liljeson SKM 17.0 15.0 (20.0 DNF) (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 212.0 172.0
19th SWE 46 Johan Ameln/Lennart Tranback KSSS (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 220.0 180.0

R1

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 02 Pontus Brenter KSSS 1 1.0
2 SWE 11 Magnus Woxén SYC 2 2.0
3 SWE 98 Claes Brunnhage KSSS 3 3.0
4 SWE 96 Odd Lindqvist SRSS 4 4.0
5 SWE 43 Bo Jonsson SRSS 5 5.0
6 SWE 22 Roland Gustavsson VJS 6 6.0
7 SWE 80 Claus Lindström KSSS 7 7.0
8 SWE 50 Thomas Enwall SRSS 8 8.0
8 SWE 57 Johan Tuvstedt VIBK 8 8.0
10 SWE 45 Tom Olson SRSS 9 10.0
11 SWE 21 Peter Witt VIBK 10 11.0
12 SWE 69 Per Lundberg TBSK 11 12.0
13 SWE 42 Rasmus Brenter RYC 12 13.0
14 SWE 52 Håkan Grönvall KSSS 13 14.0
15 SWE 37 Ivica Vrcic SRSS 14 15.0
16 SWE 48 Magnus Rehn NBS 15 16.0
17 SWE 97 Claes Liljeson SKM 16 17.0
18 SWE 95 Erik Torssell VBK DNF 20.0

R2

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 11 Magnus Woxén SYC 1 1.0
2 SWE 98 Claes Brunnhage KSSS 2 2.0
3 SWE 02 Pontus Brenter KSSS 3 3.0
4 SWE 21 Peter Witt VIBK 4 4.0
5 SWE 95 Erik Torssell VBK 5 5.0
6 SWE 96 Odd Lindqvist SRSS 6 6.0
7 SWE 43 Bo Jonsson SRSS 7 7.0
8 SWE 52 Håkan Grönvall KSSS 8 8.0
9 SWE 45 Tom Olson SRSS 9 9.0
10 SWE 22 Roland Gustavsson VJS 10 10.0
11 SWE 50 Thomas Enwall SRSS 11 11.0
12 SWE 48 Magnus Rehn NBS 12 12.0
13 SWE 42 Rasmus Brenter RYC 13 13.0
14 SWE 37 Ivica Vrcic SRSS 14 14.0
15 SWE 97 Claes Liljeson SKM 15 15.0
16 SWE 69 Per Lundberg TBSK 16 16.0
17 SWE 57 Johan Tuvstedt VIBK 17 17.0
18 SWE 80 Claus Lindström KSSS DNF 20.0

R3

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 11 Magnus Woxén SYC 1 1.0
2 SWE 96 Odd Lindqvist SRSS 2 2.0
3 SWE 98 Claes Brunnhage KSSS 3 3.0
4 SWE 50 Thomas Enwall SRSS 4 4.0
5 SWE 80 Claus Lindström KSSS 5 5.0
6 SWE 22 Roland Gustavsson VJS 6 6.0
7 SWE 45 Tom Olson SRSS 7 7.0
8 SWE 02 Pontus Brenter KSSS 8 8.0
9 SWE 43 Bo Jonsson SRSS 9 9.0
10 SWE 21 Peter Witt VIBK 10 10.0
11 SWE 37 Ivica Vrcic SRSS 11 11.0
12 SWE 69 Per Lundberg TBSK 12 12.0
13 SWE 52 Håkan Grönvall KSSS 13 13.0
14 SWE 42 Rasmus Brenter RYC 14 14.0
15 SWE 57 Johan Tuvstedt VIBK 15 15.0
15 SWE 48 Magnus Rehn NBS 15 15.0
17 SWE 95 Erik Torssell VBK DNF 20.0
17 SWE 97 Claes Liljeson SKM DNF 20.0

R4

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 96 Odd Lindqvist SRSS 1 1.0
2 SWE 80 Claus Lindström KSSS 2 2.0
3 SWE 11 Magnus Woxén SYC 3 3.0
4 SWE 98 Claes Brunnhage KSSS 4 4.0
5 SWE 42 Rasmus Brenter RYC 5 5.0
6 SWE 21 Peter Witt VIBK 6 6.0
7 SWE 95 Erik Torssell VBK 7 7.0
7 SWE 57 Johan Tuvstedt VIBK 7 7.0
9 SWE 02 Pontus Brenter KSSS 8 9.0
10 SWE 50 Thomas Enwall SRSS 9 10.0
11 SWE 69 Per Lundberg TBSK 10 11.0
12 SWE 52 Håkan Grönvall KSSS 11 12.0
13 SWE 22 Roland Gustavsson VJS 12 13.0
14 SWE 43 Bo Jonsson SRSS 13 14.0
15 SWE 48 Magnus Rehn NBS 14 15.0
16 SWE 45 Tom Olson SRSS 15 16.0
17 SWE 37 Ivica Vrcic SRSS 16 17.0
18 SWE 97 Claes Liljeson SKM DNS 20.0

R5

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 02 Pontus Brenter KSSS 1 1.0
2 SWE 95 Erik Torssell VBK 2 2.0
3 SWE 11 Magnus Woxén SYC 3 3.0
4 SWE 22 Roland Gustavsson VJS 4 4.0
5 SWE 98 Claes Brunnhage KSSS 5 5.0
6 SWE 96 Odd Lindqvist SRSS 6 6.0
7 SWE 21 Peter Witt VIBK 7 7.0
8 SWE 52 Håkan Grönvall KSSS 8 8.0
9 SWE 45 Tom Olson SRSS 9 9.0
10 SWE 80 Claus Lindström KSSS 10 10.0
11 SWE 69 Per Lundberg TBSK 11 11.0
12 SWE 50 Thomas Enwall SRSS 12 12.0
13 SWE 57 Johan Tuvstedt VIBK 13 13.0
13 SWE 48 Magnus Rehn NBS 13 13.0
15 SWE 37 Ivica Vrcic SRSS 14 15.0
16 SWE 43 Bo Jonsson SRSS 15 16.0
17 SWE 42 Rasmus Brenter RYC 16 17.0
18 SWE 97 Claes Liljeson SKM DNS 20.0

R6

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 11 Magnus Woxén SYC 1 1.0
2 SWE 96 Odd Lindqvist SRSS 2 2.0
3 SWE 02 Pontus Brenter KSSS 3 3.0
4 SWE 98 Claes Brunnhage KSSS 4 4.0
5 SWE 45 Tom Olson SRSS 5 5.0
6 SWE 80 Claus Lindström KSSS 6 6.0
7 SWE 50 Thomas Enwall SRSS 7 7.0
8 SWE 95 Erik Torssell VBK 8 8.0
9 SWE 69 Per Lundberg TBSK 9 9.0
10 SWE 43 Bo Jonsson SRSS 10 10.0
11 SWE 21 Peter Witt VIBK 11 11.0
12 SWE 52 Håkan Grönvall KSSS 12 12.0
13 SWE 37 Ivica Vrcic SRSS 13 13.0
14 SWE 22 Roland Gustavsson VJS 14 14.0
15 SWE 48 Magnus Rehn NBS 15 15.0
16 SWE 57 Johan Tuvstedt VIBK 16 16.0
17 SWE 42 Rasmus Brenter RYC DNF 20.0
17 SWE 97 Claes Liljeson SKM DNS 20.0

R7

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 11 Magnus Woxén SYC 1 1.0
2 SWE 98 Claes Brunnhage KSSS 2 2.0
3 SWE 95 Erik Torssell VBK 3 3.0
4 SWE 22 Roland Gustavsson VJS 4 4.0
5 SWE 43 Bo Jonsson SRSS 5 5.0
6 SWE 80 Claus Lindström KSSS 6 6.0
7 SWE 52 Håkan Grönvall KSSS 7 7.0
8 SWE 50 Thomas Enwall SRSS 8 8.0
9 SWE 21 Peter Witt VIBK 9 9.0
10 SWE 69 Per Lundberg TBSK 10 10.0
11 SWE 57 Johan Tuvstedt VIBK 11 11.0
12 SWE 45 Tom Olson SRSS 12 12.0
13 SWE 48 Magnus Rehn NBS 13 13.0
14 SWE 42 Rasmus Brenter RYC 14 14.0
15 SWE 96 Odd Lindqvist SRSS DNF 20.0
15 SWE 02 Pontus Brenter KSSS DNF 20.0
15 SWE 37 Ivica Vrcic SRSS DNF 20.0
15 SWE 97 Claes Liljeson SKM DNS 20.0

R8

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 11 Magnus Woxén SYC 1 1.0
2 SWE 02 Pontus Brenter KSSS 2 2.0
3 SWE 95 Erik Torssell VBK 3 3.0
4 SWE 96 Odd Lindqvist SRSS 4 4.0
5 SWE 50 Thomas Enwall SRSS 5 5.0
6 SWE 98 Claes Brunnhage KSSS 6 6.0
7 SWE 80 Claus Lindström KSSS 7 7.0
8 SWE 21 Peter Witt VIBK 8 8.0
9 SWE 22 Roland Gustavsson VJS 9 9.0
10 SWE 52 Håkan Grönvall KSSS 10 10.0
11 SWE 43 Bo Jonsson SRSS 11 11.0
12 SWE 45 Tom Olson SRSS 12 12.0
13 SWE 42 Rasmus Brenter RYC 13 13.0
14 SWE 48 Magnus Rehn NBS 14 14.0
15 SWE 57 Johan Tuvstedt VIBK 15 15.0
16 SWE 69 Per Lundberg TBSK 16 16.0
17 SWE 37 Ivica Vrcic SRSS 17 17.0
18 SWE 97 Claes Liljeson SKM DNS 20.0

R9

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 96 Odd Lindqvist SRSS 1 1.0
2 SWE 11 Magnus Woxén SYC 2 2.0
3 SWE 21 Peter Witt VIBK 3 3.0
4 SWE 98 Claes Brunnhage KSSS 4 4.0
5 SWE 80 Claus Lindström KSSS 5 5.0
6 SWE 95 Erik Torssell VBK 6 6.0
7 SWE 22 Roland Gustavsson VJS 7 7.0
8 SWE 43 Bo Jonsson SRSS 8 8.0
9 SWE 57 Johan Tuvstedt VIBK 9 9.0
10 SWE 45 Tom Olson SRSS 10 10.0
11 SWE 52 Håkan Grönvall KSSS 11 11.0
12 SWE 48 Magnus Rehn NBS 12 12.0
13 SWE 50 Thomas Enwall SRSS 13 13.0
14 SWE 69 Per Lundberg TBSK 14 14.0
15 SWE 37 Ivica Vrcic SRSS 15 15.0
16 SWE 02 Pontus Brenter KSSS DNS 20.0
16 SWE 42 Rasmus Brenter RYC DSQ 20.0
16 SWE 97 Claes Liljeson SKM DNS 20.0

R10

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 02 Pontus Brenter KSSS 1 1.0
2 SWE 96 Odd Lindqvist SRSS 2 2.0
3 SWE 98 Claes Brunnhage KSSS 3 3.0
4 SWE 11 Magnus Woxén SYC 4 4.0
5 SWE 95 Erik Torssell VBK 5 5.0
6 SWE 45 Tom Olson SRSS 6 6.0
7 SWE 22 Roland Gustavsson VJS 7 7.0
8 SWE 43 Bo Jonsson SRSS 8 8.0
9 SWE 52 Håkan Grönvall KSSS 9 9.0
10 SWE 21 Peter Witt VIBK 10 10.0
11 SWE 37 Ivica Vrcic SRSS 11 11.0
12 SWE 50 Thomas Enwall SRSS 12 12.0
12 SWE 57 Johan Tuvstedt VIBK 12 12.0
14 SWE 80 Claus Lindström KSSS 13 14.0
15 SWE 69 Per Lundberg TBSK 14 15.0
16 SWE 48 Magnus Rehn NBS 15 16.0
17 SWE 42 Rasmus Brenter RYC 16 17.0
18 SWE 97 Claes Liljeson SKM DNS 20.0

R11

Start:IOM, Finishes:Place
Rank Nat SailNo Helm Club Place Nett
1 SWE 02 Pontus Brenter KSSS 1 1.0
2 SWE 96 Odd Lindqvist SRSS 2 2.0
3 SWE 98 Claes Brunnhage KSSS 3 3.0
4 SWE 11 Magnus Woxén SYC 4 4.0
5 SWE 43 Bo Jonsson SRSS 5 5.0
6 SWE 22 Roland Gustavsson VJS 6 6.0
7 SWE 21 Peter Witt VIBK 7 7.0
8 SWE 95 Erik Torssell VBK 8 8.0
9 SWE 69 Per Lundberg TBSK 9 9.0
10 SWE 48 Magnus Rehn NBS 10 10.0
11 SWE 80 Claus Lindström KSSS 11 11.0
12 SWE 45 Tom Olson SRSS 12 12.0
13 SWE 50 Thomas Enwall SRSS 13 13.0
14 SWE 42 Rasmus Brenter RYC 14 14.0
15 SWE 37 Ivica Vrcic SRSS 15 15.0
16 SWE 52 Håkan Grönvall KSSS 16 16.0
16 SWE 57 Johan Tuvstedt VIBK 16 16.0
18 SWE 97 Claes Liljeson SKM DNS 20.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20
DNFStarted but did not finish20
DNSCame to the start area but did nto start20
DSQDisqualification20


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com