event burgee venue burgee

IOM Vintercup 2 Sthlm - 25 nov 2007

Djursholm/Ekudden, Stockholm, Sweden

Final

Overall

Sailed:7, Discards:1, To count:6, Entries:25, Scoring system:Low Point System
Rank Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Khaa SWE 11 Magnus Woxén SYC RDG-1 3 1 1 (6) 2 2 16.0 10.0
2nd Khaa SWE 02 Pontus Brenter SYC RDG-2 (6) 4 3 1 1 1 18.0 12.0
3rd Bagheera SWE 98 Claes Brunnhage KSSS (RDG-4) 2 3 2 3 3 3 20.0 16.0
4th Sphincter SWE 52 Håkan Grönvall KSSS RDG-3 5 5 6 (12) 6 8 45.0 33.0
5th Khaa SWE 09 Eric Horwitz SRSS RDG-7 8 (14) 4 4 7 5 49.0 35.0
6th Azetone SWE 21 Peter Witt VIBK RDG-4 1 9 (12) 10 8 6 50.0 38.0
7th Topiko SWE 95 Erik Torssell VBK RDG-2 7 2 10 8 9 (13) 52.0 38.0
8th Bagheera SWE 45 Tom Olson SRSS RDG-9 10 6 7 5 5 (12) 55.0 42.0
9th Bagheera SWE 22 Roland Gustavsson VJS RDG-6 (11) 7 5 11 10 7 57.0 46.0
10th Khaa SWE 42 Rasmus Brenter RYC RDG-3 4 10 8 13 (18) 11 68.0 50.0
11th Azetone SWE 50 Thomas Enwall SRSS RDG-10 (19) 15 16 7 4 4 75.0 56.0
12th Azetone SWE 29 Lars Engstedt SRSS (DNF) 13 12 15 2 12 15 96.0 70.0
13th Azetone SWE 71 Thomas Sandberg KSSS RDG-8 (16) 16 11 15 11 9 86.0 70.0
14th Azetone SWE 57 Johan Tuvstedt VIBK RDG-5 15 17 (DNF) 14 14 10 101.0 75.0
15th Bagheera SWE 08 Peter Forslund RYC RDG-7 17 8 (DNF) 18 16 10 102.0 76.0
16th Bagheera SWE 80 Claus Lindström KSSS RDG-8 14 11 9 9 (DNF) DNF 103.0 77.0
17th Azetone SWE 37 Ivica Vrcic SRSS RDG-5 12 13 (17) 17 17 14 96.0 79.0
18th Bagheera SWE 97 Claes Liljeson SKM RDG-6 (21) 19 14 16 13 17 107.0 86.0
19th Azetone SWE 48 Magnus Rehn NBS RDG-9 18 18 13 (19) 15 16 109.0 90.0
20th Norlin SWE 96 Odd Lindqvist SRSS RDG-1 9 (DNF) DNS DNS DNS DNS 140.0 114.0
21st Azetone SWE 49 Lars Ericson KBS RDG-10 20 (DNF) DNF DNS DNF DNS 160.0 134.0
22nd   SWE 69 Guy Andersson   (DNF) DNF 20 DNF DNF DNS 18 169.0 143.0
23rd Azetone SWE 36 Anders Jordal DSK (DNS) DNS DNS DNS DNS 19 DNS 175.0 149.0
24th Azetone SWE 47 Björn Zabell VSS (DNC) DNC DNC DNC DNC DNC DNC 182.0 156.0
24th Norlin SWE 46 Johan Ameln KSSS (DNS) DNS DNS DNS DNS DNS DNS 182.0 156.0

R1

Start:IOM, Finishes:Place
Rank Type Nat SailNo Helm Club Place Nett
1 Khaa SWE 11 Magnus Woxén SYC RDG 1.0
1 Norlin SWE 96 Odd Lindqvist SRSS RDG 1.0
3 Khaa SWE 02 Pontus Brenter SYC RDG 2.0
3 Topiko SWE 95 Erik Torssell VBK RDG 2.0
5 Sphincter SWE 52 Håkan Grönvall KSSS RDG 3.0
5 Khaa SWE 42 Rasmus Brenter RYC RDG 3.0
7 Bagheera SWE 98 Claes Brunnhage KSSS RDG 4.0
7 Azetone SWE 21 Peter Witt VIBK RDG 4.0
9 Azetone SWE 57 Johan Tuvstedt VIBK RDG 5.0
9 Azetone SWE 37 Ivica Vrcic SRSS RDG 5.0
11 Bagheera SWE 22 Roland Gustavsson VJS RDG 6.0
11 Bagheera SWE 97 Claes Liljeson SKM RDG 6.0
13 Khaa SWE 09 Eric Horwitz SRSS RDG 7.0
13 Bagheera SWE 08 Peter Forslund RYC RDG 7.0
15 Azetone SWE 71 Thomas Sandberg KSSS RDG 8.0
15 Bagheera SWE 80 Claus Lindström KSSS RDG 8.0
17 Bagheera SWE 45 Tom Olson SRSS RDG 9.0
17 Azetone SWE 48 Magnus Rehn NBS RDG 9.0
19 Azetone SWE 50 Thomas Enwall SRSS RDG 10.0
19 Azetone SWE 49 Lars Ericson KBS RDG 10.0
21 Azetone SWE 29 Lars Engstedt SRSS DNF 26.0
21   SWE 69 Guy Andersson   DNF 26.0
21 Azetone SWE 36 Anders Jordal DSK DNS 26.0
21 Norlin SWE 46 Johan Ameln KSSS DNS 26.0

R2

Start:IOM, Finishes:Place
Rank Type Nat SailNo Helm Club Place Nett
1 Azetone SWE 21 Peter Witt VIBK 1 1.0
2 Bagheera SWE 98 Claes Brunnhage KSSS 2 2.0
3 Khaa SWE 11 Magnus Woxén SYC 3 3.0
4 Khaa SWE 42 Rasmus Brenter RYC 4 4.0
5 Sphincter SWE 52 Håkan Grönvall KSSS 5 5.0
6 Khaa SWE 02 Pontus Brenter SYC 6 6.0
7 Topiko SWE 95 Erik Torssell VBK 7 7.0
8 Khaa SWE 09 Eric Horwitz SRSS 8 8.0
9 Norlin SWE 96 Odd Lindqvist SRSS 9 9.0
10 Bagheera SWE 45 Tom Olson SRSS 10 10.0
11 Bagheera SWE 22 Roland Gustavsson VJS 11 11.0
12 Azetone SWE 37 Ivica Vrcic SRSS 12 12.0
13 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
14 Bagheera SWE 80 Claus Lindström KSSS 14 14.0
15 Azetone SWE 57 Johan Tuvstedt VIBK 15 15.0
16 Azetone SWE 71 Thomas Sandberg KSSS 16 16.0
17 Bagheera SWE 08 Peter Forslund RYC 17 17.0
18 Azetone SWE 48 Magnus Rehn NBS 18 18.0
19 Azetone SWE 50 Thomas Enwall SRSS 19 19.0
20 Azetone SWE 49 Lars Ericson KBS 20 20.0
21 Bagheera SWE 97 Claes Liljeson SKM 21 21.0
22   SWE 69 Guy Andersson   DNF 26.0
22 Azetone SWE 36 Anders Jordal DSK DNS 26.0
22 Norlin SWE 46 Johan Ameln KSSS DNS 26.0

R3

Start:IOM, Finishes:Place
Rank Type Nat SailNo Helm Club Place Nett
1 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 Topiko SWE 95 Erik Torssell VBK 2 2.0
3 Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
4 Khaa SWE 02 Pontus Brenter SYC 4 4.0
5 Sphincter SWE 52 Håkan Grönvall KSSS 5 5.0
6 Bagheera SWE 45 Tom Olson SRSS 6 6.0
7 Bagheera SWE 22 Roland Gustavsson VJS 7 7.0
8 Bagheera SWE 08 Peter Forslund RYC 8 8.0
9 Azetone SWE 21 Peter Witt VIBK 9 9.0
10 Khaa SWE 42 Rasmus Brenter RYC 10 10.0
11 Bagheera SWE 80 Claus Lindström KSSS 11 11.0
12 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0
14 Khaa SWE 09 Eric Horwitz SRSS 14 14.0
15 Azetone SWE 50 Thomas Enwall SRSS 15 15.0
16 Azetone SWE 71 Thomas Sandberg KSSS 16 16.0
17 Azetone SWE 57 Johan Tuvstedt VIBK 17 17.0
18 Azetone SWE 48 Magnus Rehn NBS 18 18.0
19 Bagheera SWE 97 Claes Liljeson SKM 19 19.0
20   SWE 69 Guy Andersson   20 20.0
21 Norlin SWE 96 Odd Lindqvist SRSS DNF 26.0
21 Azetone SWE 49 Lars Ericson KBS DNF 26.0
21 Azetone SWE 36 Anders Jordal DSK DNS 26.0
21 Norlin SWE 46 Johan Ameln KSSS DNS 26.0

R4

Start:IOM, Finishes:Place
Rank Type Nat SailNo Helm Club Place Nett
1 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 Bagheera SWE 98 Claes Brunnhage KSSS 2 2.0
3 Khaa SWE 02 Pontus Brenter SYC 3 3.0
4 Khaa SWE 09 Eric Horwitz SRSS 4 4.0
5 Bagheera SWE 22 Roland Gustavsson VJS 5 5.0
6 Sphincter SWE 52 Håkan Grönvall KSSS 6 6.0
7 Bagheera SWE 45 Tom Olson SRSS 7 7.0
8 Khaa SWE 42 Rasmus Brenter RYC 8 8.0
9 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 Topiko SWE 95 Erik Torssell VBK 10 10.0
11 Azetone SWE 71 Thomas Sandberg KSSS 11 11.0
12 Azetone SWE 21 Peter Witt VIBK 12 12.0
13 Azetone SWE 48 Magnus Rehn NBS 13 13.0
14 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 Azetone SWE 29 Lars Engstedt SRSS 15 15.0
16 Azetone SWE 50 Thomas Enwall SRSS 16 16.0
17 Azetone SWE 37 Ivica Vrcic SRSS 17 17.0
18 Azetone SWE 57 Johan Tuvstedt VIBK DNF 26.0
18 Bagheera SWE 08 Peter Forslund RYC DNF 26.0
18 Norlin SWE 96 Odd Lindqvist SRSS DNS 26.0
18 Azetone SWE 49 Lars Ericson KBS DNF 26.0
18   SWE 69 Guy Andersson   DNF 26.0
18 Azetone SWE 36 Anders Jordal DSK DNS 26.0
18 Norlin SWE 46 Johan Ameln KSSS DNS 26.0

R5

Start:IOM, Finishes:Place
Rank Type Nat SailNo Helm Club Place Nett
1 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2 Azetone SWE 29 Lars Engstedt SRSS 2 2.0
3 Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
4 Khaa SWE 09 Eric Horwitz SRSS 4 4.0
5 Bagheera SWE 45 Tom Olson SRSS 5 5.0
6 Khaa SWE 11 Magnus Woxén SYC 6 6.0
7 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 Topiko SWE 95 Erik Torssell VBK 8 8.0
9 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 Azetone SWE 21 Peter Witt VIBK 10 10.0
11 Bagheera SWE 22 Roland Gustavsson VJS 11 11.0
12 Sphincter SWE 52 Håkan Grönvall KSSS 12 12.0
13 Khaa SWE 42 Rasmus Brenter RYC 13 13.0
14 Azetone SWE 57 Johan Tuvstedt VIBK 14 14.0
15 Azetone SWE 71 Thomas Sandberg KSSS 15 15.0
16 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 Azetone SWE 37 Ivica Vrcic SRSS 17 17.0
18 Bagheera SWE 08 Peter Forslund RYC 18 18.0
19 Azetone SWE 48 Magnus Rehn NBS 19 19.0
20 Norlin SWE 96 Odd Lindqvist SRSS DNS 26.0
20 Azetone SWE 49 Lars Ericson KBS DNS 26.0
20   SWE 69 Guy Andersson   DNF 26.0
20 Azetone SWE 36 Anders Jordal DSK DNS 26.0
20 Norlin SWE 46 Johan Ameln KSSS DNS 26.0

R6

Start:IOM, Finishes:Place
Rank Type Nat SailNo Helm Club Place Nett
1 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2 Khaa SWE 11 Magnus Woxén SYC 2 2.0
3 Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 Bagheera SWE 45 Tom Olson SRSS 5 5.0
6 Sphincter SWE 52 Håkan Grönvall KSSS 6 6.0
7 Khaa SWE 09 Eric Horwitz SRSS 7 7.0
8 Azetone SWE 21 Peter Witt VIBK 8 8.0
9 Topiko SWE 95 Erik Torssell VBK 9 9.0
10 Bagheera SWE 22 Roland Gustavsson VJS 10 10.0
11 Azetone SWE 71 Thomas Sandberg KSSS 11 11.0
12 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 Bagheera SWE 97 Claes Liljeson SKM 13 13.0
14 Azetone SWE 57 Johan Tuvstedt VIBK 14 14.0
15 Azetone SWE 48 Magnus Rehn NBS 15 15.0
16 Bagheera SWE 08 Peter Forslund RYC 16 16.0
17 Azetone SWE 37 Ivica Vrcic SRSS 17 17.0
18 Khaa SWE 42 Rasmus Brenter RYC 18 18.0
19 Azetone SWE 36 Anders Jordal DSK 19 19.0
20 Bagheera SWE 80 Claus Lindström KSSS DNF 26.0
20 Norlin SWE 96 Odd Lindqvist SRSS DNS 26.0
20 Azetone SWE 49 Lars Ericson KBS DNF 26.0
20   SWE 69 Guy Andersson   DNS 26.0
20 Norlin SWE 46 Johan Ameln KSSS DNS 26.0

R7

Start:IOM, Finishes:Place
Rank Type Nat SailNo Helm Club Place Nett
1 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2 Khaa SWE 11 Magnus Woxén SYC 2 2.0
3 Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 Khaa SWE 09 Eric Horwitz SRSS 5 5.0
6 Azetone SWE 21 Peter Witt VIBK 6 6.0
7 Bagheera SWE 22 Roland Gustavsson VJS 7 7.0
8 Sphincter SWE 52 Håkan Grönvall KSSS 8 8.0
9 Azetone SWE 71 Thomas Sandberg KSSS 9 9.0
10 Azetone SWE 57 Johan Tuvstedt VIBK 10 10.0
10 Bagheera SWE 08 Peter Forslund RYC 10 10.0
12 Khaa SWE 42 Rasmus Brenter RYC 11 12.0
13 Bagheera SWE 45 Tom Olson SRSS 12 13.0
14 Topiko SWE 95 Erik Torssell VBK 13 14.0
15 Azetone SWE 37 Ivica Vrcic SRSS 14 15.0
16 Azetone SWE 29 Lars Engstedt SRSS 15 16.0
17 Azetone SWE 48 Magnus Rehn NBS 16 17.0
18 Bagheera SWE 97 Claes Liljeson SKM 17 18.0
19   SWE 69 Guy Andersson   18 19.0
20 Bagheera SWE 80 Claus Lindström KSSS DNF 26.0
20 Norlin SWE 96 Odd Lindqvist SRSS DNS 26.0
20 Azetone SWE 49 Lars Ericson KBS DNS 26.0
20 Azetone SWE 36 Anders Jordal DSK DNS 26.0
20 Norlin SWE 46 Johan Ameln KSSS DNS 26.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area26
DNFStarted but did not finish26
DNSCame to the start area but did nto start26
RDGRedress - points set by protest hearingVaries


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com