event burgee venue burgee

IOM Vintercup 3 Sthlm - 9 dec 2007

Gåshaga/Lidingö

Final

Overall

Sailed:7, Discards:1, To count:6, Entries:27, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2.4 Khaa SWE 11 Magnus Woxén SYC 4.0 RDG 1.0 2.0 (8.0) 3.0 1.0 1.0 20.0 12.0
2nd   Ericca SWE 03 Mathias Almstedt   2.0 RDG 7.0 (9.0) 2.0 1.0 3.0 8.0 32.0 23.0
3rd 40.755 Norlin SWE 96 Odd Lindqvist SRSS 3.0 RDG (10.0) 4.0 3.0 7.0 2.0 4.0 33.0 23.0
4th   Azetone SWE 17 Jimmy Hellberg JBSS 4.0 RDG 5.0 (12.0) 1.0 8.0 4.0 3.0 37.0 25.0
5th 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 3.0 RDG 6.0 3.0 6.0 (13.0) 5.0 2.0 38.0 25.0
6th 2.4 Khaa SWE 09 Eric Horwitz SRSS 2.0 RDG 2.0 (13.0) 12.0 2.0 6.0 6.0 43.0 30.0
7th 40.985 Topiko SWE 95 Erik Torssell VBK 1.0 RDG 3.0 7.0 4.0 (10.0) 7.0 10.0 42.0 32.0
8th 2.4 Azetone SWE 50 Thomas Enwall SRSS 6.0 RDG (11.0) 10.0 10.0 5.0 9.0 11.0 62.0 51.0
9th 2.4 Khaa SWE 02 Pontus Brenter SYC 1.0 RDG 9.0 1.0 5.0 12.0 (28.0 DNS) 28.0 DNS 84.0 56.0
10th 40.665 Bagheera SWE 18 Malin Engström SSV 7.0 RDG (28.0 DNS) 8.0 9.0 6.0 11.0 15.0 84.0 56.0
11th 2.4 Bagheera SWE 22 Roland Gustavsson VJS 9.0 RDG (16.0) 16.0 16.0 4.0 8.0 7.0 76.0 60.0
12th 2.4 Khaa SWE 42 Rasmus Brenter RYC 9.0 RDG 8.0 6.0 7.0 11.0 (21.0) 19.0 81.0 60.0
13th 2.4 Azetone SWE 21 Peter Witt VIBK 11.0 RDG 4.0 5.0 (28.0 DNS) 28.0 DNS 10.0 9.0 95.0 67.0
14th 26.865 Bagheera SWE 80 Claus Lindström KSSS 5.0 RDG 13.0 11.0 (22.0) 20.0 15.0 5.0 91.0 69.0
15th 2.4 Bagheera SWE 45 Tom Olson SRSS 5.0 RDG 14.0 (25.0) 11.0 9.0 13.0 17.0 94.0 69.0
16th 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 7.0 RDG 22.0 14.0 17.0 (24.0) 12.0 14.0 110.0 86.0
17th 40.835 Azetone SWE 71 Thomas Sandberg KSSS 11.0 RDG 12.0 (20.0) 20.0 14.0 17.0 16.0 110.0 90.0
18th 2.4 Azetone SWE 29 Lars Engstedt SRSS 8.0 RDG 22.0 17.0 (24.0) 21.0 14.0 12.0 118.0 94.0
19th 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 12.0 RDG 15.0 19.0 13.0 15.0 20.0 (22.0) 116.0 94.0
20th 27.195 Azetone SWE 49 Lars Ericson KBS 8.0 RDG (21.0) 21.0 15.0 19.0 16.0 20.0 120.0 99.0
21st 26.935 Bagheera SWE 97 Claes Liljeson SKM 13.0 RDG 19.0 14.0 (21.0) 16.0 19.0 18.0 120.0 99.0
22nd 40.715 Bagheera SWE 40 Kjell Grönberg NBS 10.0 RDG 17.0 (28.0 DNS) 26.0 18.0 18.0 21.0 138.0 110.0
23rd 2.4 Azetone SWE 37 Ivica Vrcic SRSS 12.0 RDG 20.0 18.0 14.0 22.0 (25.0) 24.0 135.0 110.0
24th 40.775 Azetone SWE 43 Bo Jonsson SRSS 6.0 RDG 24.0 (28.0 DNF) 23.0 17.0 28.0 DNS 13.0 139.0 111.0
25th 40.695 Azetone SWE 48 Magnus Rehn NBS 10.0 RDG (28.0 DNS) 22.0 19.0 23.0 22.0 28.0 DNS 152.0 124.0
26th 40.675 Norlin SWE 46 Lennart Tranback KSSS 13.0 RDG 18.0 23.0 25.0 24.0 24.0 (28.0 DNS) 155.0 127.0
27th 26.995 Azetone SWE 69 Guy Andersson KANSS 14.0 RDG (28.0 DNS) 24.0 18.0 26.0 23.0 23.0 156.0 128.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.985 Topiko SWE 95 Erik Torssell VBK RDG 1.0
1 2.4 Khaa SWE 02 Pontus Brenter SYC RDG 1.0
3   Ericca SWE 03 Mathias Almstedt   RDG 2.0
3 2.4 Khaa SWE 09 Eric Horwitz SRSS RDG 2.0
5 40.755 Norlin SWE 96 Odd Lindqvist SRSS RDG 3.0
5 26.975 Bagheera SWE 98 Claes Brunnhage KSSS RDG 3.0
7 2.4 Khaa SWE 11 Magnus Woxén SYC RDG 4.0
7   Azetone SWE 17 Jimmy Hellberg JBSS RDG 4.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS RDG 5.0
9 2.4 Bagheera SWE 45 Tom Olson SRSS RDG 5.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS RDG 6.0
11 40.775 Azetone SWE 43 Bo Jonsson SRSS RDG 6.0
13 40.665 Bagheera SWE 18 Malin Engström SSV RDG 7.0
13 2.4 Azetone SWE 57 Johan Tuvstedt VIBK RDG 7.0
15 2.4 Azetone SWE 29 Lars Engstedt SRSS RDG 8.0
15 27.195 Azetone SWE 49 Lars Ericson KBS RDG 8.0
17 2.4 Bagheera SWE 22 Roland Gustavsson VJS RDG 9.0
17 2.4 Khaa SWE 42 Rasmus Brenter RYC RDG 9.0
19 40.715 Bagheera SWE 40 Kjell Grönberg NBS RDG 10.0
19 40.695 Azetone SWE 48 Magnus Rehn NBS RDG 10.0
21 2.4 Azetone SWE 21 Peter Witt VIBK RDG 11.0
21 40.835 Azetone SWE 71 Thomas Sandberg KSSS RDG 11.0
23 2.4 Sphincter SWE 52 Håkan Grönvall KSSS RDG 12.0
23 2.4 Azetone SWE 37 Ivica Vrcic SRSS RDG 12.0
25 26.935 Bagheera SWE 97 Claes Liljeson SKM RDG 13.0
25 40.675 Norlin SWE 46 Lennart Tranback KSSS RDG 13.0
27 26.995 Azetone SWE 69 Guy Andersson KANSS RDG 14.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 2.4 Khaa SWE 09 Eric Horwitz SRSS 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VBK 3 3.0
4 2.4 Azetone SWE 21 Peter Witt VIBK 4 4.0
5   Azetone SWE 17 Jimmy Hellberg JBSS 5 5.0
6 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 6 6.0
7   Ericca SWE 03 Mathias Almstedt   7 7.0
8 2.4 Khaa SWE 42 Rasmus Brenter RYC 8 8.0
9 2.4 Khaa SWE 02 Pontus Brenter SYC 9 9.0
10 40.755 Norlin SWE 96 Odd Lindqvist SRSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 40.835 Azetone SWE 71 Thomas Sandberg KSSS 12 12.0
13 26.865 Bagheera SWE 80 Claus Lindström KSSS 13 13.0
14 2.4 Bagheera SWE 45 Tom Olson SRSS 14 14.0
15 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 15 15.0
16 2.4 Bagheera SWE 22 Roland Gustavsson VJS 16 16.0
17 40.715 Bagheera SWE 40 Kjell Grönberg NBS 17 17.0
18 40.675 Norlin SWE 46 Lennart Tranback KSSS 18 18.0
19 26.935 Bagheera SWE 97 Claes Liljeson SKM 19 19.0
20 2.4 Azetone SWE 37 Ivica Vrcic SRSS 20 20.0
21 27.195 Azetone SWE 49 Lars Ericson KBS 21 21.0
22 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 22 22.0
22 2.4 Azetone SWE 29 Lars Engstedt SRSS 22 22.0
24 40.775 Azetone SWE 43 Bo Jonsson SRSS 23 24.0
25 40.665 Bagheera SWE 18 Malin Engström SSV DNS 28.0
25 40.695 Azetone SWE 48 Magnus Rehn NBS DNS 28.0
25 26.995 Azetone SWE 69 Guy Andersson KANSS DNS 28.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2 2.4 Khaa SWE 11 Magnus Woxén SYC 2 2.0
3 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
4 40.755 Norlin SWE 96 Odd Lindqvist SRSS 4 4.0
5 2.4 Azetone SWE 21 Peter Witt VIBK 5 5.0
6 2.4 Khaa SWE 42 Rasmus Brenter RYC 6 6.0
7 40.985 Topiko SWE 95 Erik Torssell VBK 7 7.0
8 40.665 Bagheera SWE 18 Malin Engström SSV 8 8.0
9   Ericca SWE 03 Mathias Almstedt   9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 26.865 Bagheera SWE 80 Claus Lindström KSSS 11 11.0
12   Azetone SWE 17 Jimmy Hellberg JBSS 12 12.0
13 2.4 Khaa SWE 09 Eric Horwitz SRSS 13 13.0
14 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 14 14.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
16 2.4 Bagheera SWE 22 Roland Gustavsson VJS 15 16.0
17 2.4 Azetone SWE 29 Lars Engstedt SRSS 16 17.0
18 2.4 Azetone SWE 37 Ivica Vrcic SRSS 17 18.0
19 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 18 19.0
20 40.835 Azetone SWE 71 Thomas Sandberg KSSS 19 20.0
21 27.195 Azetone SWE 49 Lars Ericson KBS 20 21.0
22 40.695 Azetone SWE 48 Magnus Rehn NBS 21 22.0
23 40.675 Norlin SWE 46 Lennart Tranback KSSS 22 23.0
24 26.995 Azetone SWE 69 Guy Andersson KANSS 23 24.0
25 2.4 Bagheera SWE 45 Tom Olson SRSS 24 25.0
26 40.715 Bagheera SWE 40 Kjell Grönberg NBS DNS 28.0
26 40.775 Azetone SWE 43 Bo Jonsson SRSS DNF 28.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Azetone SWE 17 Jimmy Hellberg JBSS 1 1.0
2   Ericca SWE 03 Mathias Almstedt   2 2.0
3 40.755 Norlin SWE 96 Odd Lindqvist SRSS 3 3.0
4 40.985 Topiko SWE 95 Erik Torssell VBK 4 4.0
5 2.4 Khaa SWE 02 Pontus Brenter SYC 5 5.0
6 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 6 6.0
7 2.4 Khaa SWE 42 Rasmus Brenter RYC 7 7.0
8 2.4 Khaa SWE 11 Magnus Woxén SYC 8 8.0
9 40.665 Bagheera SWE 18 Malin Engström SSV 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Bagheera SWE 45 Tom Olson SRSS 11 11.0
12 2.4 Khaa SWE 09 Eric Horwitz SRSS 12 12.0
13 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 13 13.0
14 2.4 Azetone SWE 37 Ivica Vrcic SRSS 14 14.0
15 27.195 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 2.4 Bagheera SWE 22 Roland Gustavsson VJS 16 16.0
17 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 17 17.0
18 26.995 Azetone SWE 69 Guy Andersson KANSS 18 18.0
19 40.695 Azetone SWE 48 Magnus Rehn NBS 19 19.0
20 40.835 Azetone SWE 71 Thomas Sandberg KSSS 20 20.0
21 26.935 Bagheera SWE 97 Claes Liljeson SKM 21 21.0
22 26.865 Bagheera SWE 80 Claus Lindström KSSS 22 22.0
23 40.775 Azetone SWE 43 Bo Jonsson SRSS 23 23.0
24 2.4 Azetone SWE 29 Lars Engstedt SRSS 24 24.0
25 40.675 Norlin SWE 46 Lennart Tranback KSSS 25 25.0
26 40.715 Bagheera SWE 40 Kjell Grönberg NBS 26 26.0
27 2.4 Azetone SWE 21 Peter Witt VIBK DNS 28.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Ericca SWE 03 Mathias Almstedt   1 1.0
2 2.4 Khaa SWE 09 Eric Horwitz SRSS 2 2.0
3 2.4 Khaa SWE 11 Magnus Woxén SYC 3 3.0
4 2.4 Bagheera SWE 22 Roland Gustavsson VJS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 40.665 Bagheera SWE 18 Malin Engström SSV 6 6.0
7 40.755 Norlin SWE 96 Odd Lindqvist SRSS 7 7.0
8   Azetone SWE 17 Jimmy Hellberg JBSS 8 8.0
9 2.4 Bagheera SWE 45 Tom Olson SRSS 9 9.0
10 40.985 Topiko SWE 95 Erik Torssell VBK 10 10.0
11 2.4 Khaa SWE 42 Rasmus Brenter RYC 11 11.0
12 2.4 Khaa SWE 02 Pontus Brenter SYC 12 12.0
13 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 13 13.0
14 40.835 Azetone SWE 71 Thomas Sandberg KSSS 14 14.0
15 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 40.775 Azetone SWE 43 Bo Jonsson SRSS 17 17.0
18 40.715 Bagheera SWE 40 Kjell Grönberg NBS 18 18.0
19 27.195 Azetone SWE 49 Lars Ericson KBS 19 19.0
20 26.865 Bagheera SWE 80 Claus Lindström KSSS 20 20.0
21 2.4 Azetone SWE 29 Lars Engstedt SRSS 21 21.0
22 2.4 Azetone SWE 37 Ivica Vrcic SRSS 22 22.0
23 40.695 Azetone SWE 48 Magnus Rehn NBS 23 23.0
24 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 24 24.0
24 40.675 Norlin SWE 46 Lennart Tranback KSSS 24 24.0
26 26.995 Azetone SWE 69 Guy Andersson KANSS 25 26.0
27 2.4 Azetone SWE 21 Peter Witt VIBK DNS 28.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 40.755 Norlin SWE 96 Odd Lindqvist SRSS 2 2.0
3   Ericca SWE 03 Mathias Almstedt   3 3.0
4   Azetone SWE 17 Jimmy Hellberg JBSS 4 4.0
5 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 5 5.0
6 2.4 Khaa SWE 09 Eric Horwitz SRSS 6 6.0
7 40.985 Topiko SWE 95 Erik Torssell VBK 7 7.0
8 2.4 Bagheera SWE 22 Roland Gustavsson VJS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Azetone SWE 21 Peter Witt VIBK 10 10.0
11 40.665 Bagheera SWE 18 Malin Engström SSV 11 11.0
12 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 12 12.0
13 2.4 Bagheera SWE 45 Tom Olson SRSS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 26.865 Bagheera SWE 80 Claus Lindström KSSS 15 15.0
16 27.195 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 40.835 Azetone SWE 71 Thomas Sandberg KSSS 17 17.0
18 40.715 Bagheera SWE 40 Kjell Grönberg NBS 18 18.0
19 26.935 Bagheera SWE 97 Claes Liljeson SKM 19 19.0
20 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 20 20.0
21 2.4 Khaa SWE 42 Rasmus Brenter RYC 21 21.0
22 40.695 Azetone SWE 48 Magnus Rehn NBS 22 22.0
23 26.995 Azetone SWE 69 Guy Andersson KANSS 23 23.0
24 40.675 Norlin SWE 46 Lennart Tranback KSSS 24 24.0
25 2.4 Azetone SWE 37 Ivica Vrcic SRSS 25 25.0
26 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 28.0
26 40.775 Azetone SWE 43 Bo Jonsson SRSS DNS 28.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 2 2.0
3   Azetone SWE 17 Jimmy Hellberg JBSS 3 3.0
4 40.755 Norlin SWE 96 Odd Lindqvist SRSS 4 4.0
5 26.865 Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Khaa SWE 09 Eric Horwitz SRSS 6 6.0
7 2.4 Bagheera SWE 22 Roland Gustavsson VJS 7 7.0
8   Ericca SWE 03 Mathias Almstedt   8 8.0
9 2.4 Azetone SWE 21 Peter Witt VIBK 9 9.0
10 40.985 Topiko SWE 95 Erik Torssell VBK 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 40.775 Azetone SWE 43 Bo Jonsson SRSS 13 13.0
14 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 14 14.0
15 40.665 Bagheera SWE 18 Malin Engström SSV 15 15.0
16 40.835 Azetone SWE 71 Thomas Sandberg KSSS 16 16.0
17 2.4 Bagheera SWE 45 Tom Olson SRSS 17 17.0
18 26.935 Bagheera SWE 97 Claes Liljeson SKM 18 18.0
19 2.4 Khaa SWE 42 Rasmus Brenter RYC 19 19.0
20 27.195 Azetone SWE 49 Lars Ericson KBS 20 20.0
21 40.715 Bagheera SWE 40 Kjell Grönberg NBS 21 21.0
22 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 22 22.0
23 26.995 Azetone SWE 69 Guy Andersson KANSS 23 23.0
24 2.4 Azetone SWE 37 Ivica Vrcic SRSS 24 24.0
25 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 28.0
25 40.695 Azetone SWE 48 Magnus Rehn NBS DNS 28.0
25 40.675 Norlin SWE 46 Lennart Tranback KSSS DNS 28.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish28
DNSCame to the start area but did nto start28
RDGRedress - points set by protest hearingVaries


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com