event burgee venue burgee

IOM Vintercup 4 Sthlm - 30 dec 2007

Saltsjöbaden

Final

Overall

Sailed:7, Discards:1, To count:6, Entries:23, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2.4 Khaa SWE 11 Magnus Woxén SYC 1.0 RDG 1.0 (5.0) 2.0 1.0 1.0 1.0 12.0 7.0
2nd 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 2.0 RDG 2.0 1.0 (6.0) 2.0 4.0 4.0 21.0 15.0
3rd 2.4 Khaa SWE 09 Eric Horwitz SRSS 4.0 RDG 4.0 4.0 RDGa 1.0 4.0 (8.0) 3.0 28.0 20.0
4th 2.4 Khaa SWE 02 Pontus Brenter SYC 2.0 RDG 5.0 2.0 5.0 (6.0) 6.0 2.0 28.0 22.0
5th 40.755 Norlin SWE 96 Odd Lindqvist KSSS 3.0 RDG 6.0 6.0 4.0 3.0 2.0 (8.0) 32.0 24.0
6th 26.865 Bagheera SWE 80 Claus Lindström KSSS 3.0 RDG 3.0 8.0 7.0 (10.0) 9.0 7.0 47.0 37.0
7th 40.985 Topiko SWE 95 Erik Torssell VBK 5.0 RDG 7.0 3.0 8.0 5.0 13.0 (24.0 DNS) 65.0 41.0
8th 27.125 Sphincter SWE 81 Gunnar Möller SRSS 6.0 RDG 10.0 4.0 14.0 (21.0) 5.0 12.0 72.0 51.0
9th   Norlin 1.0 SWE 90 Jimmy Hellberg JBSS (24.0 DNS) 15.0 15.0 3.0 12.0 3.0 6.0 78.0 54.0
10th 2.4 Azetone SWE 50 Thomas Enwall SRSS 9.0 RDG 9.0 10.0 (11.0) 9.0 7.0 11.0 66.0 55.0
11th 2.4 Bagheera SWE 45 Tom Olson SRSS 5.0 RDG 11.0 12.0 (16.0) 7.0 14.0 9.0 74.0 58.0
12th 2.4 Bagheera SWE 22 Roland Gustavsson VJS 7.0 RDG (18.0) 16.0 17.0 8.0 11.0 5.0 82.0 64.0
13th 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 4.0 RDG 12.0 (16.0) 9.0 12.0 15.0 13.0 81.0 65.0
14th 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 10.0 RDG 14.0 7.0 10.0 11.0 (24.0 DNF) 16.0 92.0 68.0
15th 2.4 Azetone SWE 21 Peter Witt VIBK 1.0 RDG 12.0 9.0 13.0 17.0 (18.0) 18.0 88.0 70.0
16th 26.935 Bagheera SWE 97 Claes Liljeson SKM 6.0 RDG 17.0 11.0 15.0 (18.0) 10.0 14.0 91.0 73.0
17th 27.195 Azetone SWE 17 Peter Forslund RYC 8.0 RDG 19.0 (21.0) 12.0 15.0 12.0 10.0 97.0 76.0
18th 40.695 Azetone SWE 48 Magnus Rehn NBS 7.0 RDG (24.0 DNS) 18.0 18.0 14.0 17.0 15.0 113.0 89.0
19th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 8.0 RDG 8.0 13.0 (24.0 DNS) 20.0 16.0 24.0 DNS 113.0 89.0
20th 2.4 Azetone SWE 49 Lars Ericson KBS 9.0 RDG (20.0) 20.0 19.0 16.0 20.0 17.0 121.0 101.0
21st 27.025 Bagheera SWE 40 Kjell Grönberg NBS 11.0 RDG 16.0 (22.0) 20.0 22.0 19.0 20.0 130.0 108.0
22nd 2.4 Azetone SWE 87 Guy Andersson KANSS 10.0 RDG (21.0) 19.0 21.0 19.0 21.0 19.0 130.0 109.0
23rd 40.675 Norlin SWE 46 Lennart Tranback KSSS (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 168.0 144.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC RDG 1.0
1 2.4 Azetone SWE 21 Peter Witt VIBK RDG 1.0
3 26.975 Bagheera SWE 98 Claes Brunnhage KSSS RDG 2.0
3 2.4 Khaa SWE 02 Pontus Brenter SYC RDG 2.0
5 40.755 Norlin SWE 96 Odd Lindqvist KSSS RDG 3.0
5 26.865 Bagheera SWE 80 Claus Lindström KSSS RDG 3.0
7 2.4 Khaa SWE 09 Eric Horwitz SRSS RDG 4.0
7 2.4 Azetone SWE 57 Johan Tuvstedt VIBK RDG 4.0
9 40.985 Topiko SWE 95 Erik Torssell VBK RDG 5.0
9 2.4 Bagheera SWE 45 Tom Olson SRSS RDG 5.0
11 27.125 Sphincter SWE 81 Gunnar Möller SRSS RDG 6.0
11 26.935 Bagheera SWE 97 Claes Liljeson SKM RDG 6.0
13 2.4 Bagheera SWE 22 Roland Gustavsson VJS RDG 7.0
13 40.695 Azetone SWE 48 Magnus Rehn NBS RDG 7.0
15 27.195 Azetone SWE 17 Peter Forslund RYC RDG 8.0
15 2.4 Azetone SWE 37 Ivica Vrcic SRSS RDG 8.0
17 2.4 Azetone SWE 50 Thomas Enwall SRSS RDG 9.0
17 2.4 Azetone SWE 49 Lars Ericson KBS RDG 9.0
19 2.4 Sphincter SWE 52 Håkan Grönvall KSSS RDG 10.0
19 2.4 Azetone SWE 87 Guy Andersson KANSS RDG 10.0
21 27.025 Bagheera SWE 40 Kjell Grönberg NBS RDG 11.0
22   Norlin 1.0 SWE 90 Jimmy Hellberg JBSS DNS 24.0
22 40.675 Norlin SWE 46 Lennart Tranback KSSS DNS 24.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Khaa SWE 09 Eric Horwitz SRSS 4 4.0
5 2.4 Khaa SWE 02 Pontus Brenter SYC 5 5.0
6 40.755 Norlin SWE 96 Odd Lindqvist KSSS 6 6.0
7 40.985 Topiko SWE 95 Erik Torssell VBK 7 7.0
8 2.4 Azetone SWE 37 Ivica Vrcic SRSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 27.125 Sphincter SWE 81 Gunnar Möller SRSS 10 10.0
11 2.4 Bagheera SWE 45 Tom Olson SRSS 11 11.0
12 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 12 12.0
12 2.4 Azetone SWE 21 Peter Witt VIBK 12 12.0
14 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 13 14.0
15   Norlin 1.0 SWE 90 Jimmy Hellberg JBSS 14 15.0
16 27.025 Bagheera SWE 40 Kjell Grönberg NBS 15 16.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 17.0
18 2.4 Bagheera SWE 22 Roland Gustavsson VJS 17 18.0
19 27.195 Azetone SWE 17 Peter Forslund RYC 18 19.0
20 2.4 Azetone SWE 49 Lars Ericson KBS 19 20.0
21 2.4 Azetone SWE 87 Guy Andersson KANSS 20 21.0
22 40.695 Azetone SWE 48 Magnus Rehn NBS DNS 24.0
22 40.675 Norlin SWE 46 Lennart Tranback KSSS DNS 24.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Khaa SWE 02 Pontus Brenter SYC 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VBK 3 3.0
4 2.4 Khaa SWE 09 Eric Horwitz SRSS RDGa 4.0
4 27.125 Sphincter SWE 81 Gunnar Möller SRSS 4 4.0
6 2.4 Khaa SWE 11 Magnus Woxén SYC 5 5.0
7 40.755 Norlin SWE 96 Odd Lindqvist KSSS 6 6.0
8 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 7 7.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
10 2.4 Azetone SWE 21 Peter Witt VIBK 9 9.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM 11 11.0
13 2.4 Bagheera SWE 45 Tom Olson SRSS 12 12.0
14 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0
15   Norlin 1.0 SWE 90 Jimmy Hellberg JBSS 15 15.0
16 2.4 Bagheera SWE 22 Roland Gustavsson VJS 16 16.0
16 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 16 16.0
18 40.695 Azetone SWE 48 Magnus Rehn NBS 17 18.0
19 2.4 Azetone SWE 87 Guy Andersson KANSS 18 19.0
20 2.4 Azetone SWE 49 Lars Ericson KBS 19 20.0
21 27.195 Azetone SWE 17 Peter Forslund RYC 20 21.0
22 27.025 Bagheera SWE 40 Kjell Grönberg NBS 21 22.0
23 40.675 Norlin SWE 46 Lennart Tranback KSSS DNS 24.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 09 Eric Horwitz SRSS 1 1.0
2 2.4 Khaa SWE 11 Magnus Woxén SYC 2 2.0
3   Norlin 1.0 SWE 90 Jimmy Hellberg JBSS 3 3.0
4 40.755 Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 2.4 Khaa SWE 02 Pontus Brenter SYC 5 5.0
6 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 40.985 Topiko SWE 95 Erik Torssell VBK 8 8.0
9 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 9 9.0
10 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 27.195 Azetone SWE 17 Peter Forslund RYC 12 12.0
13 2.4 Azetone SWE 21 Peter Witt VIBK 13 13.0
14 27.125 Sphincter SWE 81 Gunnar Möller SRSS 14 14.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 15.0
16 2.4 Bagheera SWE 45 Tom Olson SRSS 16 16.0
17 2.4 Bagheera SWE 22 Roland Gustavsson VJS 17 17.0
18 40.695 Azetone SWE 48 Magnus Rehn NBS 18 18.0
19 2.4 Azetone SWE 49 Lars Ericson KBS 19 19.0
20 27.025 Bagheera SWE 40 Kjell Grönberg NBS 20 20.0
21 2.4 Azetone SWE 87 Guy Andersson KANSS 21 21.0
22 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNS 24.0
22 40.675 Norlin SWE 46 Lennart Tranback KSSS DNS 24.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 2 2.0
3 40.755 Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Khaa SWE 09 Eric Horwitz SRSS 4 4.0
5 40.985 Topiko SWE 95 Erik Torssell VBK 5 5.0
6 2.4 Khaa SWE 02 Pontus Brenter SYC 6 6.0
7 2.4 Bagheera SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Bagheera SWE 22 Roland Gustavsson VJS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 26.865 Bagheera SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 11 11.0
12   Norlin 1.0 SWE 90 Jimmy Hellberg JBSS 12 12.0
12 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 12 12.0
14 40.695 Azetone SWE 48 Magnus Rehn NBS 13 14.0
15 27.195 Azetone SWE 17 Peter Forslund RYC 14 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 15 16.0
17 2.4 Azetone SWE 21 Peter Witt VIBK 16 17.0
18 26.935 Bagheera SWE 97 Claes Liljeson SKM 17 18.0
19 2.4 Azetone SWE 87 Guy Andersson KANSS 18 19.0
20 2.4 Azetone SWE 37 Ivica Vrcic SRSS 19 20.0
21 27.125 Sphincter SWE 81 Gunnar Möller SRSS 20 21.0
22 27.025 Bagheera SWE 40 Kjell Grönberg NBS 21 22.0
23 40.675 Norlin SWE 46 Lennart Tranback KSSS DNS 24.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 40.755 Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3   Norlin 1.0 SWE 90 Jimmy Hellberg JBSS 3 3.0
4 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 4 4.0
5 27.125 Sphincter SWE 81 Gunnar Möller SRSS 5 5.0
6 2.4 Khaa SWE 02 Pontus Brenter SYC 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Khaa SWE 09 Eric Horwitz SRSS 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 2.4 Bagheera SWE 22 Roland Gustavsson VJS 11 11.0
12 27.195 Azetone SWE 17 Peter Forslund RYC 12 12.0
13 40.985 Topiko SWE 95 Erik Torssell VBK 13 13.0
14 2.4 Bagheera SWE 45 Tom Olson SRSS 14 14.0
15 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 15 15.0
16 2.4 Azetone SWE 37 Ivica Vrcic SRSS 16 16.0
17 40.695 Azetone SWE 48 Magnus Rehn NBS 17 17.0
18 2.4 Azetone SWE 21 Peter Witt VIBK 18 18.0
19 27.025 Bagheera SWE 40 Kjell Grönberg NBS 19 19.0
20 2.4 Azetone SWE 49 Lars Ericson KBS 20 20.0
21 2.4 Azetone SWE 87 Guy Andersson KANSS 21 21.0
22 2.4 Sphincter SWE 52 Håkan Grönvall KSSS DNF 24.0
22 40.675 Norlin SWE 46 Lennart Tranback KSSS DNS 24.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 2.4 Khaa SWE 02 Pontus Brenter SYC 2 2.0
3 2.4 Khaa SWE 09 Eric Horwitz SRSS 3 3.0
4 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Bagheera SWE 22 Roland Gustavsson VJS 5 5.0
6   Norlin 1.0 SWE 90 Jimmy Hellberg JBSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 40.755 Norlin SWE 96 Odd Lindqvist KSSS 8 8.0
9 2.4 Bagheera SWE 45 Tom Olson SRSS 9 9.0
10 27.195 Azetone SWE 17 Peter Forslund RYC 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 27.125 Sphincter SWE 81 Gunnar Möller SRSS 12 12.0
13 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 40.695 Azetone SWE 48 Magnus Rehn NBS 15 15.0
16 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0
18 2.4 Azetone SWE 21 Peter Witt VIBK 18 18.0
19 2.4 Azetone SWE 87 Guy Andersson KANSS 19 19.0
20 27.025 Bagheera SWE 40 Kjell Grönberg NBS 20 20.0
21 40.985 Topiko SWE 95 Erik Torssell VBK DNS 24.0
21 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNS 24.0
21 40.675 Norlin SWE 46 Lennart Tranback KSSS DNS 24.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish24
DNSCame to the start area but did nto start24
RDGRedress - points set by protest hearingVaries
RDGaRedress - average points for all races except the race in question4


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com