event burgee venue burgee

IOM Vintercup 6 Sthlm - 27 Jan 2008

Brunnsviken, Stockholm

Final

Overall

Sailed:10, Discards:2, To count:8, Entries:23, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2.4 Khaa SWE 11 Magnus Woxén SYC 2.0 (5.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 17.0 9.0
2nd   Norlin SWE 96 Odd Lindqvist KSSS 4.0 3.0 (9.0) (8.0) 6.0 3.0 2.0 1.0 2.0 5.0 43.0 26.0
3rd 2.4 Azetone SWE 21 Peter Witt VIBK 1.0 4.0 5.0 6.0 2.0 (24.0 DNF) 5.0 2.0 (24.0 DNF) 2.0 75.0 27.0
4th 40.985 Topiko SWE 95 Erik Torssell VBK 3.0 (9.0) 2.0 3.0 3.0 2.0 3.0 8.0 (24.0 DNF) 3.0 60.0 27.0
5th 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 5.0 6.0 4.0 5.0 (7.0) 5.0 (11.0) 5.0 3.0 4.0 55.0 37.0
6th 2.4 Bagheera SWE 45 Tom Olson SRSS (17.0) 10.0 3.0 9.0 5.0 (24.0 DNF) 8.0 12.0 9.0 7.0 104.0 63.0
7th 2.4 Azetone SWE 29 Lars Engstedt SRSS 11.0 (16.0) 8.0 (13.0) 9.0 6.0 13.0 7.0 5.0 6.0 94.0 65.0
8th 40.735 Khaa SWE 78 Håkan Forslund RYC 13.0 11.0 7.0 10.0 8.0 10.0 4.0 4.0 (24.0 DNF) (24.0 DNS) 115.0 67.0
9th 40.745 Bagheera SWE 22 Roland Gustavsson VJS 10.0 8.0 (15.0) 7.0 10.0 9.0 7.0 11.0 (24.0 DNS) 8.0 109.0 70.0
10th 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 11.0 1.0 10.0 16.0 (24.0 DNF) 11.0 13.0 9.0 (24.0 DNS) 9.0 128.0 80.0
11th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 14.0 7.0 6.0 2.0 11.0 4.0 12.0 (24.0 DNF) (24.0 DNS) 24.0 DNS 128.0 80.0
12th 40.675 Norlin SWE 46 Johan Ameln KSSS 15.0 (24.0 DNF) (24.0 DNF) 15.0 4.0 7.0 6.0 6.0 4.0 24.0 DNF 129.0 81.0
13th 2.4 Azetone SWE 50 Thomas Enwall SRSS 7.0 (24.0 DNF) 10.0 (24.0 DNF) 15.0 8.0 15.0 9.0 7.0 11.0 130.0 82.0
14th 2.4 Bagheera SWE 40 Kjell Grönberg NBS 9.0 12.0 13.0 11.0 13.0 13.0 9.0 (24.0 DNS) (24.0 DNS) 24.0 DNS 152.0 104.0
15th 26.935 Bagheera SWE 97 Claes Liljeson SKM 18.0 15.0 16.0 14.0 16.0 14.0 10.0 (24.0 DNF) (24.0 DNS) 10.0 161.0 113.0
16th 27.045 Topiko SWE 69 Per Lundberg TBSK (24.0 DNF) 14.0 17.0 12.0 14.0 15.0 (24.0 DNS) 24.0 DNS 8.0 12.0 164.0 116.0
17th 40.665 Bagheera SWE 18 Malin Engström SSV 6.0 (24.0 DNF) (24.0 DNS) 4.0 12.0 11.0 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 177.0 129.0
18th 27.195 Azetone SWE 17 Peter Forslund RYC 16.0 13.0 12.0 (24.0 DNS) (24.0 DNS) 24.0 DNS 24.0 DNF 24.0 DNF 6.0 24.0 DNS 191.0 143.0
19th 2.4 Khaa SWE 02 Pontus Brenter SYC 8.0 2.0 14.0 (24.0 DNS) (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 192.0 144.0
20th   Azetone SWE 36 Bengt Nyhlén   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 240.0 192.0
20th   Azetone SWE 51 Anders Jordal   (24.0 DNS) (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 240.0 192.0
20th 2.4 Azetone SWE 87 Guy Andersson SRSS (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 240.0 192.0
20th 40.775 Azetone SWE 43 Bo Jonsson SRSS (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 240.0 192.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Azetone SWE 21 Peter Witt VIBK 1 1.0
2 2.4 Khaa SWE 11 Magnus Woxén SYC 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VBK 3 3.0
4   Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 5 5.0
6 40.665 Bagheera SWE 18 Malin Engström SSV 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Khaa SWE 02 Pontus Brenter SYC 8 8.0
9 2.4 Bagheera SWE 40 Kjell Grönberg NBS 9 9.0
10 40.745 Bagheera SWE 22 Roland Gustavsson VJS 10 10.0
11 2.4 Azetone SWE 29 Lars Engstedt SRSS 11 11.0
11 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 11 11.0
13 40.735 Khaa SWE 78 Håkan Forslund RYC 12 13.0
14 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 14.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS 14 15.0
16 27.195 Azetone SWE 17 Peter Forslund RYC 15 16.0
17 2.4 Bagheera SWE 45 Tom Olson SRSS 16 17.0
18 26.935 Bagheera SWE 97 Claes Liljeson SKM 17 18.0
19 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 24.0
19   Azetone SWE 51 Anders Jordal   DNS 24.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 1 1.0
2 2.4 Khaa SWE 02 Pontus Brenter SYC 2 2.0
3   Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Azetone SWE 21 Peter Witt VIBK 4 4.0
5 2.4 Khaa SWE 11 Magnus Woxén SYC 5 5.0
6 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 40.745 Bagheera SWE 22 Roland Gustavsson VJS 8 8.0
9 40.985 Topiko SWE 95 Erik Torssell VBK 9 9.0
10 2.4 Bagheera SWE 45 Tom Olson SRSS 10 10.0
11 40.735 Khaa SWE 78 Håkan Forslund RYC 11 11.0
12 2.4 Bagheera SWE 40 Kjell Grönberg NBS 12 12.0
13 27.195 Azetone SWE 17 Peter Forslund RYC 13 13.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK 14 14.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 15.0
16 2.4 Azetone SWE 29 Lars Engstedt SRSS 16 16.0
17 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 24.0
17 2.4 Azetone SWE 50 Thomas Enwall SRSS DNF 24.0
17 40.665 Bagheera SWE 18 Malin Engström SSV DNF 24.0
17   Azetone SWE 51 Anders Jordal   DNS 24.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 40.985 Topiko SWE 95 Erik Torssell VBK 2 2.0
3 2.4 Bagheera SWE 45 Tom Olson SRSS 3 3.0
4 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Azetone SWE 21 Peter Witt VIBK 5 5.0
6 2.4 Azetone SWE 37 Ivica Vrcic SRSS 6 6.0
7 40.735 Khaa SWE 78 Håkan Forslund RYC 7 7.0
8 2.4 Azetone SWE 29 Lars Engstedt SRSS 8 8.0
9   Norlin SWE 96 Odd Lindqvist KSSS 9 9.0
10 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 10 10.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
12 27.195 Azetone SWE 17 Peter Forslund RYC 11 12.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS 12 13.0
14 2.4 Khaa SWE 02 Pontus Brenter SYC 13 14.0
15 40.745 Bagheera SWE 22 Roland Gustavsson VJS 14 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 16.0
17 27.045 Topiko SWE 69 Per Lundberg TBSK 16 17.0
18 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 24.0
18 40.665 Bagheera SWE 18 Malin Engström SSV DNS 24.0
18   Azetone SWE 51 Anders Jordal   DNS 24.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 2.4 Azetone SWE 37 Ivica Vrcic SRSS 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VBK 3 3.0
4 40.665 Bagheera SWE 18 Malin Engström SSV 4 4.0
5 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Azetone SWE 21 Peter Witt VIBK 6 6.0
7 40.745 Bagheera SWE 22 Roland Gustavsson VJS 7 7.0
8   Norlin SWE 96 Odd Lindqvist KSSS 8 8.0
9 2.4 Bagheera SWE 45 Tom Olson SRSS 9 9.0
10 40.735 Khaa SWE 78 Håkan Forslund RYC 10 10.0
11 2.4 Bagheera SWE 40 Kjell Grönberg NBS 11 11.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK 12 12.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS 15 15.0
16 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 16 16.0
17 2.4 Azetone SWE 50 Thomas Enwall SRSS DNF 24.0
17 27.195 Azetone SWE 17 Peter Forslund RYC DNS 24.0
17 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 24.0
17   Azetone SWE 51 Anders Jordal   DNS 24.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 2.4 Azetone SWE 21 Peter Witt VIBK 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VBK 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Bagheera SWE 45 Tom Olson SRSS 5 5.0
6   Norlin SWE 96 Odd Lindqvist KSSS 6 6.0
7 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 7 7.0
8 40.735 Khaa SWE 78 Håkan Forslund RYC 8 8.0
9 2.4 Azetone SWE 29 Lars Engstedt SRSS 9 9.0
10 40.745 Bagheera SWE 22 Roland Gustavsson VJS 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0
12 40.665 Bagheera SWE 18 Malin Engström SSV 12 12.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS 13 13.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK 14 14.0
15 2.4 Azetone SWE 50 Thomas Enwall SRSS 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 2.4 Azetone SWE 67 Johan Tuvstedt VIBK DNF 24.0
17 27.195 Azetone SWE 17 Peter Forslund RYC DNS 24.0
17 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 24.0
17   Azetone SWE 51 Anders Jordal   DNS 24.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 40.985 Topiko SWE 95 Erik Torssell VBK 2 2.0
3   Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Azetone SWE 37 Ivica Vrcic SRSS 4 4.0
5 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Azetone SWE 29 Lars Engstedt SRSS 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 40.745 Bagheera SWE 22 Roland Gustavsson VJS 9 9.0
10 40.735 Khaa SWE 78 Håkan Forslund RYC 10 10.0
11 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 11 11.0
11 40.665 Bagheera SWE 18 Malin Engström SSV 11 11.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS 12 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 13 14.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK 14 15.0
16 2.4 Azetone SWE 21 Peter Witt VIBK DNF 24.0
16 2.4 Bagheera SWE 45 Tom Olson SRSS DNF 24.0
16 27.195 Azetone SWE 17 Peter Forslund RYC DNS 24.0
16 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 24.0
16   Azetone SWE 51 Anders Jordal   DNS 24.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VBK 3 3.0
4 40.735 Khaa SWE 78 Håkan Forslund RYC 4 4.0
5 2.4 Azetone SWE 21 Peter Witt VIBK 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 40.745 Bagheera SWE 22 Roland Gustavsson VJS 7 7.0
8 2.4 Bagheera SWE 45 Tom Olson SRSS 8 8.0
9 2.4 Bagheera SWE 40 Kjell Grönberg NBS 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 11 11.0
12 2.4 Azetone SWE 37 Ivica Vrcic SRSS 12 12.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
13 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 13 13.0
15 2.4 Azetone SWE 50 Thomas Enwall SRSS 14 15.0
16 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 24.0
16 40.665 Bagheera SWE 18 Malin Engström SSV DNS 24.0
16 27.195 Azetone SWE 17 Peter Forslund RYC DNF 24.0
16 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 24.0
16   Azetone SWE 51 Anders Jordal   DNS 24.0

R8

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 2.4 Azetone SWE 21 Peter Witt VIBK 2 2.0
3 2.4 Khaa SWE 11 Magnus Woxén SYC 3 3.0
4 40.735 Khaa SWE 78 Håkan Forslund RYC 4 4.0
5 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 2.4 Azetone SWE 29 Lars Engstedt SRSS 7 7.0
8 40.985 Topiko SWE 95 Erik Torssell VBK 8 8.0
9 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 9 9.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
11 40.745 Bagheera SWE 22 Roland Gustavsson VJS 10 11.0
12 2.4 Bagheera SWE 45 Tom Olson SRSS 11 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNF 24.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS DNS 24.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 24.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 24.0
13 40.665 Bagheera SWE 18 Malin Engström SSV DNS 24.0
13 27.195 Azetone SWE 17 Peter Forslund RYC DNF 24.0
13 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 24.0
13   Azetone SWE 51 Anders Jordal   DNS 24.0

R9

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Azetone SWE 29 Lars Engstedt SRSS 5 5.0
6 27.195 Azetone SWE 17 Peter Forslund RYC 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 27.045 Topiko SWE 69 Per Lundberg TBSK 8 8.0
9 2.4 Bagheera SWE 45 Tom Olson SRSS 9 9.0
10 2.4 Azetone SWE 21 Peter Witt VIBK DNF 24.0
10 40.985 Topiko SWE 95 Erik Torssell VBK DNF 24.0
10 40.735 Khaa SWE 78 Håkan Forslund RYC DNF 24.0
10 40.745 Bagheera SWE 22 Roland Gustavsson VJS DNS 24.0
10 2.4 Azetone SWE 67 Johan Tuvstedt VIBK DNS 24.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNS 24.0
10 2.4 Bagheera SWE 40 Kjell Grönberg NBS DNS 24.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 24.0
10 40.665 Bagheera SWE 18 Malin Engström SSV DNS 24.0
10 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 24.0
10   Azetone SWE 51 Anders Jordal   DNS 24.0

R10

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 2.4 Azetone SWE 21 Peter Witt VIBK 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VBK 3 3.0
4 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 4 4.0
5   Norlin SWE 96 Odd Lindqvist KSSS 5 5.0
6 2.4 Azetone SWE 29 Lars Engstedt SRSS 6 6.0
7 2.4 Bagheera SWE 45 Tom Olson SRSS 7 7.0
8 40.745 Bagheera SWE 22 Roland Gustavsson VJS 8 8.0
9 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK 12 12.0
13 40.735 Khaa SWE 78 Håkan Forslund RYC DNS 24.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNS 24.0
13 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 24.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS DNS 24.0
13 40.665 Bagheera SWE 18 Malin Engström SSV DNS 24.0
13 27.195 Azetone SWE 17 Peter Forslund RYC DNS 24.0
13 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 24.0
13   Azetone SWE 51 Anders Jordal   DNS 24.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finish24
DNSCame to the start area but did nto start24


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com