event burgee venue burgee

IOM Vintercup 7 Sthlm - 10 feb 2008

Djursholm, Ekudden

Final

Overall

Sailed:7, Discards:1, To count:6, Entries:19, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st   Norlin SWE 96 Odd Lindqvist KSSS 2.0 1.0 (3.0) 1.0 2.0 2.0 2.0 13.0 10.0
2nd   Bagheera SWE 98 Claes Brunnhage KSSS 1.0 3.0 4.0 3.0 1.0 (5.0) 3.0 20.0 15.0
3rd 2.4 Khaa SWE 02 Pontus Brenter SYC (6.0) 6.0 1.0 6.0 3.0 1.0 1.0 24.0 18.0
4th   Bagheera SWE 80 Claus Lindström KSSS 4.0 (8.0) 2.0 2.0 7.0 3.0 7.0 33.0 25.0
5th 2.4 Azetone SWE 50 Thomas Enwall SRSS 5.0 4.0 5.0 4.0 6.0 (11.0) 5.0 40.0 29.0
6th 2.4 Khaa SWE 42 Peter Forslund   7.0 5.0 6.0 9.0 4.0 6.0 (11.0) 48.0 37.0
7th 27.045 Topiko SWE 69 Per Lundberg TBSK 11.0 11.0 7.0 5.0 5.0 (12.0) 10.0 61.0 49.0
8th 2.4 Bagheera SWE 45 Tom Olson SRSS (14.0) 7.0 8.0 7.0 10.0 7.0 13.0 66.0 52.0
9th 2.4 Bagheera SWE 40 Kjell Grönberg NBS 10.0 14.0 11.0 10.0 (15.0) 4.0 8.0 72.0 57.0
10th 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 8.0 9.0 (20.0 DNF) 8.0 9.0 20.0 DNF 6.0 80.0 60.0
11th 26.935 Bagheera SWE 97 Claes Liljeson SKM 17.0 2.0 9.0 12.0 (20.0 DNF) 9.0 15.0 84.0 64.0
12th 2.4 Azetone SWE 21 Peter Witt VIBK 3.0 10.0 12.0 13.0 13.0 (20.0 DNF) 20.0 DNS 91.0 71.0
13th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 12.0 (17.0) 13.0 16.0 8.0 10.0 16.0 92.0 75.0
14th   Azetone SWE 49 Lars Ericson KBS 15.0 13.0 10.0 15.0 (20.0 DNS) 20.0 DNF 9.0 102.0 82.0
15th 2.4 Azetone SWE 87 Guy Andersson SRSS (20.0 DNC) 12.0 20.0 DNF 14.0 11.0 15.0 14.0 106.0 86.0
16th 40.675 Norlin SWE 46 Johan Ameln KSSS (20.0 RDGb) 16.0 15.0 11.0 14.0 13.0 18.0 107.0 87.0
17th 27.145 Azetone SWE 103 Jonas Engstedt   16.0 (20.0 DNF) 20.0 DNF 20.0 DNF 12.0 8.0 12.0 108.0 88.0
18th 2.4 Azetone SWE 38 Arne Nilsson VIBK 13.0 15.0 14.0 (17.0) 16.0 14.0 17.0 106.0 89.0
19th 40.735 Khaa SWE 78 Håkan Forslund RYC 9.0 (20.0 DNF) 20.0 DNS 20.0 DNS 20.0 DNF 20.0 DNF 4.0 113.0 93.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Bagheera SWE 98 Claes Brunnhage KSSS 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Azetone SWE 21 Peter Witt VIBK 3 3.0
4   Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Khaa SWE 02 Pontus Brenter SYC 6 6.0
7 2.4 Khaa SWE 42 Peter Forslund   7 7.0
8 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 8 8.0
9 40.735 Khaa SWE 78 Håkan Forslund RYC 9 9.0
10 2.4 Bagheera SWE 40 Kjell Grönberg NBS 10 10.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK 11 11.0
12 2.4 Azetone SWE 37 Ivica Vrcic SRSS 12 12.0
13 2.4 Azetone SWE 38 Arne Nilsson VIBK 13 13.0
14 2.4 Bagheera SWE 45 Tom Olson SRSS 14 14.0
15   Azetone SWE 49 Lars Ericson KBS 15 15.0
16 27.145 Azetone SWE 103 Jonas Engstedt   16 16.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM 17 17.0
18 40.675 Norlin SWE 46 Johan Ameln KSSS RDGb 20.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 26.935 Bagheera SWE 97 Claes Liljeson SKM 2 2.0
3   Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 2.4 Khaa SWE 42 Peter Forslund   5 5.0
6 2.4 Khaa SWE 02 Pontus Brenter SYC 6 6.0
7 2.4 Bagheera SWE 45 Tom Olson SRSS 7 7.0
8   Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 9 9.0
10 2.4 Azetone SWE 21 Peter Witt VIBK 10 10.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK 11 11.0
12 2.4 Azetone SWE 87 Guy Andersson SRSS 12 12.0
13   Azetone SWE 49 Lars Ericson KBS 13 13.0
14 2.4 Bagheera SWE 40 Kjell Grönberg NBS 14 14.0
15 2.4 Azetone SWE 38 Arne Nilsson VIBK 15 15.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS 16 16.0
17 2.4 Azetone SWE 37 Ivica Vrcic SRSS 17 17.0
18 27.145 Azetone SWE 103 Jonas Engstedt   DNF 20.0
18 40.735 Khaa SWE 78 Håkan Forslund RYC DNF 20.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2   Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3   Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4   Bagheera SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Khaa SWE 42 Peter Forslund   6 6.0
7 27.045 Topiko SWE 69 Per Lundberg TBSK 7 7.0
8 2.4 Bagheera SWE 45 Tom Olson SRSS 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10   Azetone SWE 49 Lars Ericson KBS 10 10.0
11 2.4 Bagheera SWE 40 Kjell Grönberg NBS 11 11.0
12 2.4 Azetone SWE 21 Peter Witt VIBK 12 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0
14 2.4 Azetone SWE 38 Arne Nilsson VIBK 14 14.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS 15 15.0
16 2.4 Sphincter SWE 52 Håkan Grönvall KSSS DNF 20.0
16 2.4 Azetone SWE 87 Guy Andersson SRSS DNF 20.0
16 27.145 Azetone SWE 103 Jonas Engstedt   DNF 20.0
16 40.735 Khaa SWE 78 Håkan Forslund RYC DNS 20.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2   Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3   Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 27.045 Topiko SWE 69 Per Lundberg TBSK 5 5.0
6 2.4 Khaa SWE 02 Pontus Brenter SYC 6 6.0
7 2.4 Bagheera SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 8 8.0
9 2.4 Khaa SWE 42 Peter Forslund   9 9.0
10 2.4 Bagheera SWE 40 Kjell Grönberg NBS 10 10.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS 11 11.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM 12 12.0
13 2.4 Azetone SWE 21 Peter Witt VIBK 13 13.0
14 2.4 Azetone SWE 87 Guy Andersson SRSS 14 14.0
15   Azetone SWE 49 Lars Ericson KBS 15 15.0
16 2.4 Azetone SWE 37 Ivica Vrcic SRSS 16 16.0
17 2.4 Azetone SWE 38 Arne Nilsson VIBK 17 17.0
18 27.145 Azetone SWE 103 Jonas Engstedt   DNF 20.0
18 40.735 Khaa SWE 78 Håkan Forslund RYC DNS 20.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Bagheera SWE 98 Claes Brunnhage KSSS 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Khaa SWE 02 Pontus Brenter SYC 3 3.0
4 2.4 Khaa SWE 42 Peter Forslund   4 4.0
5 27.045 Topiko SWE 69 Per Lundberg TBSK 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7   Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Azetone SWE 37 Ivica Vrcic SRSS 8 8.0
9 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 9 9.0
10 2.4 Bagheera SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 87 Guy Andersson SRSS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt   12 12.0
13 2.4 Azetone SWE 21 Peter Witt VIBK 13 13.0
14 40.675 Norlin SWE 46 Johan Ameln KSSS 14 14.0
15 2.4 Bagheera SWE 40 Kjell Grönberg NBS 15 15.0
16 2.4 Azetone SWE 38 Arne Nilsson VIBK 16 16.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 20.0
17   Azetone SWE 49 Lars Ericson KBS DNS 20.0
17 40.735 Khaa SWE 78 Håkan Forslund RYC DNF 20.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3   Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Bagheera SWE 40 Kjell Grönberg NBS 4 4.0
5   Bagheera SWE 98 Claes Brunnhage KSSS 5 5.0
6 2.4 Khaa SWE 42 Peter Forslund   6 6.0
7 2.4 Bagheera SWE 45 Tom Olson SRSS 7 7.0
8 27.145 Azetone SWE 103 Jonas Engstedt   8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK 12 12.0
13 40.675 Norlin SWE 46 Johan Ameln KSSS 13 13.0
14 2.4 Azetone SWE 38 Arne Nilsson VIBK 14 14.0
15 2.4 Azetone SWE 87 Guy Andersson SRSS 15 15.0
16 2.4 Sphincter SWE 52 Håkan Grönvall KSSS DNF 20.0
16 2.4 Azetone SWE 21 Peter Witt VIBK DNF 20.0
16   Azetone SWE 49 Lars Ericson KBS DNF 20.0
16 40.735 Khaa SWE 78 Håkan Forslund RYC DNF 20.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3   Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
4 40.735 Khaa SWE 78 Håkan Forslund RYC 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 6 6.0
7   Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Bagheera SWE 40 Kjell Grönberg NBS 8 8.0
9   Azetone SWE 49 Lars Ericson KBS 9 9.0
10 27.045 Topiko SWE 69 Per Lundberg TBSK 10 10.0
11 2.4 Khaa SWE 42 Peter Forslund   11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt   12 12.0
13 2.4 Bagheera SWE 45 Tom Olson SRSS 13 13.0
14 2.4 Azetone SWE 87 Guy Andersson SRSS 14 14.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 15.0
16 2.4 Azetone SWE 37 Ivica Vrcic SRSS 16 16.0
17 2.4 Azetone SWE 38 Arne Nilsson VIBK 17 17.0
18 40.675 Norlin SWE 46 Johan Ameln KSSS 18 18.0
19 2.4 Azetone SWE 21 Peter Witt VIBK DNS 20.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20
DNFStarted but did not finish20
DNSCame to the start area but did nto start20
RDGbRedress - average points for all races preceeding the race in question20


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com