event burgee venue burgee

IOM Vintercup 8 Sthlm - 24 feb 2008

Djursholm, Ekudden

Final

Overall

Sailed:11, Discards:2, To count:9, Entries:20, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 2.4 Khaa SWE 02 Pontus Brenter SYC 5.0 (21.0 DNF) 2.0 1.0 1.0 1.0 (7.0) 5.0 1.0 2.0 1.0 47.0 19.0
2nd 2.4 Khaa SWE 09 Eric Horwitz SRSS 4.0 7.0 1.0 7.0 5.0 2.0 8.0 1.0 (10.0) (11.0) 3.0 59.0 38.0
3rd   Norlin SWE 96 Odd Lindqvist KSSS 6.0 4.0 7.0 (8.0) 7.0 3.0 (9.0) 2.0 8.0 1.0 2.0 57.0 40.0
4th   Bagheera SWE 80 Claus Lindström KSSS 1.0 5.0 7.0 3.0 (13.0) (12.0) 2.0 8.0 12.0 7.0 7.0 77.0 52.0
5th 2.4 Bagheera SWE 45 Tom Olson SRSS 2.0 (11.0) 5.0 2.0 10.0 7.0 (11.0) 4.0 3.0 9.0 10.0 74.0 52.0
6th 2.4 Azetone SWE 43 Bo Jonsson   8.0 (13.0) 7.0 (12.0) 3.0 4.0 4.0 10.0 6.0 4.0 11.0 82.0 57.0
7th   Bagheera SWE 98 Claes Brunnhage KSSS (13.0) 2.0 3.0 10.0 9.0 7.8 RDGa (14.0) 11.0 5.0 6.0 5.0 85.8 58.8
8th 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 12.0 6.0 11.0 3.0 (14.0) 5.0 6.0 7.0 4.0 5.0 (13.0) 86.0 59.0
9th 2.4 Azetone SWE 29 Lars Engstedt   9.0 1.0 (14.0) (14.0) 12.0 10.0 3.0 3.0 9.0 8.0 9.0 92.0 64.0
10th 40.735 Khaa SWE 78 Håkan Forslund RYC 3.0 8.0 6.0 (13.0) 8.0 9.0 (10.0) 9.0 7.0 10.0 8.0 91.0 68.0
11th 40.865 Ericca SWE 03 Mathias Almstedt   (21.0 DNS) (21.0 DNF) 11.0 16.0 11.0 13.0 13.0 6.0 2.0 3.0 4.0 121.0 79.0
12th 40.675 Norlin SWE 46 Johan Ameln KSSS 7.0 3.0 3.0 9.0 2.0 (21.0 DNS) 1.0 (21.0 DNF) 21.0 DNS 21.0 DNS 21.0 DNS 130.0 88.0
13th 2.4 Azetone SWE 21 Peter Witt VIBK 11.0 10.0 10.0 6.0 4.0 6.0 5.0 (21.0 DNF) (21.0 DNS) 21.0 DNS 21.0 DNS 136.0 94.0
14th 2.4 Azetone SWE 38 Arne Nilsson VIBK 15.0 9.0 13.0 10.0 (18.0) 8.0 (18.0) 14.0 11.0 13.0 14.0 143.0 107.0
15th 2.4 Azetone SWE 49 Lars Ericson KBS 14.0 12.0 15.0 (21.0 DNF) (17.0) 11.0 17.0 12.0 13.0 14.0 12.0 158.0 120.0
16th 27.145 Azetone SWE 103 Jonas Engstedt   (21.0 DNS) (21.0 DNS) 21.0 DNS 21.0 DNS 6.0 21.0 DNS 12.0 16.0 14.0 12.0 6.0 171.0 129.0
17th 27.045 Topiko SWE 69 Per Lundberg TBSK 10.0 (21.0 DNS) (21.0 DNS) 5.0 15.0 21.0 DNF 15.0 13.0 21.0 DNS 21.0 DNS 21.0 DNS 184.0 142.0
18th 2.4 Azetone SWE 87 Guy Andersson SRSS 16.0 (21.0 DNF) 16.0 15.0 16.0 14.0 16.0 15.0 (21.0 DNF) 21.0 DNS 21.0 DNS 192.0 150.0
19th 2.4 Azetone SWE 84 Johan Wahlsten   (21.0 DNS) (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 231.0 189.0
19th 2.4 Azetone SWE 17 Peter Forslund RYC (21.0 DNS) (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 231.0 189.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Bagheera SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Bagheera SWE 45 Tom Olson SRSS 2 2.0
3 40.735 Khaa SWE 78 Håkan Forslund RYC 3 3.0
4 2.4 Khaa SWE 09 Eric Horwitz SRSS 4 4.0
5 2.4 Khaa SWE 02 Pontus Brenter SYC 5 5.0
6   Norlin SWE 96 Odd Lindqvist KSSS 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8 2.4 Azetone SWE 43 Bo Jonsson   8 8.0
9 2.4 Azetone SWE 29 Lars Engstedt   9 9.0
10 27.045 Topiko SWE 69 Per Lundberg TBSK 10 10.0
11 2.4 Azetone SWE 21 Peter Witt VIBK 11 11.0
12 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 12 12.0
13   Bagheera SWE 98 Claes Brunnhage KSSS 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 2.4 Azetone SWE 38 Arne Nilsson VIBK 15 15.0
16 2.4 Azetone SWE 87 Guy Andersson SRSS 16 16.0
17 40.865 Ericca SWE 03 Mathias Almstedt   DNS 21.0
17 27.145 Azetone SWE 103 Jonas Engstedt   DNS 21.0
17 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
17 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Azetone SWE 29 Lars Engstedt   1 1.0
2   Bagheera SWE 98 Claes Brunnhage KSSS 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4   Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5   Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 6 6.0
7 2.4 Khaa SWE 09 Eric Horwitz SRSS 7 7.0
8 40.735 Khaa SWE 78 Håkan Forslund RYC 8 8.0
9 2.4 Azetone SWE 38 Arne Nilsson VIBK 9 9.0
10 2.4 Azetone SWE 21 Peter Witt VIBK 10 10.0
11 2.4 Bagheera SWE 45 Tom Olson SRSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 2.4 Azetone SWE 43 Bo Jonsson   13 13.0
14 2.4 Khaa SWE 02 Pontus Brenter SYC DNF 21.0
14 40.865 Ericca SWE 03 Mathias Almstedt   DNF 21.0
14 27.145 Azetone SWE 103 Jonas Engstedt   DNS 21.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 21.0
14 2.4 Azetone SWE 87 Guy Andersson SRSS DNF 21.0
14 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
14 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 09 Eric Horwitz SRSS 1 1.0
2 2.4 Khaa SWE 02 Pontus Brenter SYC 2 2.0
3   Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
5 2.4 Bagheera SWE 45 Tom Olson SRSS 4 5.0
6 40.735 Khaa SWE 78 Håkan Forslund RYC 5 6.0
7   Norlin SWE 96 Odd Lindqvist KSSS 6 7.0
7   Bagheera SWE 80 Claus Lindström KSSS 6 7.0
7 2.4 Azetone SWE 43 Bo Jonsson   6 7.0
10 2.4 Azetone SWE 21 Peter Witt VIBK 7 10.0
11 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 8 11.0
11 40.865 Ericca SWE 03 Mathias Almstedt   8 11.0
13 2.4 Azetone SWE 38 Arne Nilsson VIBK 9 13.0
14 2.4 Azetone SWE 29 Lars Engstedt   10 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 11 15.0
16 2.4 Azetone SWE 87 Guy Andersson SRSS 12 16.0
17 27.145 Azetone SWE 103 Jonas Engstedt   DNS 21.0
17 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 21.0
17 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
17 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2 2.4 Bagheera SWE 45 Tom Olson SRSS 2 2.0
3   Bagheera SWE 80 Claus Lindström KSSS 3 3.0
3 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 3 3.0
5 27.045 Topiko SWE 69 Per Lundberg TBSK 4 5.0
6 2.4 Azetone SWE 21 Peter Witt VIBK 5 6.0
7 2.4 Khaa SWE 09 Eric Horwitz SRSS 6 7.0
8   Norlin SWE 96 Odd Lindqvist KSSS 7 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 8 9.0
10   Bagheera SWE 98 Claes Brunnhage KSSS 9 10.0
10 2.4 Azetone SWE 38 Arne Nilsson VIBK 9 10.0
12 2.4 Azetone SWE 43 Bo Jonsson   10 12.0
13 40.735 Khaa SWE 78 Håkan Forslund RYC 11 13.0
14 2.4 Azetone SWE 29 Lars Engstedt   12 14.0
15 2.4 Azetone SWE 87 Guy Andersson SRSS 13 15.0
16 40.865 Ericca SWE 03 Mathias Almstedt   14 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS DNF 21.0
17 27.145 Azetone SWE 103 Jonas Engstedt   DNS 21.0
17 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
17 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Azetone SWE 43 Bo Jonsson   3 3.0
4 2.4 Azetone SWE 21 Peter Witt VIBK 4 4.0
5 2.4 Khaa SWE 09 Eric Horwitz SRSS 5 5.0
6 27.145 Azetone SWE 103 Jonas Engstedt   6 6.0
7   Norlin SWE 96 Odd Lindqvist KSSS 7 7.0
8 40.735 Khaa SWE 78 Håkan Forslund RYC 8 8.0
9   Bagheera SWE 98 Claes Brunnhage KSSS 9 9.0
10 2.4 Bagheera SWE 45 Tom Olson SRSS 10 10.0
11 40.865 Ericca SWE 03 Mathias Almstedt   11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt   12 12.0
13   Bagheera SWE 80 Claus Lindström KSSS 13 13.0
14 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 14 14.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK 15 15.0
16 2.4 Azetone SWE 87 Guy Andersson SRSS 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0
18 2.4 Azetone SWE 38 Arne Nilsson VIBK 18 18.0
19 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
19 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2 2.4 Khaa SWE 09 Eric Horwitz SRSS 2 2.0
3   Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Azetone SWE 43 Bo Jonsson   4 4.0
5 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 5 5.0
6 2.4 Azetone SWE 21 Peter Witt VIBK 6 6.0
7 2.4 Bagheera SWE 45 Tom Olson SRSS 7 7.0
8   Bagheera SWE 98 Claes Brunnhage KSSS RDGa 7.8
9 2.4 Azetone SWE 38 Arne Nilsson VIBK 8 8.0
10 40.735 Khaa SWE 78 Håkan Forslund RYC 9 9.0
11 2.4 Azetone SWE 29 Lars Engstedt   10 10.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
13   Bagheera SWE 80 Claus Lindström KSSS 12 12.0
14 40.865 Ericca SWE 03 Mathias Almstedt   13 13.0
15 2.4 Azetone SWE 87 Guy Andersson SRSS 14 14.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 21.0
16 27.145 Azetone SWE 103 Jonas Engstedt   DNS 21.0
16 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 21.0
16 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
16 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.675 Norlin SWE 46 Johan Ameln KSSS 1 1.0
2   Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Azetone SWE 29 Lars Engstedt   3 3.0
4 2.4 Azetone SWE 43 Bo Jonsson   4 4.0
5 2.4 Azetone SWE 21 Peter Witt VIBK 5 5.0
6 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 6 6.0
7 2.4 Khaa SWE 02 Pontus Brenter SYC 7 7.0
8 2.4 Khaa SWE 09 Eric Horwitz SRSS 8 8.0
9   Norlin SWE 96 Odd Lindqvist KSSS 9 9.0
10 40.735 Khaa SWE 78 Håkan Forslund RYC 10 10.0
11 2.4 Bagheera SWE 45 Tom Olson SRSS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt   12 12.0
13 40.865 Ericca SWE 03 Mathias Almstedt   13 13.0
14   Bagheera SWE 98 Claes Brunnhage KSSS 14 14.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK 15 15.0
16 2.4 Azetone SWE 87 Guy Andersson SRSS 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0
18 2.4 Azetone SWE 38 Arne Nilsson VIBK 18 18.0
19 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
19 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

R8

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 09 Eric Horwitz SRSS 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Azetone SWE 29 Lars Engstedt   3 3.0
4 2.4 Bagheera SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Khaa SWE 02 Pontus Brenter SYC 5 5.0
6 40.865 Ericca SWE 03 Mathias Almstedt   6 6.0
7 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 7 7.0
8   Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9 40.735 Khaa SWE 78 Håkan Forslund RYC 9 9.0
10 2.4 Azetone SWE 43 Bo Jonsson   10 10.0
11   Bagheera SWE 98 Claes Brunnhage KSSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK 13 13.0
14 2.4 Azetone SWE 38 Arne Nilsson VIBK 14 14.0
15 2.4 Azetone SWE 87 Guy Andersson SRSS 15 15.0
16 27.145 Azetone SWE 103 Jonas Engstedt   16 16.0
17 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 21.0
17 2.4 Azetone SWE 21 Peter Witt VIBK DNF 21.0
17 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
17 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

R9

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2 40.865 Ericca SWE 03 Mathias Almstedt   2 2.0
3 2.4 Bagheera SWE 45 Tom Olson SRSS 3 3.0
4 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 4 4.0
5   Bagheera SWE 98 Claes Brunnhage KSSS 5 5.0
6 2.4 Azetone SWE 43 Bo Jonsson   6 6.0
7 40.735 Khaa SWE 78 Håkan Forslund RYC 7 7.0
8   Norlin SWE 96 Odd Lindqvist KSSS 8 8.0
9 2.4 Azetone SWE 29 Lars Engstedt   9 9.0
10 2.4 Khaa SWE 09 Eric Horwitz SRSS 10 10.0
11 2.4 Azetone SWE 38 Arne Nilsson VIBK 11 11.0
12   Bagheera SWE 80 Claus Lindström KSSS 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
14 27.145 Azetone SWE 103 Jonas Engstedt   14 14.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 21.0
15 2.4 Azetone SWE 21 Peter Witt VIBK DNS 21.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 21.0
15 2.4 Azetone SWE 87 Guy Andersson SRSS DNF 21.0
15 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
15 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

R10

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 2.4 Khaa SWE 02 Pontus Brenter SYC 2 2.0
3 40.865 Ericca SWE 03 Mathias Almstedt   3 3.0
4 2.4 Azetone SWE 43 Bo Jonsson   4 4.0
5 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 5 5.0
6   Bagheera SWE 98 Claes Brunnhage KSSS 6 6.0
7   Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Azetone SWE 29 Lars Engstedt   8 8.0
9 2.4 Bagheera SWE 45 Tom Olson SRSS 9 9.0
10 40.735 Khaa SWE 78 Håkan Forslund RYC 10 10.0
11 2.4 Khaa SWE 09 Eric Horwitz SRSS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt   12 12.0
13 2.4 Azetone SWE 38 Arne Nilsson VIBK 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 21.0
15 2.4 Azetone SWE 21 Peter Witt VIBK DNS 21.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 21.0
15 2.4 Azetone SWE 87 Guy Andersson SRSS DNS 21.0
15 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
15 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

R11

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Khaa SWE 09 Eric Horwitz SRSS 3 3.0
4 40.865 Ericca SWE 03 Mathias Almstedt   4 4.0
5   Bagheera SWE 98 Claes Brunnhage KSSS 5 5.0
6 27.145 Azetone SWE 103 Jonas Engstedt   6 6.0
7   Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 40.735 Khaa SWE 78 Håkan Forslund RYC 8 8.0
9 2.4 Azetone SWE 29 Lars Engstedt   9 9.0
10 2.4 Bagheera SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 43 Bo Jonsson   11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 13 13.0
14 2.4 Azetone SWE 38 Arne Nilsson VIBK 14 14.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 21.0
15 2.4 Azetone SWE 21 Peter Witt VIBK DNS 21.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 21.0
15 2.4 Azetone SWE 87 Guy Andersson SRSS DNS 21.0
15 2.4 Azetone SWE 84 Johan Wahlsten   DNS 21.0
15 2.4 Azetone SWE 17 Peter Forslund RYC DNS 21.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish21
DNSCame to the start area but did nto start21
RDGaRedress - average points for all races except the race in question7.8


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com