event burgee venue burgee

IOM Vintercup 9 Sthlm - 9 mar 2008

Saltsjöbaden

Final

Overall

Sailed:8, Discards:2, To count:6, Entries:23, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   Khaa SWE 11 Magnus Woxén   1.0 (2.0) 1.0 (9.0) 1.0 1.0 1.0 1.0 17.0 6.0
2nd   Norlin SWE 96 Odd Lindqvist KSSS 2.0 (7.0) 3.0 4.0 (10.0) 4.0 2.0 4.0 36.0 19.0
3rd 27.255 Topiko SWE 95 Erik Torssell VIBK 6.0 (10.0) (7.0) 3.0 4.0 5.0 3.0 2.0 40.0 23.0
4th 40.865 Ericca SWE 03 Mathias Almstedt   (24.0 DNF) 1.0 5.0 7.0 2.0 7.0 (7.3 RDGa) 5.0 58.3 27.0
5th 26.865 Bagheera SWE 80 Claus Lindström KSSS (9.0) 6.0 8.0 8.0 3.0 8.0 (11.0) 9.0 62.0 42.0
6th 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 4.0 (12.0) 10.0 12.0 (24.0 DNS) 3.0 5.0 11.0 81.0 45.0
7th 2.4 Azetone SWE 17 Peter Forslund RYC 6.0 (13.0) 6.0 (24.0 DNS) 11.0 11.0 4.0 7.0 82.0 45.0
8th   Bagheera SWE 98 Claes Brunnhage KSSS (24.0 DNF) 16.0 9.0 6.0 8.0 10.0 (24.0 DNF) 3.0 100.0 52.0
9th 2.4 Khaa SWE 09 Eric Horwitz SRSS 9.0 3.0 (24.0 DNF) (13.0) 13.0 9.0 8.0 10.0 89.0 52.0
10th 2.4 Azetone SWE 50 Thomas Enwall SRSS 5.0 4.0 13.0 2.0 6.0 (24.0 DNF) (24.0 DNS) 24.0 DNS 102.0 54.0
11th 2.4 Azetone SWE 43 Bo Jonsson   (24.0 DNS) 15.0 (16.0) 5.0 9.0 12.4 RDGa 6.0 12.0 99.4 59.4
12th 2.4 Khaa SWE 02 Pontus Brenter SYC 3.0 5.0 4.0 1.0 (24.0 DNF) (24.0 DNS) 24.0 DNS 24.0 DNS 109.0 61.0
13th 2.4 Azetone SWE 29 Lars Engstedt   13.0 14.0 (17.0) 11.0 12.0 (24.0 DNF) 10.0 6.0 107.0 66.0
14th 40.675 Norlin SWE 46 Johan Ameln KSSS (24.0 DNF) 11.0 2.0 (24.0 DNF) 5.0 2.0 24.0 DNF 24.0 DNS 116.0 68.0
15th   Bagheera SWE 18 Malin Engström   11.0 8.0 14.0 16.0 7.0 12.0 (24.0 DNS) (24.0 DNS) 116.0 68.0
16th 27.145 Azetone SWE 103 Jonas Engstedt   (24.0 DNF) 17.0 (19.0) 17.0 15.0 6.0 13.0 8.0 119.0 76.0
17th 2.4 Azetone SWE 49 Lars Ericson KBS (15.0) (19.0) 15.0 14.0 14.0 13.0 12.0 14.0 116.0 82.0
18th 40.715 Azetone SWE 47 Björn Zabell VSS (24.0 DNF) (21.0) 20.0 15.0 16.0 14.0 7.0 13.0 130.0 85.0
19th 2.4 Bagheera SWE 45 Tom Olson SRSS 12.0 9.0 11.0 10.0 (24.0 DNS) (24.0 DNS) 24.0 DNS 24.0 DNS 138.0 90.0
20th 27.045 Topiko SWE 69 Per Lundberg TBSK 14.0 18.0 12.0 (24.0 DNS) (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 164.0 116.0
21st 26.935 Bagheera SWE 97 Claes Liljeson SKM (24.0 DNF) (24.0 DNF) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNF 9.0 15.0 168.0 120.0
22nd   3 Dog SWE 01 Henki Almstedt   8.0 (24.0 DNS) (24.0 DNS) 24.0 DNF 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 176.0 128.0
23rd 2.4 Azetone SWE 87 Guy Andersson SRSS (24.0 DNF) 20.0 18.0 (24.0 DNF) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 182.0 134.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Khaa SWE 11 Magnus Woxén   1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Khaa SWE 02 Pontus Brenter SYC 3 3.0
4 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 27.255 Topiko SWE 95 Erik Torssell VIBK 6 6.0
6 2.4 Azetone SWE 17 Peter Forslund RYC 6 6.0
8   3 Dog SWE 01 Henki Almstedt   7 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 9.0
9 2.4 Khaa SWE 09 Eric Horwitz SRSS 8 9.0
11   Bagheera SWE 18 Malin Engström   9 11.0
12 2.4 Bagheera SWE 45 Tom Olson SRSS 10 12.0
13 2.4 Azetone SWE 29 Lars Engstedt   11 13.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK 13 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 14 15.0
16 40.865 Ericca SWE 03 Mathias Almstedt   DNF 24.0
16   Bagheera SWE 98 Claes Brunnhage KSSS DNF 24.0
16 2.4 Azetone SWE 43 Bo Jonsson   DNS 24.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 24.0
16 27.145 Azetone SWE 103 Jonas Engstedt   DNF 24.0
16 40.715 Azetone SWE 47 Björn Zabell VSS DNF 24.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 24.0
16 2.4 Azetone SWE 87 Guy Andersson SRSS DNF 24.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.865 Ericca SWE 03 Mathias Almstedt   1 1.0
2   Khaa SWE 11 Magnus Woxén   2 2.0
3 2.4 Khaa SWE 09 Eric Horwitz SRSS 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 2.4 Khaa SWE 02 Pontus Brenter SYC 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7   Norlin SWE 96 Odd Lindqvist KSSS 7 7.0
8   Bagheera SWE 18 Malin Engström   8 8.0
9 2.4 Bagheera SWE 45 Tom Olson SRSS 9 9.0
10 27.255 Topiko SWE 95 Erik Torssell VIBK 10 10.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS 11 11.0
12 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 12 12.0
13 2.4 Azetone SWE 17 Peter Forslund RYC 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt   14 14.0
15 2.4 Azetone SWE 43 Bo Jonsson   15 15.0
16   Bagheera SWE 98 Claes Brunnhage KSSS 16 16.0
17 27.145 Azetone SWE 103 Jonas Engstedt   17 17.0
18 27.045 Topiko SWE 69 Per Lundberg TBSK 18 18.0
19 2.4 Azetone SWE 49 Lars Ericson KBS 19 19.0
20 2.4 Azetone SWE 87 Guy Andersson SRSS 20 20.0
21 40.715 Azetone SWE 47 Björn Zabell VSS 21 21.0
22 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 24.0
22   3 Dog SWE 01 Henki Almstedt   DNS 24.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Khaa SWE 11 Magnus Woxén   1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3   Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Khaa SWE 02 Pontus Brenter SYC 4 4.0
5 40.865 Ericca SWE 03 Mathias Almstedt   5 5.0
6 2.4 Azetone SWE 17 Peter Forslund RYC 6 6.0
7 27.255 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9   Bagheera SWE 98 Claes Brunnhage KSSS 9 9.0
10 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 10 10.0
11 2.4 Bagheera SWE 45 Tom Olson SRSS 11 11.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK 12 12.0
13 2.4 Azetone SWE 50 Thomas Enwall SRSS 13 13.0
14   Bagheera SWE 18 Malin Engström   14 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 2.4 Azetone SWE 43 Bo Jonsson   16 16.0
17 2.4 Azetone SWE 29 Lars Engstedt   17 17.0
18 2.4 Azetone SWE 87 Guy Andersson SRSS 18 18.0
19 27.145 Azetone SWE 103 Jonas Engstedt   19 19.0
20 40.715 Azetone SWE 47 Björn Zabell VSS 20 20.0
21 2.4 Khaa SWE 09 Eric Horwitz SRSS DNF 24.0
21 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 24.0
21   3 Dog SWE 01 Henki Almstedt   DNS 24.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 02 Pontus Brenter SYC 1 1.0
2 2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
3 27.255 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4   Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 2.4 Azetone SWE 43 Bo Jonsson   5 5.0
6   Bagheera SWE 98 Claes Brunnhage KSSS 6 6.0
7 40.865 Ericca SWE 03 Mathias Almstedt   7 7.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9   Khaa SWE 11 Magnus Woxén   9 9.0
10 2.4 Bagheera SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 29 Lars Engstedt   11 11.0
12 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 12 12.0
13 2.4 Khaa SWE 09 Eric Horwitz SRSS 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 40.715 Azetone SWE 47 Björn Zabell VSS 15 15.0
16   Bagheera SWE 18 Malin Engström   16 16.0
17 27.145 Azetone SWE 103 Jonas Engstedt   17 17.0
18 2.4 Azetone SWE 17 Peter Forslund RYC DNS 24.0
18 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 24.0
18 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 24.0
18 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 24.0
18   3 Dog SWE 01 Henki Almstedt   DNF 24.0
18 2.4 Azetone SWE 87 Guy Andersson SRSS DNF 24.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Khaa SWE 11 Magnus Woxén   1 1.0
2 40.865 Ericca SWE 03 Mathias Almstedt   2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 27.255 Topiko SWE 95 Erik Torssell VIBK 4 4.0
5 40.675 Norlin SWE 46 Johan Ameln KSSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7   Bagheera SWE 18 Malin Engström   7 7.0
8   Bagheera SWE 98 Claes Brunnhage KSSS 8 8.0
9 2.4 Azetone SWE 43 Bo Jonsson   9 9.0
10   Norlin SWE 96 Odd Lindqvist KSSS 10 10.0
11 2.4 Azetone SWE 17 Peter Forslund RYC 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt   12 12.0
13 2.4 Khaa SWE 09 Eric Horwitz SRSS 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 27.145 Azetone SWE 103 Jonas Engstedt   15 15.0
16 40.715 Azetone SWE 47 Björn Zabell VSS 16 16.0
17 2.4 Sphincter SWE 52 Håkan Grönvall KSSS DNS 24.0
17 2.4 Khaa SWE 02 Pontus Brenter SYC DNF 24.0
17 2.4 Bagheera SWE 45 Tom Olson SRSS DNS 24.0
17 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 24.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 24.0
17   3 Dog SWE 01 Henki Almstedt   DNS 24.0
17 2.4 Azetone SWE 87 Guy Andersson SRSS DNS 24.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Khaa SWE 11 Magnus Woxén   1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 3 3.0
4   Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 27.255 Topiko SWE 95 Erik Torssell VIBK 5 5.0
6 27.145 Azetone SWE 103 Jonas Engstedt   6 6.0
7 40.865 Ericca SWE 03 Mathias Almstedt   7 7.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9 2.4 Khaa SWE 09 Eric Horwitz SRSS 9 9.0
10   Bagheera SWE 98 Claes Brunnhage KSSS 10 10.0
11 2.4 Azetone SWE 17 Peter Forslund RYC 11 11.0
12   Bagheera SWE 18 Malin Engström   12 12.0
13 2.4 Azetone SWE 43 Bo Jonsson   RDGa 12.4
14 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
15 40.715 Azetone SWE 47 Björn Zabell VSS 14 14.0
16 2.4 Azetone SWE 50 Thomas Enwall SRSS DNF 24.0
16 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 24.0
16 2.4 Azetone SWE 29 Lars Engstedt   DNF 24.0
16 2.4 Bagheera SWE 45 Tom Olson SRSS DNS 24.0
16 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 24.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 24.0
16   3 Dog SWE 01 Henki Almstedt   DNS 24.0
16 2.4 Azetone SWE 87 Guy Andersson SRSS DNS 24.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Khaa SWE 11 Magnus Woxén   1 1.0
2   Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 27.255 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4 2.4 Azetone SWE 17 Peter Forslund RYC 4 4.0
5 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Azetone SWE 43 Bo Jonsson   6 6.0
7 40.715 Azetone SWE 47 Björn Zabell VSS 7 7.0
8 40.865 Ericca SWE 03 Mathias Almstedt   RDGa 7.3
9 2.4 Khaa SWE 09 Eric Horwitz SRSS 8 8.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
11 2.4 Azetone SWE 29 Lars Engstedt   10 10.0
12 26.865 Bagheera SWE 80 Claus Lindström KSSS 11 11.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
14 27.145 Azetone SWE 103 Jonas Engstedt   13 13.0
15   Bagheera SWE 98 Claes Brunnhage KSSS DNF 24.0
15 2.4 Azetone SWE 50 Thomas Enwall SRSS DNS 24.0
15 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 24.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 24.0
15   Bagheera SWE 18 Malin Engström   DNS 24.0
15 2.4 Bagheera SWE 45 Tom Olson SRSS DNS 24.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 24.0
15   3 Dog SWE 01 Henki Almstedt   DNS 24.0
15 2.4 Azetone SWE 87 Guy Andersson SRSS DNS 24.0

R8

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Khaa SWE 11 Magnus Woxén   1 1.0
2 27.255 Topiko SWE 95 Erik Torssell VIBK 2 2.0
3   Bagheera SWE 98 Claes Brunnhage KSSS 3 3.0
4   Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 40.865 Ericca SWE 03 Mathias Almstedt   5 5.0
6 2.4 Azetone SWE 29 Lars Engstedt   6 6.0
7 2.4 Azetone SWE 17 Peter Forslund RYC 7 7.0
8 27.145 Azetone SWE 103 Jonas Engstedt   8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 2.4 Khaa SWE 09 Eric Horwitz SRSS 10 10.0
11 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 11 11.0
12 2.4 Azetone SWE 43 Bo Jonsson   12 12.0
13 40.715 Azetone SWE 47 Björn Zabell VSS 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 15.0
16 2.4 Azetone SWE 50 Thomas Enwall SRSS DNS 24.0
16 2.4 Khaa SWE 02 Pontus Brenter SYC DNS 24.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 24.0
16   Bagheera SWE 18 Malin Engström   DNS 24.0
16 2.4 Bagheera SWE 45 Tom Olson SRSS DNS 24.0
16 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 24.0
16   3 Dog SWE 01 Henki Almstedt   DNS 24.0
16 2.4 Azetone SWE 87 Guy Andersson SRSS DNS 24.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish24
DNSCame to the start area but did nto start24
RDGaRedress - average points for all races except the race in questionVaries


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com