event burgee venue burgee

IOM Klubbsegling Viggbyholm - 10 augusti 2008

Viggbyholm/Röhäll

Final

Overall

Sailed:8, Discards:1, To count:7, Entries:18, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 2.4 Norlin SWE 45 Tom Olson SRSS 1.0 4.0 3.0 6.0 2.0 1.0 2.0 (19.0 DNF) 38.0 19.0
2nd 2.4 Norlin SWE 125 Johan Brandt VIBK 8.0 1.0 (16.0) 1.0 1.0 5.0 6.0 2.0 40.0 24.0
3rd 40.985 Topiko SWE 95 Erik Torssell VIBK 3.0 2.0 6.0 4.0 7.0 4.0 3.0 (11.0) 40.0 29.0
4th 2.4 Azetone SWE 43 Bo Jonsson SRSS 5.0 3.0 4.0 (8.0) 6.0 3.0 7.0 7.0 43.0 35.0
5th 26.865 Bagheera SWE 80 Claus Lindström KSSS 7.0 7.0 (9.0) 3.0 3.0 8.0 4.0 4.0 45.0 36.0
6th 2.4 Azetone SWE 50 Thomas Enwall SRSS 2.0 6.0 (10.0) 5.0 6.7 RDGa 9.0 5.0 10.0 53.7 43.7
7th 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 6.0 11.0 (17.0) 9.0 9.0 2.0 8.0 1.0 63.0 46.0
8th 40.675 Norlin SWE 46 Johan Ameln KSSS (19.0 DNF) 19.0 DNF 2.0 2.0 4.0 7.0 1.0 12.0 66.0 47.0
9th 2.4 Azetone SWE 29 Lars Engstedt SRSS (13.0) 9.0 5.0 7.0 8.0 6.0 11.0 8.0 67.0 54.0
10th 2.4 Norlin SWE 119 Lars Hellman TBK 10.0 (19.0 DNF) 1.0 19.0 DNF 5.0 10.0 19.0 DNS 19.0 DNF 102.0 83.0
11th 2.4 Azetone SWE 48 Magnus Rehn NBS (19.0 DNF) 15.0 8.0 10.0 19.0 DNF 19.0 DNF 9.0 9.0 108.0 89.0
12th 2.4 Bagheera SWE 40 Kjell Grönberg NBS (19.0 DNF) 5.0 13.0 19.0 DNF 19.0 DNF 19.0 DNS 10.0 6.0 110.0 91.0
13th 27.145 Azetone SWE 103 Jonas Engstedt LSS 4.0 8.0 11.0 12.0 (19.0 DNF) 19.0 DNS 19.0 DNS 19.0 DNS 111.0 92.0
14th 40.715 Azetone SWE 44 Mats Öberg SRSS 15.0 10.0 14.0 13.0 (19.0 DNF) 19.0 DNF 19.0 DNS 3.0 112.0 93.0
15th 2.4 Azetone SWE 49 Lars Ericson KBS 11.0 12.0 18.0 11.0 11.0 12.0 (19.0 DNF) 19.0 DNS 113.0 94.0
16th 2.4 Norlin SWE 146 Lennart Tranback KSSS 12.0 16.0 15.0 (19.0 DNF) 19.0 DNF 11.0 19.0 DNS 5.0 116.0 97.0
17th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 9.0 14.0 7.0 (19.0 DNF) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNC 125.0 106.0
18th 26.935 Bagheera SWE 97 Claes Liljeson SKM 14.0 13.0 12.0 (19.0 DNF) 10.0 19.0 DNF 19.0 DNF 19.0 DNF 125.0 106.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4 27.145 Azetone SWE 103 Jonas Engstedt LSS 4 4.0
5 2.4 Azetone SWE 43 Bo Jonsson SRSS 5 5.0
6 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Norlin SWE 125 Johan Brandt VIBK 8 8.0
9 2.4 Topiko SWE 71 Thomas Sandberg KSSS 9 9.0
10 2.4 Norlin SWE 119 Lars Hellman TBK 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 40.715 Azetone SWE 44 Mats Öberg SRSS 15 15.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 19.0
16 2.4 Azetone SWE 48 Magnus Rehn NBS DNF 19.0
16 2.4 Bagheera SWE 40 Kjell Grönberg NBS DNF 19.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 40.985 Topiko SWE 95 Erik Torssell VIBK 2 2.0
3 2.4 Azetone SWE 43 Bo Jonsson SRSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Bagheera SWE 40 Kjell Grönberg NBS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 27.145 Azetone SWE 103 Jonas Engstedt LSS 8 8.0
9 2.4 Azetone SWE 29 Lars Engstedt SRSS 9 9.0
10 40.715 Azetone SWE 44 Mats Öberg SRSS 10 10.0
11 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM 13 13.0
14 2.4 Topiko SWE 71 Thomas Sandberg KSSS 14 14.0
15 2.4 Azetone SWE 48 Magnus Rehn NBS 15 15.0
16 2.4 Norlin SWE 146 Lennart Tranback KSSS 16 16.0
17 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 19.0
17 2.4 Norlin SWE 119 Lars Hellman TBK DNF 19.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 119 Lars Hellman TBK 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 2.4 Azetone SWE 43 Bo Jonsson SRSS 4 4.0
5 2.4 Azetone SWE 29 Lars Engstedt SRSS 5 5.0
6 40.985 Topiko SWE 95 Erik Torssell VIBK 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Azetone SWE 48 Magnus Rehn NBS 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 27.145 Azetone SWE 103 Jonas Engstedt LSS 11 11.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM 12 12.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS 13 13.0
14 40.715 Azetone SWE 44 Mats Öberg SRSS 14 14.0
15 2.4 Norlin SWE 146 Lennart Tranback KSSS 15 15.0
16 2.4 Norlin SWE 125 Johan Brandt VIBK 16 16.0
17 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 17 17.0
18 2.4 Azetone SWE 49 Lars Ericson KBS 18 18.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 40.985 Topiko SWE 95 Erik Torssell VIBK 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 2.4 Azetone SWE 29 Lars Engstedt SRSS 7 7.0
8 2.4 Azetone SWE 43 Bo Jonsson SRSS 8 8.0
9 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 9 9.0
10 2.4 Azetone SWE 48 Magnus Rehn NBS 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt LSS 12 12.0
13 40.715 Azetone SWE 44 Mats Öberg SRSS 13 13.0
14 2.4 Norlin SWE 119 Lars Hellman TBK DNF 19.0
14 2.4 Bagheera SWE 40 Kjell Grönberg NBS DNF 19.0
14 2.4 Norlin SWE 146 Lennart Tranback KSSS DNF 19.0
14 2.4 Topiko SWE 71 Thomas Sandberg KSSS DNF 19.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 19.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Norlin SWE 119 Lars Hellman TBK 5 5.0
6 2.4 Azetone SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS RDGa 6.7
8 40.985 Topiko SWE 95 Erik Torssell VIBK 7 7.0
9 2.4 Azetone SWE 29 Lars Engstedt SRSS 8 8.0
10 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 9 9.0
11 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
13 2.4 Azetone SWE 48 Magnus Rehn NBS DNF 19.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS DNF 19.0
13 27.145 Azetone SWE 103 Jonas Engstedt LSS DNF 19.0
13 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 19.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS DNF 19.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS DNS 19.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Azetone SWE 43 Bo Jonsson SRSS 3 3.0
4 40.985 Topiko SWE 95 Erik Torssell VIBK 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Azetone SWE 29 Lars Engstedt SRSS 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Norlin SWE 119 Lars Hellman TBK 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 2.4 Azetone SWE 48 Magnus Rehn NBS DNF 19.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS DNS 19.0
13 27.145 Azetone SWE 103 Jonas Engstedt LSS DNS 19.0
13 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 19.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS DNS 19.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 19.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.675 Norlin SWE 46 Johan Ameln KSSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Azetone SWE 43 Bo Jonsson SRSS 7 7.0
8 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 8 8.0
9 2.4 Azetone SWE 48 Magnus Rehn NBS 9 9.0
10 2.4 Bagheera SWE 40 Kjell Grönberg NBS 10 10.0
11 2.4 Azetone SWE 29 Lars Engstedt SRSS 11 11.0
12 2.4 Norlin SWE 119 Lars Hellman TBK DNS 19.0
12 27.145 Azetone SWE 103 Jonas Engstedt LSS DNS 19.0
12 40.715 Azetone SWE 44 Mats Öberg SRSS DNS 19.0
12 2.4 Azetone SWE 49 Lars Ericson KBS DNF 19.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS DNS 19.0
12 2.4 Topiko SWE 71 Thomas Sandberg KSSS DNS 19.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 19.0

R8

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 40.715 Azetone SWE 44 Mats Öberg SRSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 146 Lennart Tranback KSSS 5 5.0
6 2.4 Bagheera SWE 40 Kjell Grönberg NBS 6 6.0
7 2.4 Azetone SWE 43 Bo Jonsson SRSS 7 7.0
8 2.4 Azetone SWE 29 Lars Engstedt SRSS 8 8.0
9 2.4 Azetone SWE 48 Magnus Rehn NBS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 40.985 Topiko SWE 95 Erik Torssell VIBK 11 11.0
12 40.675 Norlin SWE 46 Johan Ameln KSSS 12 12.0
13 2.4 Norlin SWE 45 Tom Olson SRSS DNF 19.0
13 2.4 Norlin SWE 119 Lars Hellman TBK DNF 19.0
13 27.145 Azetone SWE 103 Jonas Engstedt LSS DNS 19.0
13 2.4 Azetone SWE 49 Lars Ericson KBS DNS 19.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 19.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finish19
DNSCame to the start area but did nto start19
RDGaRedress - average points for all races except the race in question6.7


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com