venue burgee

Vintercup 3, Ekudden, 7 december, 2014

Final

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 20, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Amoress SWE 43 Bo Jonsson (1.0) (21.0 DNC) 1.0 1.0 (21.0 DNC) 1.0 1.0 (21.0 DNC) 1.0 1.0 (21.0 DNC) (2.0) 93.0 6.0
2nd Cheinz SWE 50 Thomas Enwall (4.0) 3.0 (21.0 DNC) 2.0 1.0 (21.0 DNC) 2.0 1.0 (21.0 DNC) (5.0) 4.0 (21.0 DNC) 106.0 13.0
3rd Cheinz SWE 45 Tom Olson 2.0 4.0 (21.0 DNC) 5.0 4.0 (21.0 DNC) (7.0) (11.0) (21.0 DNC) 3.0 1.0 (21.0 DNC) 121.0 19.0
4th Fraktal SWE 101 Michael Carlberger (21.0 DNC) 1.0 3.0 (21.0 DNC) (8.0) (8.0) (21.0 DNC) 2.0 7.0 (21.0 DNC) 7.0 1.0 121.0 21.0
5th Pentyl SWE 145 Thomas Tarp (14.0 RDG) (21.0 DNC) 4.0 4.0 (21.0 DNC) 2.0 (14.0 RDG) (21.0 DNC) 3.0 4.0 (21.0 DNC) 4.0 133.0 21.0
6th BritPOP! SWE 46 Johan Ameln 3.0 (21.0 DNC) (14.0 RDG) (14.0 RDG) (21.0 DNC) 4.0 6.0 (21.0 DNC) 4.0 2.0 (21.0 DNC) 3.0 134.0 22.0
7th Pentyl SWE 76 Johan Tuvstedt 6.0 (21.0 DNC) 2.0 3.0 (21.0 DNC) 6.0 3.0 (21.0 DNC) 6.0 (7.0) (21.0 DNC) (7.0) 124.0 26.0
8th Pentyl 4 SWE 49 Lars Ericson 7.0 5.0 (21.0 DNC) (8.0) 3.0 (21.0 DNC) (8.0) 6.0 (21.0 DNC) 6.0 2.0 (21.0 DNC) 129.0 29.0
9th BritPOP! SWE 97 Claes Liljeson (21.0 DNC) 6.0 (9.0) (21.0 DNC) 2.0 5.0 (21.0 DNC) 4.0 (9.0) (21.0 DNC) 6.0 6.0 131.0 29.0
10th BritPOP! SWE 94 Fredrik Edgren (21.0 DNC) 2.0 5.0 (21.0 DNC) (14.0 RDG) 14.0 RDG (21.0 DNC) 3.0 5.0 (21.0 DNC) 3.0 (21.0 DNC) 151.0 32.0
11th Rocky SWE 44 Petter Forsén (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 6.0 (21.0 DNC) 4.0 5.0 (21.0 DNC) 11.0 5.0 (21.0 DNC) 163.0 37.0
12th Pentyl3 SWE 124 Nicklas Mohlin 8.0 (21.0 DNC) 6.0 (9.0) (21.0 DNC) (14.0 RDG) 5.0 (21.0 DNC) 2.0 9.0 (21.0 DNC) 9.0 146.0 39.0
13th Cheinz SWE 57 P-J Kronberg 5.0 8.0 (21.0 DNC) 7.0 5.0 (21.0 DNC) (9.0) (10.0) (21.0 DNC) 8.0 9.0 (21.0 DNC) 145.0 42.0
14th Mad Max SWE 118 Håkan Lundquist (14.0 RDG) (21.0 DNC) 7.0 10.0 (21.0 DNC) 3.0 (14.0 RDG) (21.0 DNC) 8.0 10.0 (21.0 DNC) 5.0 155.0 43.0
15th Hembygge SWE 04 Bo Wållberg (21.0 DNC) (9.0) 8.0 (21.0 DNC) 9.0 7.0 (21.0 DNC) 9.0 (11.0) (21.0 DNC) 8.0 8.0 153.0 49.0
16th Norlin SWE 198 PO Andersson (21.0 DNC) 7.0 (10.0) (21.0 DNC) 7.0 9.0 (21.0 DNC) 7.0 (10.0) (21.0 DNC) 10.0 10.0 154.0 50.0
17th Fraktal Orange SWE 53 Berndt Pråhl (21.0 DNC) 10.0 11.0 (21.0 DNC) 11.0 10.0 (21.0 DNC) 8.0 (21.0 DNC) (14.0 RDG) 11.0 (21.0 DNC) 180.0 61.0
18th SQ5 SWE 10 Stefan Qviberg 10.0 (12.0) (21.0 DNC) 11.0 10.0 (21.0 DNC) (14.0 RDG) 12.0 (21.0 DNC) 12.0 12.0 (21.0 DNC) 177.0 67.0
19th Cheinz SWE 39 Staffan Carlens 9.0 11.0 (21.0 DNC) (14.0 RDG) (14.0 RDG) (21.0 DNC) 14.0 RDG 14.0 RDG (21.0 DNC) 14.0 RDG 14.0 RDG (21.0 DNC) 188.0 76.0
20th Pentyl 2 SWE 158 Magnus Modig (21.0 DNC) (14.0 RDG) 12.0 (21.0 DNC) (14.0 RDG) 11.0 (21.0 DNC) 13.0 14.0 RDG (21.0 DNC) 14.0 RDG 14.0 RDG 190.0 78.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com