event burgee venue burgee

Ranking 5 - Stockholm, 19 augusti 2007

Saltsjöbaden, Sweden

Resultat IOM ranking 5

Overall

Sailed:10, Discards:2, To count:8, Entries:19, Scoring system:Low Point System
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 95 Jimmy Hellberg   (4.0) 2.0 2.0 1.0 2.0 1.0 (8.0) 1.0 1.0 1.0 23.0 11.0
2 11 Magnus Woxén   2.0 3.0 (20.0 DNF) 3.0 1.0 2.0 1.0 (5.0) 2.0 2.0 41.0 16.0
3 09 Eric Horwitz SRSS (10.0) (13.0) 7.0 4.0 4.0 3.0 4.0 2.0 3.0 4.0 54.0 31.0
4 81 Gunnar Möller SRSS 9.0 (10.0) 4.0 5.0 9.0 7.0 2.0 7.0 (20.0 DNS) 3.0 76.0 46.0
5 80 Claus Lindström KSSS (15.0) 7.0 3.0 8.0 3.0 5.0 7.0 9.0 4.0 (13.0) 74.0 46.0
6 52 Håkan Grönvall KSSS 8.0 6.0 5.0 6.0 (11.0) (9.0) 5.0 3.0 7.0 6.0 66.0 46.0
7 00 Odd Lindqvist   3.0 9.0 1.0 (20.0 DNS) 5.0 8.0 6.0 10.0 (12.0) 7.0 81.0 49.0
8 70 Oskar Karlsson   7.0 1.0 9.0 11.0 (20.0 DNS) 6.0 3.0 4.0 (20.0 DNS) 11.0 92.0 52.0
9 45 Tom Olson SRSS 6.0 5.0 6.0 7.0 10.0 10.0 (20.0 DNS) (20.0 DNS) 9.0 5.0 98.0 58.0
10 29 Lars Engstedt SRSS (12.0) 11.0 12.0 (20.0 DNS) 8.0 4.0 10.0 12.0 6.0 10.0 105.0 73.0
11 48 Magnus Rehn NBS (13.0) (12.0) 11.0 9.0 6.0 12.0 11.0 8.0 8.0 8.0 98.0 73.0
12 05 Rodney Ardern   5.0 4.0 8.0 2.0 7.0 11.0 (20.0 DNS) (20.0 DNS) 20.0 DNS 20.0 DNS 117.0 77.0
13 38 Arne Nilsson VIBK (18.0) 17.0 (20.0 DNF) 10.0 13.0 13.0 9.0 11.0 5.0 9.0 125.0 87.0
14 69 Per Lundberg TBSK (20.0 DNS) 16.0 13.0 (20.0 DNS) 12.0 14.0 DNC 6.0 10.0 12.0 143.0 103.0
15 61 Erik Torssell VIBK 17.0 15.0 10.0 (20.0 DNS) (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 11.0 20.0 DNS 173.0 133.0
16 98 Claes Brunnhage KSSS 1.0 14.0 (20.0 DNF) (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 175.0 135.0
17 71 Thomas Sandberg KSSS 16.0 8.0 14.0 (20.0 DNS) (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 178.0 138.0
18 43 Bo Jonsson SRSS 14.0 18.0 (20.0 DNF) (20.0 DNS) 14.0 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 186.0 146.0
19 22 Roland Gustavsson VJS 11.0 (20.0 DNS) (20.0 DNF) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 191.0 151.0

R1

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 98 Claes Brunnhage KSSS 1 1.0
2 11 Magnus Woxén   2 2.0
3 00 Odd Lindqvist   3 3.0
4 95 Jimmy Hellberg   4 4.0
5 05 Rodney Ardern   5 5.0
6 45 Tom Olson SRSS 6 6.0
7 70 Oskar Karlsson   7 7.0
8 52 Håkan Grönvall KSSS 8 8.0
9 81 Gunnar Möller SRSS 9 9.0
10 09 Eric Horwitz SRSS 10 10.0
11 22 Roland Gustavsson VJS 11 11.0
12 29 Lars Engstedt SRSS 12 12.0
13 48 Magnus Rehn NBS 13 13.0
14 43 Bo Jonsson SRSS 14 14.0
15 80 Claus Lindström KSSS 15 15.0
16 71 Thomas Sandberg KSSS 16 16.0
17 61 Erik Torssell VIBK 17 17.0
18 38 Arne Nilsson VIBK 18 18.0
19 69 Per Lundberg TBSK DNS 20.0

R2

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 70 Oskar Karlsson   1 1.0
2 95 Jimmy Hellberg   2 2.0
3 11 Magnus Woxén   3 3.0
4 05 Rodney Ardern   4 4.0
5 45 Tom Olson SRSS 5 5.0
6 52 Håkan Grönvall KSSS 6 6.0
7 80 Claus Lindström KSSS 7 7.0
8 71 Thomas Sandberg KSSS 8 8.0
9 00 Odd Lindqvist   9 9.0
10 81 Gunnar Möller SRSS 10 10.0
11 29 Lars Engstedt SRSS 11 11.0
12 48 Magnus Rehn NBS 12 12.0
13 09 Eric Horwitz SRSS 13 13.0
14 98 Claes Brunnhage KSSS 14 14.0
15 61 Erik Torssell VIBK 15 15.0
16 69 Per Lundberg TBSK 16 16.0
17 38 Arne Nilsson VIBK 17 17.0
18 43 Bo Jonsson SRSS 18 18.0
19 22 Roland Gustavsson VJS DNS 20.0

R3

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 00 Odd Lindqvist   1 1.0
2 95 Jimmy Hellberg   2 2.0
3 80 Claus Lindström KSSS 3 3.0
4 81 Gunnar Möller SRSS 4 4.0
5 52 Håkan Grönvall KSSS 5 5.0
6 45 Tom Olson SRSS 6 6.0
7 09 Eric Horwitz SRSS 7 7.0
8 05 Rodney Ardern   8 8.0
9 70 Oskar Karlsson   9 9.0
10 61 Erik Torssell VIBK 10 10.0
11 48 Magnus Rehn NBS 11 11.0
12 29 Lars Engstedt SRSS 12 12.0
13 69 Per Lundberg TBSK 13 13.0
14 71 Thomas Sandberg KSSS 14 14.0
15 11 Magnus Woxén   DNF 20.0
15 38 Arne Nilsson VIBK DNF 20.0
15 98 Claes Brunnhage KSSS DNF 20.0
15 43 Bo Jonsson SRSS DNF 20.0
15 22 Roland Gustavsson VJS DNF 20.0

R4

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 95 Jimmy Hellberg   1 1.0
2 05 Rodney Ardern   2 2.0
3 11 Magnus Woxén   3 3.0
4 09 Eric Horwitz SRSS 4 4.0
5 81 Gunnar Möller SRSS 5 5.0
6 52 Håkan Grönvall KSSS 6 6.0
7 45 Tom Olson SRSS 7 7.0
8 80 Claus Lindström KSSS 8 8.0
9 48 Magnus Rehn NBS 9 9.0
10 38 Arne Nilsson VIBK 10 10.0
11 70 Oskar Karlsson   11 11.0
12 00 Odd Lindqvist   DNS 20.0
12 29 Lars Engstedt SRSS DNS 20.0
12 69 Per Lundberg TBSK DNS 20.0
12 61 Erik Torssell VIBK DNS 20.0
12 98 Claes Brunnhage KSSS DNS 20.0
12 71 Thomas Sandberg KSSS DNS 20.0
12 43 Bo Jonsson SRSS DNS 20.0
12 22 Roland Gustavsson VJS DNS 20.0

R5

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 11 Magnus Woxén   1 1.0
2 95 Jimmy Hellberg   2 2.0
3 80 Claus Lindström KSSS 3 3.0
4 09 Eric Horwitz SRSS 4 4.0
5 00 Odd Lindqvist   5 5.0
6 48 Magnus Rehn NBS 6 6.0
7 05 Rodney Ardern   7 7.0
8 29 Lars Engstedt SRSS 8 8.0
9 81 Gunnar Möller SRSS 9 9.0
10 45 Tom Olson SRSS 10 10.0
11 52 Håkan Grönvall KSSS 11 11.0
12 69 Per Lundberg TBSK 12 12.0
13 38 Arne Nilsson VIBK 13 13.0
14 43 Bo Jonsson SRSS 14 14.0
15 70 Oskar Karlsson   DNS 20.0
15 61 Erik Torssell VIBK DNS 20.0
15 98 Claes Brunnhage KSSS DNS 20.0
15 71 Thomas Sandberg KSSS DNS 20.0
15 22 Roland Gustavsson VJS DNS 20.0

R6

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 95 Jimmy Hellberg   1 1.0
2 11 Magnus Woxén   2 2.0
3 09 Eric Horwitz SRSS 3 3.0
4 29 Lars Engstedt SRSS 4 4.0
5 80 Claus Lindström KSSS 5 5.0
6 70 Oskar Karlsson   6 6.0
7 81 Gunnar Möller SRSS 7 7.0
8 00 Odd Lindqvist   8 8.0
9 52 Håkan Grönvall KSSS 9 9.0
10 45 Tom Olson SRSS 10 10.0
11 05 Rodney Ardern   11 11.0
12 48 Magnus Rehn NBS 12 12.0
13 38 Arne Nilsson VIBK 13 13.0
14 69 Per Lundberg TBSK 14 14.0
15 61 Erik Torssell VIBK DNS 20.0
15 98 Claes Brunnhage KSSS DNS 20.0
15 71 Thomas Sandberg KSSS DNS 20.0
15 43 Bo Jonsson SRSS DNS 20.0
15 22 Roland Gustavsson VJS DNS 20.0

R7

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 11 Magnus Woxén   1 1.0
2 81 Gunnar Möller SRSS 2 2.0
3 70 Oskar Karlsson   3 3.0
4 09 Eric Horwitz SRSS 4 4.0
5 52 Håkan Grönvall KSSS 5 5.0
6 00 Odd Lindqvist   6 6.0
7 80 Claus Lindström KSSS 7 7.0
8 95 Jimmy Hellberg   8 8.0
9 38 Arne Nilsson VIBK 9 9.0
10 29 Lars Engstedt SRSS 10 10.0
11 48 Magnus Rehn NBS 11 11.0
12 45 Tom Olson SRSS DNS 20.0
12 05 Rodney Ardern   DNS 20.0
12 61 Erik Torssell VIBK DNS 20.0
12 98 Claes Brunnhage KSSS DNS 20.0
12 71 Thomas Sandberg KSSS DNS 20.0
12 43 Bo Jonsson SRSS DNS 20.0
12 22 Roland Gustavsson VJS DNS 20.0

R8

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 95 Jimmy Hellberg   1 1.0
2 09 Eric Horwitz SRSS 2 2.0
3 52 Håkan Grönvall KSSS 3 3.0
4 70 Oskar Karlsson   4 4.0
5 11 Magnus Woxén   5 5.0
6 69 Per Lundberg TBSK 6 6.0
7 81 Gunnar Möller SRSS 7 7.0
8 48 Magnus Rehn NBS 8 8.0
9 80 Claus Lindström KSSS 9 9.0
10 00 Odd Lindqvist   10 10.0
11 38 Arne Nilsson VIBK 11 11.0
12 29 Lars Engstedt SRSS 12 12.0
13 45 Tom Olson SRSS DNS 20.0
13 05 Rodney Ardern   DNS 20.0
13 61 Erik Torssell VIBK DNS 20.0
13 98 Claes Brunnhage KSSS DNS 20.0
13 71 Thomas Sandberg KSSS DNS 20.0
13 43 Bo Jonsson SRSS DNS 20.0
13 22 Roland Gustavsson VJS DNS 20.0

R9

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 95 Jimmy Hellberg   1 1.0
2 11 Magnus Woxén   2 2.0
3 09 Eric Horwitz SRSS 3 3.0
4 80 Claus Lindström KSSS 4 4.0
5 38 Arne Nilsson VIBK 5 5.0
6 29 Lars Engstedt SRSS 6 6.0
7 52 Håkan Grönvall KSSS 7 7.0
8 48 Magnus Rehn NBS 8 8.0
9 45 Tom Olson SRSS 9 9.0
10 69 Per Lundberg TBSK 10 10.0
11 61 Erik Torssell VIBK 11 11.0
12 00 Odd Lindqvist   12 12.0
13 81 Gunnar Möller SRSS DNS 20.0
13 70 Oskar Karlsson   DNS 20.0
13 05 Rodney Ardern   DNS 20.0
13 98 Claes Brunnhage KSSS DNS 20.0
13 71 Thomas Sandberg KSSS DNS 20.0
13 43 Bo Jonsson SRSS DNS 20.0
13 22 Roland Gustavsson VJS DNS 20.0

R10

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 95 Jimmy Hellberg   1 1.0
2 11 Magnus Woxén   2 2.0
3 81 Gunnar Möller SRSS 3 3.0
4 09 Eric Horwitz SRSS 4 4.0
5 45 Tom Olson SRSS 5 5.0
6 52 Håkan Grönvall KSSS 6 6.0
7 00 Odd Lindqvist   7 7.0
8 48 Magnus Rehn NBS 8 8.0
9 38 Arne Nilsson VIBK 9 9.0
10 29 Lars Engstedt SRSS 10 10.0
11 70 Oskar Karlsson   11 11.0
12 69 Per Lundberg TBSK 12 12.0
13 80 Claus Lindström KSSS 13 13.0
14 05 Rodney Ardern   DNS 20.0
14 61 Erik Torssell VIBK DNS 20.0
14 98 Claes Brunnhage KSSS DNS 20.0
14 71 Thomas Sandberg KSSS DNS 20.0
14 43 Bo Jonsson SRSS DNS 20.0
14 22 Roland Gustavsson VJS DNS 20.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20
DNFStarted but did not finish20
DNSCame to the start area but did nto start20


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com