event burgee venue burgee

Ranking 6 - Stockholm, 9 september 2007

Viggbyholm, Sweden

Resultat IOM ranking 6

Overall

Sailed:9, Discards:1, To count:8, Entries:15, Scoring system:Low Point System
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 80 Claus Lindström KSSS 6.0 5.0 (14.0) 1.0 1.0 2.0 1.0 6.0 6.0 42.0 28.0
2 09 Eric Horwitz SRSS 1.0 4.0 1.0 7.0 11.0 3.0 2.0 (14.0) 4.0 47.0 33.0
3 98 Claes Brunnhage KSSS 3.0 9.0 10.0 4.0 2.0 (16.0 DNF) 4.0 2.0 2.0 52.0 36.0
4 45 Tom Olson SRSS (9.0) 6.0 8.0 3.0 5.0 4.0 3.0 7.0 1.0 46.0 37.0
5 52 Håkan Grönvall KSSS 8.0 8.0 5.0 2.0 6.0 1.0 (11.0) 4.0 7.0 52.0 41.0
6 29 Lars Engstedt SRSS 2.0 1.0 2.0 12.0 3.0 8.0 (13.0) 12.0 3.0 56.0 43.0
7 61 Erik Torssell VIBK 5.0 (10.0) 7.0 8.0 9.0 7.0 7.0 3.0 8.0 64.0 54.0
8 81 Gunnar Möller SRSS 10.0 2.0 3.0 6.0 7.0 10.0 6.0 11.0 (16.0 DNS) 71.0 55.0
9 50 Thomas Enwall SRSS 4.0 (13.0) 6.0 9.0 8.0 11.0 5.0 5.0 10.0 71.0 58.0
10 37 Ivica Vrcic SRSS 7.0 3.0 4.0 (14.0) 12.0 12.0 12.0 9.0 9.0 82.0 68.0
11 32 Björn Erixson SRSS (16.0 DNS) 16.0 DNS 16.0 DNF 5.0 4.0 9.0 16.0 DNS 1.0 5.0 88.0 72.0
12 49 Lars Ericson KBS 11.0 7.0 9.0 10.0 (13.0) 6.0 9.0 10.0 11.0 86.0 73.0
13 48 Magnus Rehn NBS 13.0 11.0 11.0 11.0 10.0 13.0 10.0 13.0 (16.0 DNF) 108.0 92.0
14 97 Claes Liljeson SKM 12.0 12.0 12.0 (16.0 DNF) 14.0 5.0 16.0 DNF 8.0 16.0 DNS 111.0 95.0
15 44 Pär Söderman VIBK 14.0 (16.0 DNS) 13.0 13.0 16.0 DNF 16.0 DNF 8.0 16.0 DNF 16.0 DNS 128.0 112.0

R1

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 09 Eric Horwitz SRSS 1 1.0
2 29 Lars Engstedt SRSS 2 2.0
3 98 Claes Brunnhage KSSS 3 3.0
4 50 Thomas Enwall SRSS 4 4.0
5 61 Erik Torssell VIBK 5 5.0
6 80 Claus Lindström KSSS 6 6.0
7 37 Ivica Vrcic SRSS 7 7.0
8 52 Håkan Grönvall KSSS 8 8.0
9 45 Tom Olson SRSS 9 9.0
10 81 Gunnar Möller SRSS 10 10.0
11 49 Lars Ericson KBS 11 11.0
12 97 Claes Liljeson SKM 12 12.0
13 48 Magnus Rehn NBS 13 13.0
14 44 Pär Söderman VIBK 14 14.0
15 32 Björn Erixson SRSS DNS 16.0

R2

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 29 Lars Engstedt SRSS 1 1.0
2 81 Gunnar Möller SRSS 2 2.0
3 37 Ivica Vrcic SRSS 3 3.0
4 09 Eric Horwitz SRSS 4 4.0
5 80 Claus Lindström KSSS 5 5.0
6 45 Tom Olson SRSS 6 6.0
7 49 Lars Ericson KBS 7 7.0
8 52 Håkan Grönvall KSSS 8 8.0
9 98 Claes Brunnhage KSSS 9 9.0
10 61 Erik Torssell VIBK 10 10.0
11 48 Magnus Rehn NBS 11 11.0
12 97 Claes Liljeson SKM 12 12.0
13 50 Thomas Enwall SRSS 13 13.0
14 32 Björn Erixson SRSS DNS 16.0
14 44 Pär Söderman VIBK DNS 16.0

R3

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 09 Eric Horwitz SRSS 1 1.0
2 29 Lars Engstedt SRSS 2 2.0
3 81 Gunnar Möller SRSS 3 3.0
4 37 Ivica Vrcic SRSS 4 4.0
5 52 Håkan Grönvall KSSS 5 5.0
6 50 Thomas Enwall SRSS 6 6.0
7 61 Erik Torssell VIBK 7 7.0
8 45 Tom Olson SRSS 8 8.0
9 49 Lars Ericson KBS 9 9.0
10 98 Claes Brunnhage KSSS 10 10.0
11 48 Magnus Rehn NBS 11 11.0
12 97 Claes Liljeson SKM 12 12.0
13 44 Pär Söderman VIBK 13 13.0
14 80 Claus Lindström KSSS 14 14.0
15 32 Björn Erixson SRSS DNF 16.0

R4

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 80 Claus Lindström KSSS 1 1.0
2 52 Håkan Grönvall KSSS 2 2.0
3 45 Tom Olson SRSS 3 3.0
4 98 Claes Brunnhage KSSS 4 4.0
5 32 Björn Erixson SRSS 5 5.0
6 81 Gunnar Möller SRSS 6 6.0
7 09 Eric Horwitz SRSS 7 7.0
8 61 Erik Torssell VIBK 8 8.0
9 50 Thomas Enwall SRSS 9 9.0
10 49 Lars Ericson KBS 10 10.0
11 48 Magnus Rehn NBS 11 11.0
12 29 Lars Engstedt SRSS 12 12.0
13 44 Pär Söderman VIBK 13 13.0
14 37 Ivica Vrcic SRSS 14 14.0
15 97 Claes Liljeson SKM DNF 16.0

R5

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 80 Claus Lindström KSSS 1 1.0
2 98 Claes Brunnhage KSSS 2 2.0
3 29 Lars Engstedt SRSS 3 3.0
4 32 Björn Erixson SRSS 4 4.0
5 45 Tom Olson SRSS 5 5.0
6 52 Håkan Grönvall KSSS 6 6.0
7 81 Gunnar Möller SRSS 7 7.0
8 50 Thomas Enwall SRSS 8 8.0
9 61 Erik Torssell VIBK 9 9.0
10 48 Magnus Rehn NBS 10 10.0
11 09 Eric Horwitz SRSS 11 11.0
12 37 Ivica Vrcic SRSS 12 12.0
13 49 Lars Ericson KBS 13 13.0
14 97 Claes Liljeson SKM 14 14.0
15 44 Pär Söderman VIBK DNF 16.0

R6

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 52 Håkan Grönvall KSSS 1 1.0
2 80 Claus Lindström KSSS 2 2.0
3 09 Eric Horwitz SRSS 3 3.0
4 45 Tom Olson SRSS 4 4.0
5 97 Claes Liljeson SKM 5 5.0
6 49 Lars Ericson KBS 6 6.0
7 61 Erik Torssell VIBK 7 7.0
8 29 Lars Engstedt SRSS 8 8.0
9 32 Björn Erixson SRSS 9 9.0
10 81 Gunnar Möller SRSS 10 10.0
11 50 Thomas Enwall SRSS 11 11.0
12 37 Ivica Vrcic SRSS 12 12.0
13 48 Magnus Rehn NBS 13 13.0
14 98 Claes Brunnhage KSSS DNF 16.0
14 44 Pär Söderman VIBK DNF 16.0

R7

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 80 Claus Lindström KSSS 1 1.0
2 09 Eric Horwitz SRSS 2 2.0
3 45 Tom Olson SRSS 3 3.0
4 98 Claes Brunnhage KSSS 4 4.0
5 50 Thomas Enwall SRSS 5 5.0
6 81 Gunnar Möller SRSS 6 6.0
7 61 Erik Torssell VIBK 7 7.0
8 44 Pär Söderman VIBK 8 8.0
9 49 Lars Ericson KBS 9 9.0
10 48 Magnus Rehn NBS 10 10.0
11 52 Håkan Grönvall KSSS 11 11.0
12 37 Ivica Vrcic SRSS 12 12.0
13 29 Lars Engstedt SRSS 13 13.0
14 32 Björn Erixson SRSS DNS 16.0
14 97 Claes Liljeson SKM DNF 16.0

R8

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 32 Björn Erixson SRSS 1 1.0
2 98 Claes Brunnhage KSSS 2 2.0
3 61 Erik Torssell VIBK 3 3.0
4 52 Håkan Grönvall KSSS 4 4.0
5 50 Thomas Enwall SRSS 5 5.0
6 80 Claus Lindström KSSS 6 6.0
7 45 Tom Olson SRSS 7 7.0
8 97 Claes Liljeson SKM 8 8.0
9 37 Ivica Vrcic SRSS 9 9.0
10 49 Lars Ericson KBS 10 10.0
11 81 Gunnar Möller SRSS 11 11.0
12 29 Lars Engstedt SRSS 12 12.0
13 48 Magnus Rehn NBS 13 13.0
14 09 Eric Horwitz SRSS 14 14.0
15 44 Pär Söderman VIBK DNF 16.0

R9

Start:IOM, Finishes:Place
Rank SailNo Helm Club Place Nett
1 45 Tom Olson SRSS 1 1.0
2 98 Claes Brunnhage KSSS 2 2.0
3 29 Lars Engstedt SRSS 3 3.0
4 09 Eric Horwitz SRSS 4 4.0
5 32 Björn Erixson SRSS 5 5.0
6 80 Claus Lindström KSSS 6 6.0
7 52 Håkan Grönvall KSSS 7 7.0
8 61 Erik Torssell VIBK 8 8.0
9 37 Ivica Vrcic SRSS 9 9.0
10 50 Thomas Enwall SRSS 10 10.0
11 49 Lars Ericson KBS 11 11.0
12 81 Gunnar Möller SRSS DNS 16.0
12 48 Magnus Rehn NBS DNF 16.0
12 97 Claes Liljeson SKM DNS 16.0
12 44 Pär Söderman VIBK DNS 16.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish16
DNSCame to the start area but did nto start16


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com