event burgee venue burgee

IOM Vintercup 5 Sthlm - 13 Jan 2008

Norr Mälarstrand, Stockholm

Final

Overall

Sailed:7, Discards:1, To count:6, Entries:24, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 40.665 Norlin SWE 96 Odd Lindqvist KSSS 2.0 RDG (4.0) 3.0 1.0 1.0 2.0 1.0 14.0 10.0
2nd 2.4 Khaa SWE 02 Pontus Brenter SYC 3.0 RDG 6.0 2.0 (25.0 DNF) 6.0 4.0 2.0 48.0 23.0
3rd 26.865 Bagheera SWE 80 Claus Lindström KSSS 4.0 RDG 2.0 1.0 (9.0) 7.0 8.0 3.0 34.0 25.0
4th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 2.0 RDG 14.0 (18.0) 11.0 3.0 1.0 5.0 54.0 36.0
5th 2.4 Khaa SWE 09 Eric Horwitz SRSS 1.0 RDG 10.0 4.0 6.0 10.0 7.7 RDGa (15.0) 53.7 38.7
6th 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 6.0 RDG 15.0 8.0 (25.0 DNF) 2.0 5.0 4.0 65.0 40.0
7th 2.4 Azetone SWE 21 Peter Witt VIBK 4.0 RDG 3.0 7.0 10.0 12.0 (15.0) 6.0 57.0 42.0
8th 2.4 Bagheera SWE 45 Tom Olson SRSS 5.0 RDG 5.0 10.0 8.0 (25.0 DNF) 7.0 8.0 68.0 43.0
9th 40.675 Norlin SWE 46 Johan Ameln KSSS 6.0 RDG 13.0 (15.0) 7.0 8.0 3.0 10.0 62.0 47.0
10th 40.985 Topiko SWE 95 Erik Torssell VBK 1.0 RDG 1.0 5.0 (25.0 DNF) 11.0 6.0 25.0 DSQ 74.0 49.0
11th 40.735 Khaa SWE 78 Håkan Forslund RYC 7.0 RDG 8.0 (13.0) 3.0 9.0 11.0 11.0 62.0 49.0
12th 27.195 Azetone SWE 17 Peter Forslund RYC 9.0 RDG (19.0) 19.0 5.0 4.0 10.0 13.0 79.0 60.0
13th 2.4 Bagheera SWE 22 Roland Gustavsson VJS (25.0 DNF) 25.0 DNF 11.0 2.0 5.0 9.0 9.0 86.0 61.0
14th 2.4 Azetone SWE 29 Lars Engstedt SRSS 9.0 RDG 9.0 6.0 (25.0 DNF) 25.0 DNS 13.0 7.0 94.0 69.0
15th 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 8.0 RDG 6.0 14.0 13.0 15.0 (17.0) 17.0 90.0 73.0
16th 2.4 Bagheera SWE 40 Kjell Grönberg NBS 7.0 RDG 16.0 (17.0) 16.0 13.0 14.0 12.0 95.0 78.0
17th 40.775 Azetone SWE 43 Bo Jonsson SRSS 5.0 RDG 12.0 9.0 4.0 (25.0 DNF) 25.0 DNF 25.0 DNF 105.0 80.0
18th 2.4 Azetone SWE 50 Thomas Enwall SRSS 3.0 RDG 11.0 12.0 13.0 (25.0 DNF) 25.0 DNF 25.0 DNS 114.0 89.0
19th 2.4 Azetone SWE 87 Guy Andersson SRSS 10.0 RDG 18.0 (21.0) 15.0 14.0 17.0 16.0 111.0 90.0
20th 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 8.0 RDG (25.0 DNF) 16.0 12.0 25.0 DNF 16.0 14.0 116.0 91.0
21st 40.715 Azetone SWE 47 Björn Zabell VSS (25.0 DNF) 17.0 20.0 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 162.0 137.0
22nd 26.935 Bagheera SWE 97 Claes Liljeson SKM (25.0 DNS) 25.0 DNF 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 175.0 150.0
22nd 40.695 Azetone SWE 48 Magnus Rehn NBS (25.0 DNF) 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 175.0 150.0
22nd 27.125 Sphincter SWE 81 Gunnar Möller SRSS (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 175.0 150.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 09 Eric Horwitz SRSS RDG 1.0
1 40.985 Topiko SWE 95 Erik Torssell VBK RDG 1.0
3 40.665 Norlin SWE 96 Odd Lindqvist KSSS RDG 2.0
3 2.4 Azetone SWE 37 Ivica Vrcic SRSS RDG 2.0
5 2.4 Khaa SWE 02 Pontus Brenter SYC RDG 3.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS RDG 3.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS RDG 4.0
7 2.4 Azetone SWE 21 Peter Witt VIBK RDG 4.0
9 2.4 Bagheera SWE 45 Tom Olson SRSS RDG 5.0
9 40.775 Azetone SWE 43 Bo Jonsson SRSS RDG 5.0
11 26.975 Bagheera SWE 98 Claes Brunnhage KSSS RDG 6.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS RDG 6.0
13 40.735 Khaa SWE 78 Håkan Forslund RYC RDG 7.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS RDG 7.0
15 2.4 Azetone SWE 57 Johan Tuvstedt VIBK RDG 8.0
15 2.4 Sphincter SWE 52 Håkan Grönvall KSSS RDG 8.0
17 27.195 Azetone SWE 17 Peter Forslund RYC RDG 9.0
17 2.4 Azetone SWE 29 Lars Engstedt SRSS RDG 9.0
19 2.4 Azetone SWE 87 Guy Andersson SRSS RDG 10.0
20 2.4 Bagheera SWE 22 Roland Gustavsson VJS DNF 25.0
20 40.715 Azetone SWE 47 Björn Zabell VSS DNF 25.0
20 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 25.0
20 40.695 Azetone SWE 48 Magnus Rehn NBS DNF 25.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.985 Topiko SWE 95 Erik Torssell VBK 1 1.0
2 26.865 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Azetone SWE 21 Peter Witt VIBK 3 3.0
4 40.665 Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 2.4 Bagheera SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Khaa SWE 02 Pontus Brenter SYC 6 6.0
6 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 6 6.0
8 40.735 Khaa SWE 78 Håkan Forslund RYC 7 8.0
9 2.4 Azetone SWE 29 Lars Engstedt SRSS 8 9.0
10 2.4 Khaa SWE 09 Eric Horwitz SRSS 9 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 11.0
12 40.775 Azetone SWE 43 Bo Jonsson SRSS 11 12.0
13 40.675 Norlin SWE 46 Johan Ameln KSSS 12 13.0
14 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 14.0
15 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 14 15.0
16 2.4 Bagheera SWE 40 Kjell Grönberg NBS 15 16.0
17 40.715 Azetone SWE 47 Björn Zabell VSS 16 17.0
18 2.4 Azetone SWE 87 Guy Andersson SRSS 17 18.0
19 27.195 Azetone SWE 17 Peter Forslund RYC 18 19.0
20 2.4 Bagheera SWE 22 Roland Gustavsson VJS DNF 25.0
20 2.4 Sphincter SWE 52 Håkan Grönvall KSSS DNF 25.0
20 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 25.0
20 40.695 Azetone SWE 48 Magnus Rehn NBS DNS 25.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.865 Bagheera SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Khaa SWE 02 Pontus Brenter SYC 2 2.0
3 40.665 Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Khaa SWE 09 Eric Horwitz SRSS 4 4.0
5 40.985 Topiko SWE 95 Erik Torssell VBK 5 5.0
6 2.4 Azetone SWE 29 Lars Engstedt SRSS 6 6.0
7 2.4 Azetone SWE 21 Peter Witt VIBK 7 7.0
8 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 8 8.0
9 40.775 Azetone SWE 43 Bo Jonsson SRSS 9 9.0
10 2.4 Bagheera SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Bagheera SWE 22 Roland Gustavsson VJS 11 11.0
12 2.4 Azetone SWE 50 Thomas Enwall SRSS 12 12.0
13 40.735 Khaa SWE 78 Håkan Forslund RYC 13 13.0
14 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 14 14.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS 15 15.0
16 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 16 16.0
17 2.4 Bagheera SWE 40 Kjell Grönberg NBS 17 17.0
18 2.4 Azetone SWE 37 Ivica Vrcic SRSS 18 18.0
19 27.195 Azetone SWE 17 Peter Forslund RYC 19 19.0
20 40.715 Azetone SWE 47 Björn Zabell VSS 20 20.0
21 2.4 Azetone SWE 87 Guy Andersson SRSS 21 21.0
22 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 25.0
22 40.695 Azetone SWE 48 Magnus Rehn NBS DNS 25.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.665 Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 2.4 Bagheera SWE 22 Roland Gustavsson VJS 2 2.0
3 40.735 Khaa SWE 78 Håkan Forslund RYC 3 3.0
4 40.775 Azetone SWE 43 Bo Jonsson SRSS 4 4.0
5 27.195 Azetone SWE 17 Peter Forslund RYC 5 5.0
6 2.4 Khaa SWE 09 Eric Horwitz SRSS 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8 2.4 Bagheera SWE 45 Tom Olson SRSS 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 2.4 Azetone SWE 21 Peter Witt VIBK 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0
12 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 12 12.0
13 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 13 13.0
13 2.4 Azetone SWE 50 Thomas Enwall SRSS 13 13.0
15 2.4 Azetone SWE 87 Guy Andersson SRSS 14 15.0
16 2.4 Bagheera SWE 40 Kjell Grönberg NBS 15 16.0
17 2.4 Khaa SWE 02 Pontus Brenter SYC DNF 25.0
17 26.975 Bagheera SWE 98 Claes Brunnhage KSSS DNF 25.0
17 40.985 Topiko SWE 95 Erik Torssell VBK DNF 25.0
17 2.4 Azetone SWE 29 Lars Engstedt SRSS DNF 25.0
17 40.715 Azetone SWE 47 Björn Zabell VSS DNS 25.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 25.0
17 40.695 Azetone SWE 48 Magnus Rehn NBS DNS 25.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.665 Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Azetone SWE 37 Ivica Vrcic SRSS 3 3.0
4 27.195 Azetone SWE 17 Peter Forslund RYC 4 4.0
5 2.4 Bagheera SWE 22 Roland Gustavsson VJS 5 5.0
6 2.4 Khaa SWE 02 Pontus Brenter SYC 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 40.675 Norlin SWE 46 Johan Ameln KSSS 8 8.0
9 40.735 Khaa SWE 78 Håkan Forslund RYC 9 9.0
10 2.4 Khaa SWE 09 Eric Horwitz SRSS 10 10.0
11 40.985 Topiko SWE 95 Erik Torssell VBK 11 11.0
12 2.4 Azetone SWE 21 Peter Witt VIBK 12 12.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS 13 13.0
14 2.4 Azetone SWE 87 Guy Andersson SRSS 14 14.0
15 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 15 15.0
16 2.4 Bagheera SWE 45 Tom Olson SRSS DNF 25.0
16 2.4 Azetone SWE 29 Lars Engstedt SRSS DNS 25.0
16 40.775 Azetone SWE 43 Bo Jonsson SRSS DNF 25.0
16 2.4 Azetone SWE 50 Thomas Enwall SRSS DNF 25.0
16 2.4 Sphincter SWE 52 Håkan Grönvall KSSS DNF 25.0
16 40.715 Azetone SWE 47 Björn Zabell VSS DNS 25.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 25.0
16 40.695 Azetone SWE 48 Magnus Rehn NBS DNS 25.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Azetone SWE 37 Ivica Vrcic SRSS 1 1.0
2 40.665 Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4 2.4 Khaa SWE 02 Pontus Brenter SYC 4 4.0
5 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 5 5.0
6 40.985 Topiko SWE 95 Erik Torssell VBK 6 6.0
7 2.4 Bagheera SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Khaa SWE 09 Eric Horwitz SRSS RDGa 7.7
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
10 2.4 Bagheera SWE 22 Roland Gustavsson VJS 9 9.0
11 27.195 Azetone SWE 17 Peter Forslund RYC 10 10.0
12 40.735 Khaa SWE 78 Håkan Forslund RYC 11 11.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 13.0
14 2.4 Bagheera SWE 40 Kjell Grönberg NBS 13 14.0
15 2.4 Azetone SWE 21 Peter Witt VIBK 14 15.0
16 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 15 16.0
17 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 16 17.0
17 2.4 Azetone SWE 87 Guy Andersson SRSS 16 17.0
19 40.775 Azetone SWE 43 Bo Jonsson SRSS DNF 25.0
19 2.4 Azetone SWE 50 Thomas Enwall SRSS DNF 25.0
19 40.715 Azetone SWE 47 Björn Zabell VSS DNS 25.0
19 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 25.0
19 40.695 Azetone SWE 48 Magnus Rehn NBS DNS 25.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.665 Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 2.4 Khaa SWE 02 Pontus Brenter SYC 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 26.975 Bagheera SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Azetone SWE 37 Ivica Vrcic SRSS 5 5.0
6 2.4 Azetone SWE 21 Peter Witt VIBK 6 6.0
7 2.4 Azetone SWE 29 Lars Engstedt SRSS 7 7.0
8 2.4 Bagheera SWE 45 Tom Olson SRSS 8 8.0
9 2.4 Bagheera SWE 22 Roland Gustavsson VJS 9 9.0
10 40.675 Norlin SWE 46 Johan Ameln KSSS 10 10.0
11 40.735 Khaa SWE 78 Håkan Forslund RYC 11 11.0
12 2.4 Bagheera SWE 40 Kjell Grönberg NBS 12 12.0
13 27.195 Azetone SWE 17 Peter Forslund RYC 13 13.0
14 2.4 Sphincter SWE 52 Håkan Grönvall KSSS 14 14.0
15 2.4 Khaa SWE 09 Eric Horwitz SRSS 15 15.0
16 2.4 Azetone SWE 87 Guy Andersson SRSS 16 16.0
17 2.4 Azetone SWE 57 Johan Tuvstedt VIBK 17 17.0
18 40.985 Topiko SWE 95 Erik Torssell VBK DSQ 25.0
18 40.775 Azetone SWE 43 Bo Jonsson SRSS DNF 25.0
18 2.4 Azetone SWE 50 Thomas Enwall SRSS DNS 25.0
18 40.715 Azetone SWE 47 Björn Zabell VSS DNS 25.0
18 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 25.0
18 40.695 Azetone SWE 48 Magnus Rehn NBS DNS 25.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finish25
DNSCame to the start area but did nto start25
DSQDisqualification25
RDGRedress - points set by protest hearingVaries
RDGaRedress - average points for all races except the race in question7.7


www.srss.se
info@srss.se

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com